
Display Drivers
Display drivers are integrated circuits (ICs) that provide translation, interface and control between a microprocessor (MPU), microcontroller (MCU) or other circuitry system for displays such as LCD, LED, OLED, DLP, vacuum fluorescent and AMOLED. Possible interfaces and protocols for communication include analog, BCD, I2C, parallel, serial, SMBus, SPI and QSPI.
Browse Display Drivers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,435
| Product | Pricing | Datasheet | Display Type | Configuration | Digits or Characters | Current - Supply | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HCF4054BEY STMicroelectronics | LCD | 4 Segment | - | - | - | Through Hole | -55°C ~ 125°C | 3V ~ 20V | 16-DIP (0.300", 7.62mm) | 16-DIP | 6,949 | ||
![]() HCF4054M013TR STMicroelectronics | LCD | 4 Segment | - | - | - | Surface Mount | -55°C ~ 125°C | 3V ~ 20V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2,302 | ||
![]() M5450B7 STMicroelectronics | LED | Alphanumeric or Dot Matrix | 4 or 5 Digits | 7 mA | Serial | Through Hole | -25°C ~ 85°C | 4.75V ~ 13.2V | 40-DIP (0.600", 15.24mm) | 40-PDIP | 7,661 | ||
![]() M5451B7 STMicroelectronics | LED | Alphanumeric or Dot Matrix | 4 or 5 Digits | 7 mA | Serial | Through Hole | -25°C ~ 85°C | 4.75V ~ 13.2V | 40-DIP (0.600", 15.24mm) | 40-PDIP | 3,401 | ||
![]() LC75829PWS-T-H onsemi | LCD | 159 Segment, 208 Segment | - | 800 µA | Serial | Surface Mount | -40°C ~ 85°C | 4.5V ~ 6V | 64-LQFP | 64-SQFP (10x10) | 9,603 | ||
![]() LC75832EH-E onsemi | LCD | 54 Segment, 108 Segment | - | 250 µA | Serial | Surface Mount | -40°C ~ 105°C | 2.7V ~ 6V | 64-BQFP | 64-QIPE (14x14) | 1,977 | ||
![]() LC75832WH-E onsemi | 1 $1.0600 | LCD | 54 Segment, 108 Segment | - | 250 µA | Serial | Surface Mount | -40°C ~ 105°C | 2.7V ~ 6V | 64-LQFP | 64-SQFP (10x10) | 7,078 | |
![]() LC75832WS-E onsemi | LCD | 54 Segment, 108 Segment | - | 250 µA | Serial | Surface Mount | -40°C ~ 105°C | 2.7V ~ 6V | 64-LQFP | 64-SQFP (10x10) | 1,456 | ||
![]() PCF8576CT/S480/1,1 Freescale / NXP Semiconductors | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | 10 Characters, 20 Characters, 160 Elements | 120 µA | I²C | Surface Mount | -40°C ~ 85°C | 2V ~ 6V | 56-BSOP (0.435", 11.05mm Width) | 56-VSO | 9,782 | ||
![]() PCA85133U/2DB/Q1Z Freescale / NXP Semiconductors | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | 20 Characters, 40 Characters, 320 Elements | 50 mA | I²C | Surface Mount | -40°C ~ 95°C | 1.8V ~ 5.5V | Die | Die | 3,082 | ||
![]() PCF2119DU/2/2Z Freescale / NXP Semiconductors | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | 16 Characters, 32 Characters, 40 Elements | 35 µA | I²C, Parallel | Surface Mount | -40°C ~ 85°C | 1.5V ~ 5.5V | Die | Die | 3,064 | ||
![]() TC7107CKW Microchip Technology | 1 $6.4400 | LED | 7 Segment | A/D 3.5 Digits | 800 µA | - | Surface Mount | 0°C ~ 70°C | 5V | 44-QFP | 44-MQFP (10x10) | 2,571 | |
![]() AY0438/L Microchip Technology | 1 $6.5000 | LCD | 32 Segment | 16 Characters | 25 µA | Parallel | Surface Mount | 0°C ~ 70°C | 3V ~ 8.5V | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | 7,283 | |
![]() TC7107CLW Microchip Technology | 1 $7.0300 | LED | 7 Segment | A/D 3.5 Digits | 800 µA | - | Surface Mount | 0°C ~ 70°C | 5V | 44-LCC (J-Lead) | 44-PLCC (16.59x16.59) | 9,705 | |
![]() PCA8551ATT/AY Freescale / NXP Semiconductors | 1 $1.0744 | LCD | 36 Segment | 9 Characters, 18 Characters, 144 Elements | 1.8 µA | I²C | Surface Mount | -40°C ~ 105°C (TA) | 1.8V ~ 5.5V | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 3,035 | |
![]() PCA8551BTT/AY Freescale / NXP Semiconductors | 1 $1.0744 | LCD | 36 Segment | 9 Characters, 18 Characters, 144 Elements | 1.8 µA | SPI | Surface Mount | -40°C ~ 105°C (TA) | 1.8V ~ 5.5V | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 4,103 | |
![]() PCF8576CU/F1,026 Freescale / NXP Semiconductors | 1 $1.1129 | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | 10 Characters, 20 Characters, 160 Elements | 120 µA | I²C | Surface Mount | -40°C ~ 85°C | 2V ~ 6V | Die | Die | 1,410 | |
![]() PCF8576DT/2,118 Freescale / NXP Semiconductors | 1 $1.0000 | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | 10 Characters, 20 Characters, 160 Elements | 8 µA | I²C | Surface Mount | -40°C ~ 85°C | 1.8V ~ 5.5V | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 8,897 | |
![]() PCF8576DT/F2,518 Freescale / NXP Semiconductors | LCD | 7 Segment + DP, 14 Segment + DP + AP, Dot Matrix | 10 Characters, 20 Characters, 160 Elements | 8 µA | I²C | Surface Mount | -40°C ~ 85°C | 1.8V ~ 5.5V | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 1,824 | ||
![]() MAX1492CAI+ ADI (Analog Devices, Inc.) | 1 $7.0100 | LCD | 7 Segment + 2 Annunciators | A/D 3.5 Digits | 960 µA | Serial | Surface Mount | 0°C ~ 70°C | 2.7V ~ 5.25V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 8,429 |











