
DC DC Switching Controllers
PMIC (Power Management Integrated Circuit) DC to DC switching controllers are voltage regulation ICs used in high efficiency circuits configured to generate output supply voltages above (boost or step-up) or below (buck or step-down) the input supply. Other topologies may include; buck-boost, flyback, forward, cuk, SEPIC, full bridge, half bridge, and push-pull. They differ from linear regulators that require minimum voltages and "burn off" excess voltage.
Sourcing Phoenix Passive Components / Vishay DC DC Switching Controllers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | Output Phases | Duty Cycle (Max) | Clock Sync | Serial Interfaces | Control Features | Frequency - Switching | Number of Outputs | Output Configuration | Synchronous Rectifier | Topology | Voltage - Supply (Vcc/Vdd) | Function | Mounting Type | Operating Temperature | Output Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SI9110DJ-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Reset | 40kHz ~ 1MHz | 1 | Positive | No | Cuk, Flyback, Forward Converter, Push-Pull | 9.5V ~ 13.5V | Step-Up/Step-Down | Through Hole | -40°C ~ 85°C (TA) | Transistor Driver | 14-DIP (0.300", 7.62mm) | 14-PDIP | 6,861 | ||
![]() SI9110DY-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Reset | 40kHz ~ 1MHz | 1 | Positive | No | Cuk, Flyback, Forward Converter, Push-Pull | 9.5V ~ 13.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 8,177 | ||
![]() SI9111DY-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Reset | 40kHz ~ 1MHz | 1 | Positive | No | Cuk, Flyback, Forward Converter, Push-Pull | 9.5V ~ 13.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 1,301 | ||
![]() SI9111DY-T1-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Reset | 40kHz ~ 1MHz | 1 | Positive | No | Cuk, Flyback, Forward Converter, Push-Pull | 9.5V ~ 13.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 7,974 | ||
![]() SI9112DY-T1-E3 Phoenix Passive Components / Vishay | 1 $2.1750 100 $1.7400 500 $1.4500 | 1 | - | No | - | Enable, Reset | 40kHz ~ 1MHz | 1 | Positive | No | Cuk, Flyback, Forward Converter, Push-Pull | 9V ~ 13.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 10,000 | |
![]() SI9114ADY-E3 Phoenix Passive Components / Vishay | 1 | 50% | Yes | - | Enable, Soft Start | 20kHz ~ 2MHz | 1 | Positive, Isolation Capable | No | Flyback, Forward Converter | 9.5V ~ 16.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 5,916 | ||
![]() SI9114ADY-T1-E3 Phoenix Passive Components / Vishay | 1 | 50% | Yes | - | Enable, Soft Start | 20kHz ~ 2MHz | 1 | Positive, Isolation Capable | No | Flyback, Forward Converter | 9.5V ~ 16.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 4,679 | ||
![]() SI9118DY-E3 Phoenix Passive Components / Vishay | 1 | 80% | No | - | Current Limit, Enable, Frequency Control, Soft Start | 40kHz ~ 1MHz | 1 | Positive, Isolation Capable | No | Forward Converter | 10V ~ 16.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 4,646 | ||
![]() SI9118DY-T1-E3 Phoenix Passive Components / Vishay | 1 | 80% | No | - | Current Limit, Enable, Frequency Control, Soft Start | 40kHz ~ 1MHz | 1 | Positive, Isolation Capable | No | Forward Converter | 10V ~ 16.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 8,192 | ||
![]() SI9122ADLP-T1-E3 Phoenix Passive Components / Vishay | 1 | 92% | No | - | Current Limit, Sequencing, Soft Start | 500kHz | 1 | Positive, Isolation Capable | Yes | Half-Bridge | 10.5V ~ 13.2V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | PowerPAK® MLP65-20 | PowerPAK® MLP65-20 | 8,025 | ||
![]() SI9122DLP-T1-E3 Phoenix Passive Components / Vishay | 1 | 92% | No | - | Current Limit, Sequencing, Soft Start | 500kHz | 1 | Positive, Isolation Capable | Yes | Half-Bridge | 10V ~ 13.2V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | PowerPAK® MLP65-20 | PowerPAK® MLP65-20 | 5,551 | ||
![]() SI9122DQ-T1-E3 Phoenix Passive Components / Vishay | 1 | 92% | No | - | Current Limit, Sequencing, Soft Start | 500kHz | 1 | Positive, Isolation Capable | Yes | Half-Bridge | 10V ~ 13.2V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 2,679 | ||
![]() SI9122EDLP-T1-E3 Phoenix Passive Components / Vishay | 1 | 91% | No | - | Current Limit, Sequencing, Soft Start | 500kHz | 1 | Positive, Isolation Capable | Yes | Half-Bridge | 10.5V ~ 13.2V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | PowerPAK® MLP65-20 | PowerPAK® MLP65-20 | 4,742 | ||
![]() SI9122EDQ-T1-E3 Phoenix Passive Components / Vishay | 1 | 91% | No | - | Current Limit, Sequencing, Soft Start | 500kHz | 1 | Positive, Isolation Capable | Yes | Half-Bridge | 10.5V ~ 13.2V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 5,673 | ||
![]() SI9140DQ-T1-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Frequency Control | 20kHz ~ 2MHz | 1 | Positive | Yes | Buck | 3V ~ 6.5V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 4,139 | ||
![]() SI9140DY-T1-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Frequency Control | 20kHz ~ 2MHz | 1 | Positive | Yes | Buck | 3V ~ 6.5V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 2,677 | ||
![]() SI9112DY-E3 Phoenix Passive Components / Vishay | 1 | - | No | - | Enable, Reset | 40kHz ~ 1MHz | 1 | Positive | No | Cuk, Flyback, Forward Converter, Push-Pull | 9V ~ 13.5V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2,709 | ||
![]() SIP2800DY-T1-E3 Phoenix Passive Components / Vishay | 1 $1.0436 | 1 | 99% | No | - | - | 46kHz | 1 | Positive, Isolation Capable | No | Buck, Boost, Buck-Boost | 6.9V ~ 12V | Step-Up, Step-Down, Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,563 | |
![]() SIP2801DY-T1-E3 Phoenix Passive Components / Vishay | 1 $1.0436 | 1 | 49% | No | - | - | 46kHz | 1 | Positive, Isolation Capable | No | Buck, Boost, Buck-Boost | 7.4V ~ 12V | Step-Up, Step-Down, Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,338 | |
![]() SI9122ADQ-T1-E3 Phoenix Passive Components / Vishay | 1 | 92% | No | - | Current Limit, Sequencing, Soft Start | 500kHz | 1 | Positive, Isolation Capable | Yes | Half-Bridge | 10.5V ~ 13.2V | Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 2,407 |






