
DC DC Switching Controllers
PMIC (Power Management Integrated Circuit) DC to DC switching controllers are voltage regulation ICs used in high efficiency circuits configured to generate output supply voltages above (boost or step-up) or below (buck or step-down) the input supply. Other topologies may include; buck-boost, flyback, forward, cuk, SEPIC, full bridge, half bridge, and push-pull. They differ from linear regulators that require minimum voltages and "burn off" excess voltage.
Sourcing Monolithic Power Systems DC DC Switching Controllers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 34
| Product | Pricing | Datasheet | Output Phases | Duty Cycle (Max) | Clock Sync | Serial Interfaces | Control Features | Frequency - Switching | Number of Outputs | Output Configuration | Synchronous Rectifier | Topology | Voltage - Supply (Vcc/Vdd) | Function | Mounting Type | Operating Temperature | Output Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MP3908DK-LF-P Monolithic Power Systems | 1 $3.4700 | 1 | 81% | Yes | - | Current Limit, Enable, Soft Start | 260kHz | 1 | Positive, Isolation Capable | Yes | Boost, Flyback, Forward Converter, SEPIC | 4.5V ~ 10V | Step-Up, Step-Up/Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 5,412 | |
![]() MP9928GL-Z Monolithic Power Systems | 1 $2.4100 | 1 | 99.5% | Yes | - | Enable, Phase Control, Power Good, Soft Start | 100kHz ~ 1MHz | 1 | Positive | Yes | Buck | 4V ~ 60V | Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | Transistor Driver | 20-TFQFN Exposed Pad | 20-QFN (3x4) | 1,504 | |
![]() MP8666DN-LF Monolithic Power Systems | 1 | 90% | Yes | - | Enable | 600kHz | 1 | Positive | No | Buck | 4.5V ~ 21V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOICE | 2,515 | ||
![]() MP8670DN-LF Monolithic Power Systems | 1 | 90% | Yes | - | Enable | 420kHz | 1 | Positive | No | Buck | 4.5V ~ 30V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOICE | 7,399 | ||
![]() MP3900DK-LF Monolithic Power Systems | 1 | 80% | No | - | Current Limit, Enable | 330kHz | 1 | Positive | No | Boost | 8.6V ~ 12V | Step-Up | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1,063 | ||
![]() MP3900DK-LF-Z Monolithic Power Systems | 1 $3.0300 | 1 | 80% | No | - | Current Limit, Enable | 330kHz | 1 | Positive | No | Boost | 8.6V ~ 12V | Step-Up | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 7,975 | |
![]() MP3910GK-Z Monolithic Power Systems | 1 $3.8769 100 $3.1015 500 $2.5846 | 1 | 95% | Yes | - | Enable, Frequency Control, Soft Start | 30kHz ~ 400kHz | 1 | Positive, Isolation Capable | No | Boost, Flyback, Forward Converter, SEPIC | 7V ~ 35V | Step-Up, Step-Up/Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | Transistor Driver | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 800 | |
![]() MP8670DN-LF-Z Monolithic Power Systems | 1 $5.3400 | 1 | 90% | Yes | - | Enable | 420kHz | 1 | Positive | No | Buck | 4.5V ~ 30V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOICE | 6,944 | |
![]() MPQ3910AGK-AEC1-P Monolithic Power Systems | 1 $5.4800 | 1 | 95% | Yes | - | Current Limit, Enable, Frequency Control, Soft Start | 30kHz ~ 400kHz | 1 | Positive | No | Boost, Flyback | 7V ~ 35V | Step-Up, Step-Up/Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | Transistor Driver | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 9,088 | |
![]() MP2918GL-Z Monolithic Power Systems | 1 $1.0050 | 1 | 99.5% | Yes | - | Enable, Frequency Control, Power Good, Soft Start | 100kHz ~ 1MHz | 1 | Positive | Yes | Buck | 4V ~ 40V | Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | PWM Signal | 20-TFQFN Exposed Pad | 20-QFN (3x4) | 2,919 | |
![]() MP2918GF-Z Monolithic Power Systems | 1 $1.1550 | 1 | 99.5% | Yes | - | Enable, Frequency Control, Power Good, Soft Start | 100kHz ~ 1MHz | 1 | Positive | Yes | Buck | 4V ~ 40V | Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | PWM Signal | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 20-TSSOP-EP | 1,415 | |
![]() MP2918GL-P Monolithic Power Systems | 1 $1.5211 | 1 | 99.5% | Yes | - | Enable, Frequency Control, Power Good, Soft Start | 100kHz ~ 1MHz | 1 | Positive | Yes | Buck | 4V ~ 40V | Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | PWM Signal | 20-TFQFN Exposed Pad | 20-QFN (3x4) | 4,943 | |
![]() MP2908AGL-P Monolithic Power Systems | 1 $1.8652 | - | 99.5% | Yes | - | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start | 1MHz | 1 | Positive | Yes | Buck | 4V ~ 60V | Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | Adjustable | 20-TFQFN Exposed Pad | 20-QFN (3x4) | 6,378 | |
![]() MP9928GF-P Monolithic Power Systems | 1 $1.8652 | 1 | 99.5% | Yes | - | Enable, Phase Control, Power Good, Soft Start | 100kHz ~ 1MHz | 1 | Positive | Yes | Buck | 4V ~ 60V | Step-Down | Surface Mount | -40°C ~ 125°C (TJ) | Transistor Driver | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 20-TSSOP-EP | 5,422 | |
![]() MP3910AGS-Z Monolithic Power Systems | 1 $1.9200 | 1 | 95% | No | - | Current Limit, Frequency Control, Soft Start | 30kHz ~ 400kHz | 1 | Positive | No | Boost | 9V ~ 14V | Step-Up | Surface Mount | -40°C ~ 125°C (TJ) | PWM Signal | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,646 | |
![]() MPQ2908AGF-Z Monolithic Power Systems | 1 $1.9350 | 1 | 99.5% | Yes | - | Current Limit, Enable, Frequency Control, Power Good, Soft Start | 100kHz ~ 1MHz | 1 | Positive | Yes | Buck | 4V ~ 60V | Step-Down | Surface Mount | - | Transistor Driver | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 20-TSSOP-EP | 6,194 | |
![]() MP3900DK-LF-P Monolithic Power Systems | 1 $1.9708 | 1 | 80% | No | - | Current Limit, Enable | 330kHz | 1 | Positive | No | Boost | 8.6V ~ 12V | Step-Up | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 9,755 | |
![]() MP8352DL-LF-Z Monolithic Power Systems | 1 $2.5200 | 1 | 90% | Yes | - | Enable, Power Good | 600kHz | 1 | Positive | No | Buck | 3V ~ 6V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-VFDFN Exposed Pad | 14-QFN (3x4) | 2,122 | |
![]() MP8668DL-LF-P Monolithic Power Systems | 1 $3.3432 | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | 14-VFDFN Exposed Pad | 14-QFN (3x4) | 8,222 | |
![]() MP8352DL-LF-P Monolithic Power Systems | 1 $3.4312 | 1 | 90% | Yes | - | Enable, Power Good | 600kHz | 1 | Positive | No | Buck | 3V ~ 6V | Step-Down | Surface Mount | -40°C ~ 85°C (TA) | Transistor Driver | 14-VFDFN Exposed Pad | 14-QFN (3x4) | 3,232 |






