
Battery Management
Products in the Battery Management PMIC (Power Management Integrated Circuit) family are used for battery-related monitoring and control functions including authentication, cell balancing, condition monitoring, fuel gauging, source selection, short circuit protection, over- and under-voltage protection, and others. Note that while some products in this family may include a battery charging function among their features, products implementing a charging function as a principle feature are classified separately.
Sourcing ADI (Analog Devices, Inc.) Battery Management: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 1,955
| Product | Pricing | Datasheet | Battery Chemistry | Fault Protection | Number of Cells | Function | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX1613EEE+ ADI (Analog Devices, Inc.) | 1 $7.0400 | Nickel Metal Hydride | - | 2 ~ 3 | Battery Cell Controller | - | Surface Mount | -40°C ~ 85°C (TA) | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 9,125 | |
![]() MAX1535CETJ ADI (Analog Devices, Inc.) | 1 $7.2100 | - | - | - | - | - | - | - | - | - | 8,514 | |
![]() LT1579IGN#PBF ADI (Analog Devices, Inc.) | 1 $10.6432 | Multi-Chemistry | Over Current, Over Temperature, Reverse Battery, Reverse Current | 1 | Power Management | - | Surface Mount | -40°C ~ 125°C (TJ) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 4,625 | |
![]() LT1579IGN-3.3#PBF ADI (Analog Devices, Inc.) | 1 $10.6432 | Multi-Chemistry | Over Current, Over Temperature, Reverse Battery, Reverse Current | 1 | Power Management | - | Surface Mount | -40°C ~ 125°C (TJ) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 8,044 | |
![]() LT1579IGN-5#PBF ADI (Analog Devices, Inc.) | 1 $10.6432 | Multi-Chemistry | Over Current, Over Temperature, Reverse Battery, Reverse Current | 1 | Power Management | - | Surface Mount | -40°C ~ 125°C (TJ) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 7,343 | |
![]() LT1579IGN-3#PBF ADI (Analog Devices, Inc.) | 1 $10.6432 | Multi-Chemistry | Over Current, Over Temperature, Reverse Battery, Reverse Current | 1 | Power Management | - | Surface Mount | -40°C ~ 125°C (TJ) | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 2,584 | |
![]() DS2761AE ADI (Analog Devices, Inc.) | 1 $4.1600 | Lithium Ion | Over Current, Over/Under Voltage, Short Circuit | - | Battery Monitor | 1-Wire | Surface Mount | -20°C ~ 70°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 1,227 | |
![]() MAX6442KAEGTD7+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 2 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 8,584 | ||
![]() MAX6442KAEGTD3+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 2 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 5,139 | ||
![]() MAX6442KAEIVD3+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 2 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 7,945 | ||
![]() MAX6442KALQSD3+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 2 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 1,898 | ||
![]() MAX6442KALQRD7+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 2 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 9,523 | ||
![]() MAX6442KAKTZD3+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 2 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 4,922 | ||
![]() MAX6429LQUR+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 1 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 4,739 | ||
![]() MAX6429OTUR+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 1 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 3,946 | ||
![]() MAX6429NRUR+T ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 1 | Battery Monitor | - | Surface Mount | -40°C ~ 85°C (TA) | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | 4,513 | ||
![]() LTC6812ILWE-1#3ZZTRPBF ADI (Analog Devices, Inc.) | Multi-Chemistry | - | 1 ~ 15 | Battery Monitor | I²C, SPI | Surface Mount | -40°C ~ 85°C (TJ) | 64-LQFP Exposed Pad | 64-LQFP-EP (10x10) | 1,796 | ||
![]() DS2703G+U ADI (Analog Devices, Inc.) | Lithium Ion | - | - | Battery Authentication | 1-Wire | Surface Mount | -20°C ~ 70°C (TA) | 8-WFDFN Exposed Pad | 8-TDFN (2x3) | 6,724 | ||
![]() LTC2944IDD#3ZZPBF ADI (Analog Devices, Inc.) | 1 $11.2200 | Multi-Chemistry | - | - | Battery Monitor | I²C, SMBus | Surface Mount | -40°C ~ 85°C (TA) | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 7,876 | |
![]() LTC4162EUFD-L42#PBF ADI (Analog Devices, Inc.) | 1 $7.5900 | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage | 1 ~ 8 | Battery Monitor | I²C | Surface Mount | -40°C ~ 125°C (TJ) | 28-WFQFN Exposed Pad | 28-QFN (4x5) | 2,915 |







