
Battery Chargers
Battery Charger PMICs (Power Management Integrated Circuits) are a family of component-level products used to implement battery charge control and charge management functions in electronic devices. Classified primarily by the battery chemistry and number of cells with which a device is designed for use, these devices provide current or voltage regulation and monitoring functions necessary for safe recharging of electrochemical cells and supercapacitors.
Sourcing Diodes Incorporated Battery Chargers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 23
| Product | Pricing | Datasheet | Current - Charging | Charge Current - Max | Battery Pack Voltage | Battery Chemistry | Fault Protection | Number of Cells | Programmable Features | Voltage - Supply (Max) | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PT8A2704WEX Diodes Incorporated | 1 $0.3397 | Constant | - | - | Multi-Chemistry | - | 1 ~ 8 | - | 5.5V | - | Surface Mount | 0°C ~ 70°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,550 | |
![]() AUR9807DIGD Diodes Incorporated | 1 $0.6000 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Timer | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4.5x3.5) | 1,440 | |
![]() AUR9807DSGD Diodes Incorporated | 1 $0.6000 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Timer | 6.3V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4.5x3.5) | 7,912 | |
![]() AUR9807VFGD Diodes Incorporated | 1 $0.6000 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Timer | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4.5x3.5) | 7,242 | |
![]() AUR9807VIGD Diodes Incorporated | 1 $0.6000 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Timer | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4.5x3.5) | 2,472 | |
![]() AUR9807VSGD Diodes Incorporated | 1 $0.6000 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Timer | 6.3V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4.5x3.5) | 7,637 | |
![]() PT8A2704WE Diodes Incorporated | 1 $0.9969 | Constant | - | - | Multi-Chemistry | - | 1 ~ 8 | - | 5.5V | - | Surface Mount | 0°C ~ 70°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,793 | |
![]() APM8600FB-7 Diodes Incorporated | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | Over Temperature, Over Voltage | 1 | Current, Timer | 7V | - | Surface Mount | -40°C ~ 85°C (TA) | 14-UFDFN Exposed Pad | U-DFN3030-14 | 9,546 | ||
![]() APM8601FB-7 Diodes Incorporated | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | Over Temperature | 1 | Current, Timer | 7V | USB | Surface Mount | -40°C ~ 85°C (TA) | 14-UFDFN Exposed Pad | U-DFN3030-14 | 3,354 | ||
![]() API9221FCG-13 Diodes Incorporated | Constant - Programmable | 1.2A | 4.2V | Lithium Ion/Polymer | Over Temperature, Over Voltage, Reverse Current | - | Current | 6.7V | USB | Surface Mount | -40°C ~ 85°C (TA) | 12-UFDFN Exposed Pad | U-DFN4030-12 | 4,056 | ||
![]() AUR9801DGD Diodes Incorporated | - | - | - | Lithium Ion/Polymer | - | - | - | 5V | - | Surface Mount | -40°C ~ 85°C | 10-UFDFN Exposed Pad | U-DFN3030-10 | 2,926 | ||
![]() AUR9807DFGD Diodes Incorporated | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Timer | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4.5x3.5) | 8,899 | ||
![]() AUR9811DGD Diodes Incorporated | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | Over Temperature | 1 | Current | 5.5V | USB | Surface Mount | -40°C ~ 85°C | 10-WFDFN Exposed Pad | 10-WDFN (3x3) | 7,716 | ||
![]() AUR9811DUGD Diodes Incorporated | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | Over Temperature | 1 | Current | 5.5V | USB | Surface Mount | -40°C ~ 85°C | 10-WFDFN Exposed Pad | 10-WDFN (3x3) | 1,887 | ||
![]() AUR9801CGD Diodes Incorporated | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | - | 1 | Current | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 10-WFDFN Exposed Pad | 10-WDFN (3x3) | 6,439 | ||
![]() PT8A2803ZEEX Diodes Incorporated | Constant - Programmable | 500mA | 4.2V | Lithium Ion/Polymer | - | 1 | - | 5.5V | - | Surface Mount | -30°C ~ 85°C (TA) | 8-WFDFN Exposed Pad | 8-TDFN (2x3) | 2,888 | ||
![]() PT8A2703WE Diodes Incorporated | Constant, Pulsed | 20mA | 2V | Multi-Chemistry | Over Temperature, Over Voltage | 2 | - | 3V | - | Surface Mount | 0°C ~ 70°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,572 | ||
![]() PT8A2703WEX Diodes Incorporated | Constant, Pulsed | 20mA | 2V | Multi-Chemistry | Over Temperature, Over Voltage | 2 | - | 3V | - | Surface Mount | 0°C ~ 70°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,754 | ||
![]() PT8A2704PE Diodes Incorporated | Constant | - | - | Multi-Chemistry | - | 1 ~ 8 | - | 5.5V | - | Through Hole | 0°C ~ 70°C (TA) | 8-DIP (0.300", 7.62mm) | 8-DIP | 1,052 | ||
![]() PT8A2704AWEX Diodes Incorporated | Constant | - | - | Multi-Chemistry | - | 1 ~ 8 | - | 5.5V | - | Surface Mount | 0°C ~ 70°C (TA) | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC-EP | 1,999 |









