
Battery Chargers
Battery Charger PMICs (Power Management Integrated Circuits) are a family of component-level products used to implement battery charge control and charge management functions in electronic devices. Classified primarily by the battery chemistry and number of cells with which a device is designed for use, these devices provide current or voltage regulation and monitoring functions necessary for safe recharging of electrochemical cells and supercapacitors.
Sourcing Texas Instruments Battery Chargers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 882
| Product | Pricing | Datasheet | Current - Charging | Charge Current - Max | Battery Pack Voltage | Battery Chemistry | Fault Protection | Number of Cells | Programmable Features | Voltage - Supply (Max) | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BQ24630RGER Texas Instruments | 1 $5.1900 | Constant - Programmable | 10A | 26V (Max) | Lithium Iron Phosphate | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 ~ 7 | Current, Timer | 28V | - | Surface Mount | -40°C ~ 85°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 7,287 | |
![]() BQ24072TRGTT Texas Instruments | 1 $4.3800 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Current, Timer | 6.4V | USB | Surface Mount | 0°C ~ 125°C (TJ) | 16-VFQFN Exposed Pad | 16-VQFN (3x3) | 8,778 | |
![]() BQ24079RGTT Texas Instruments | 1 $4.3800 | Constant - Programmable | 1.5A | 4.1V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Current, Timer | 6.4V | USB | Surface Mount | -40°C ~ 125°C (TJ) | 16-VFQFN Exposed Pad | 16-VQFN (3x3) | 3,029 | |
![]() BQ24120RHLR Texas Instruments | 1 $5.5600 | Constant - Programmable | 2A | 4.2V | Lithium Ion/Polymer | Over Temperature | 1 | Current, Timer | 16V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-VFQFN Exposed Pad | 20-VQFN (3.5x4.5) | 5,813 | |
![]() BQ25898YFFT Texas Instruments | 1 $4.5800 | - | 4A | - | Lithium Ion/Polymer | Over Current, Over Temperature | 1 | - | 14V | I²C, USB | Surface Mount | -40°C ~ 85°C (TA) | 42-UFBGA, DSBGA | 42-DSBGA (2.8x2.5) | 9,978 | |
![]() BQ25890RTWR Texas Instruments | 1 $3.8123 100 $3.0498 500 $2.5415 | - | 5A | - | Lithium Ion/Polymer | Over Current, Over Temperature | 1 | - | 14V | I²C, USB | Surface Mount | -40°C ~ 85°C (TA) | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | 34,000 | |
![]() BQ2054PNE4 Texas Instruments | 1 $10.7400 | Constant | 2A | - | Lithium Ion | Over Current, Over Voltage | 2 ~ 4 | - | 5.5V | - | Through Hole | -20°C ~ 70°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 8,002 | |
![]() BQ25871YFFR Texas Instruments | 1 $2.1920 | Constant | 7A | - | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Reverse Current | 1 | - | 6V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 42-UFBGA, DSBGA | 42-DSBGA (2.8x2.5) | 3,293 | |
![]() BQ25872YFFR Texas Instruments | 1 $2.1920 | Constant | 7A | - | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Reverse Current | 1 | - | 6V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 42-UFBGA, DSBGA | 42-DSBGA (2.8x2.5) | 5,806 | |
![]() BQ25123YFPT Texas Instruments | 1 $3.2945 | Constant - Programmable | 300mA | 5.5V (Max) | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 | Current, Timer, Voltage | 20V | I²C | Surface Mount | -40°C ~ 85°C (TJ) | 25-XFBGA, DSBGA | 25-DSBGA (2.53x2.47) | 6,059 | |
![]() BQ24031IRHLRQ1 Texas Instruments | 1 $3.3264 | Constant - Programmable | 1.5A | 4.1V | Lithium Ion/Polymer | Over Temperature, Reverse Current, Short Circuit | 1 | Current, Timer | 16V | USB | Surface Mount | -40°C ~ 85°C (TA) | 20-VFQFN Exposed Pad | 20-VQFN (3.5x4.5) | 3,649 | |
![]() BQ24751RHDT Texas Instruments | 1 $6.1646 | Constant - Programmable | 10A | 18.048V (Max) | Multi-Chemistry | Over Current, Over Voltage | 2 ~ 4 | - | 24V | - | Surface Mount | -55°C ~ 125°C (TJ) | 28-VFQFN Exposed Pad | 28-VQFN (5x5) | 6,966 | |
![]() LP3945LD Texas Instruments | Constant - Programmable | 950mA | 4.2V | Multi-Chemistry | Over Voltage | 1 | - | 6V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 14-WFDFN Exposed Pad | 14-WSON (4x4) | 5,504 | ||
![]() LP3946LD/NOPB Texas Instruments | Constant - Programmable | 950mA | 4.2V | Lithium Ion | Over Voltage | 1 | - | 6V | - | Surface Mount | -40°C ~ 85°C (TA) | 14-WFDFN Exposed Pad | 14-WSON (4x4) | 5,012 | ||
![]() LP3947ISDX-09/NOPB Texas Instruments | Constant - Programmable | 750mA | 4.1V | Lithium Ion | Over Voltage | 1 | - | 6V | I²C, USB | Surface Mount | -40°C ~ 85°C (TA) | 14-WFDFN Exposed Pad | 14-WSON (4x4) | 9,459 | ||
![]() LP3947ISDX-51/NOPB Texas Instruments | Constant - Programmable | 750mA | 4.2V | Lithium Ion | Over Voltage | 1 | - | 6V | I²C, USB | Surface Mount | -40°C ~ 85°C (TA) | 14-WFDFN Exposed Pad | 14-WSON (4x4) | 8,540 | ||
![]() BQ2003PNG4 Texas Instruments | Constant | - | - | Multi-Chemistry | - | - | Timer, Voltage | 5.5V | - | Through Hole | 0°C ~ 70°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 4,320 | ||
![]() BQ2003S-NTRG4 Texas Instruments | Constant | - | - | Multi-Chemistry | - | - | Timer, Voltage | 5.5V | - | Surface Mount | 0°C ~ 70°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 3,984 | ||
![]() BQ21061YFPT Texas Instruments | 1 $3.7600 | Constant - Programmable | 500mA | 2.4V ~ 4.6V | Lithium Ion/Polymer | Over Current | 1 | Current | 5.25V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 20-XFBGA, DSBGA | 20-DSBGA | 1,990 | |
![]() BQ24172RGYR Texas Instruments | 1 $4.8600 | Constant - Programmable | 4A | 2.1V | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage | 1 ~ 3 | Current | 17V | - | Surface Mount | -40°C ~ 85°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (5.5x3.5) | 4,435 |










