
Battery Chargers
Battery Charger PMICs (Power Management Integrated Circuits) are a family of component-level products used to implement battery charge control and charge management functions in electronic devices. Classified primarily by the battery chemistry and number of cells with which a device is designed for use, these devices provide current or voltage regulation and monitoring functions necessary for safe recharging of electrochemical cells and supercapacitors.
Sourcing Monolithic Power Systems Battery Chargers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 135
| Product | Pricing | Datasheet | Current - Charging | Charge Current - Max | Battery Pack Voltage | Battery Chemistry | Fault Protection | Number of Cells | Programmable Features | Voltage - Supply (Max) | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MP26124GR-P Monolithic Power Systems | 1 $5.3400 | Constant - Programmable | 2A | 16.8V | Lithium Ion | Over Current, Over Temperature | 4 | Current, Timer | 24V | - | Surface Mount | 125°C (TJ) | 16-VQFN Exposed Pad | 16-QFN (4x4) | 4,800 | |
![]() MP2637GR-P Monolithic Power Systems | 1 $3.7500 100 $3.0000 500 $2.5000 | Constant - Programmable | 2.5A | 4.2V | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 | Timer | 6V | - | Surface Mount | -20°C ~ 85°C (TA) | 24-PowerVFQFN | 24-QFN (4x4) | 240 | |
![]() MP2670DQ-LF-Z Monolithic Power Systems | 1 $0.4934 | Constant - Programmable | 1A | 4.475V (Max) | Lithium Ion/Polymer | Over Current, Over Voltage | 1 | - | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-QFN (3x3) | 9,152 | |
![]() MP2671DL-LF-Z Monolithic Power Systems | 1 $0.5250 | Constant - Programmable | 1.5A | 4.34V | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage | 1 | - | 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 12-VFDFN Exposed Pad | 12-QFN (3x4) | 5,116 | |
![]() MP2624GL-Z Monolithic Power Systems | 1 $2.2050 | - | 4.5A | 4.2V | Lithium Iron Phosphate | Over Current, Over Voltage | 1 | Timer | 7V | I²C | Surface Mount | - | 22-PowerVFQFN | 22-QFN (3x4) | 9,152 | |
![]() MP2624AGL-Z Monolithic Power Systems | 1 $2.2050 | - | 4.5A | 4.43V (Max) | Lithium Ion/Polymer | Over Current, Over Voltage | 1 | - | 7V | I²C | Surface Mount | -40°C ~ 125°C (TJ) | 22-PowerVFQFN | 22-QFN (3x4) | 9,342 | |
![]() MP2611GL-P Monolithic Power Systems | 1 $2.2347 | Constant - Programmable | 2A | 4.2V | Lithium Ion | Over Current, Over Temperature | 1 | Timer | 6V | USB | Surface Mount | -40°C ~ 125°C (TJ) | 14-VFDFN Exposed Pad | 14-QFN (3x4) | 9,707 | |
![]() MPQ5480GC-Z Monolithic Power Systems | 1 $2.2500 | Constant | 100mA | 4.1V | Lithium Ion | Over Current, Over Temperature, Short Circuit | - | Voltage | 6V | USB | Surface Mount | -40°C ~ 125°C (TJ) | 16-UFBGA, WLCSP | 16-WLCSP (1.7x1.7) | 7,958 | |
![]() MP2619EV-LF-P Monolithic Power Systems | 1 $2.3051 | Constant - Programmable | 2A | 12.6V | Lithium Ion | Over Current, Over Temperature | 2 ~ 3 | Timer | 24V | - | Surface Mount | -40°C ~ 125°C (TJ) | 28-VFQFN Exposed Pad | 28-QFN (4x5) | 3,458 | |
![]() MP2635GR-P Monolithic Power Systems | 1 $2.4282 | Constant - Programmable | 2A | 4.2V | Lithium Ion/Polymer | Over Temperature, Short Circuit | 1 | Timer | 6V | - | Surface Mount | -20°C ~ 85°C (TA) | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 7,131 | |
![]() MP2618EV-LF-P Monolithic Power Systems | 1 $3.3432 | Constant - Programmable | 2A | 12.6V | Lithium Ion | Over Current, Over Temperature | 2 ~ 3 | Timer | 24V | - | Surface Mount | -20°C ~ 85°C (TA) | 28-VFQFN Exposed Pad | 28-QFN (4x5) | 6,721 | |
![]() MP2639AGR-Z Monolithic Power Systems | 1 $3.8500 | Constant - Programmable | 2.5A | 8.4V | Lithium Ion/Polymer | Over Voltage, Short Circuit | 2 | Current, Timer | 5.75V | - | Surface Mount | -40°C ~ 125°C (TJ) | 26-PowerVFQFN | 26-QFN (4x4) | 3,478 | |
![]() MP2617HGL-P Monolithic Power Systems | 1 $3.2900 | Constant - Programmable | 3A | 4.2V | Lithium Ion | Over Temperature | 1 | Timer | 14V | USB | Surface Mount | -40°C ~ 125°C (TJ) | 20-PowerTFQFN | 20-QFN (3x4) | 3,147 | |
![]() MP2636GR-Z Monolithic Power Systems | 1 $4.2400 | Constant - Programmable | 3A | 4.2V | Lithium Ion/Polymer | Over Temperature, Over Voltage, Short Circuit | 1 | Current, Timer | 6V | - | Surface Mount | -40°C ~ 125°C (TJ) | 30-PowerVFQFN | 30-QFN (4x4) | 2,281 | |
![]() MP2632BGR-P Monolithic Power Systems | 1 $4.3000 | Constant - Programmable | 3A | 4.45V | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 | Current, Timer, Voltage | 6V | USB | Surface Mount | -40°C ~ 125°C (TA) | 26-PowerVFQFN | 26-QFN (4x4) | 9,542 | |
![]() MP2624GL-P Monolithic Power Systems | 1 $4.5500 | - | 4.5A | 4.2V | Lithium Iron Phosphate | Over Current, Over Voltage | 1 | Timer | 7V | I²C | Surface Mount | - | 22-PowerVFQFN | 22-QFN (3x4) | 5,724 | |
![]() MP2615CGQ-Z Monolithic Power Systems | 1 $2.3800 | Constant | 2.1A | 2V ~ 8.4V | Lithium Ion/Polymer | Over Current, Over Temperature | 1 ~ 2 | - | 18V | - | Surface Mount | -40°C ~ 85°C (TJ) | 16-PowerVFQFN | 16-QFN (3x3) | 8,798 | |
![]() MP26121DQ-LF-P Monolithic Power Systems | 1 $2.6300 | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | Over Voltage | 1 | Timer | 6.5V | - | Surface Mount | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-QFN (3x3) | 8,172 | |
![]() MP2615BGQ-P Monolithic Power Systems | 1 $2.6800 | Constant - Programmable | 2A | 2V ~ 4.03V | Lithium Ion/Polymer | Over Current, Over Temperature | 1 | Current, Timer, Voltage | 18V | - | Surface Mount | -40°C ~ 125°C (TJ) | 16-PowerVFQFN | 16-QFN (3x3) | 9,545 | |
![]() MP2723GQC-0000-Z Monolithic Power Systems | 1 $2.7500 | Constant - Programmable | 3A | 4.67V (Max) | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 | Current, Timer, Voltage | 5.5V | I²C | Surface Mount | -40°C ~ 125°C (TJ) | 26-PowerVFQFN | 26-QFN (3.5x3.5) | 4,208 |









