
Battery Chargers
Battery Charger PMICs (Power Management Integrated Circuits) are a family of component-level products used to implement battery charge control and charge management functions in electronic devices. Classified primarily by the battery chemistry and number of cells with which a device is designed for use, these devices provide current or voltage regulation and monitoring functions necessary for safe recharging of electrochemical cells and supercapacitors.
Sourcing Intersil (Renesas Electronics Corporation) Battery Chargers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 285
| Product | Pricing | Datasheet | Current - Charging | Charge Current - Max | Battery Pack Voltage | Battery Chemistry | Fault Protection | Number of Cells | Programmable Features | Voltage - Supply (Max) | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISL78714ANZ Intersil (Renesas Electronics Corporation) | 1 $16.0300 | Constant - Programmable | - | 3.3V | Lithium Ion/Polymer | - | 14 | Current | 4.28V | SPI | Surface Mount | -40°C ~ 105°C | 64-TQFP | 64-TQFP (10x10) | 6,080 | |
![]() ISL9214AIRZ Intersil (Renesas Electronics Corporation) | 1 $3.3100 | Constant - Programmable | 1A | 4.2V | Lithium Ion/Polymer | Over Temperature | 1 | - | 24V | USB | Surface Mount | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 4,957 | |
![]() ISL88731AHRZ-T Intersil (Renesas Electronics Corporation) | 1 $3.3233 | Constant, Pulsed | 8A | 16.8V | Lithium Ion | Short Circuit | 1 ~ 4 | - | 26V | I²C | Surface Mount | -10°C ~ 100°C (TA) | 28-WFQFN Exposed Pad | 28-QFN (5x5) | 5,704 | |
![]() ISL6256HRZ Intersil (Renesas Electronics Corporation) | 1 $3.3432 | Constant - Programmable | 2.6A | 17.64V (Max) | Lithium Ion/Polymer | Over Temperature, Over Voltage, Short Circuit | 2 ~ 4 | - | 25V | - | Surface Mount | -10°C ~ 100°C (TA) | 28-VFQFN Exposed Pad | 28-QFN (5x5) | 9,133 | |
![]() ISL9237IRZR5700 Intersil (Renesas Electronics Corporation) | 1 $6.1790 | - | - | 13.82V (Max) | Lithium Ion | Over Current, Over Temperature, Over Voltage | 1 ~ 3 | Current | 23.4V | I²C, SMBus | Surface Mount | -10°C ~ 100°C (TA) | 32-VFQFN Exposed Pad | 32-QFN (4x4) | 2,724 | |
![]() ISL9241HRTZ-T Intersil (Renesas Electronics Corporation) | 1 $6.1790 | Constant - Programmable | - | 3.9 V ~ 18.304 V | Lithium Ion | Over Current, Over Temperature, Over Voltage | 2 ~ 4 | Current, Timer | 23.4V | I²C, SMBus | Surface Mount | -10°C ~ 100°C | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 9,722 | |
![]() ISL9238BIRTZ-T Intersil (Renesas Electronics Corporation) | 1 $6.1790 | Constant - Programmable | - | 2.4V ~ 18.304V | Lithium Ion/Polymer | - | 2 ~ 4 | Current | 23.4V | I²C, SMBus, USB | Surface Mount | - | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 3,438 | |
![]() ISL9238BIRTZ Intersil (Renesas Electronics Corporation) | 1 $6.1790 | Constant - Programmable | - | 2.4V ~ 18.304V | Lithium Ion/Polymer | - | 2 ~ 4 | Current | 23.4V | I²C, SMBus, USB | Surface Mount | - | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 5,026 | |
![]() ISL9238CIRTZ-T Intersil (Renesas Electronics Corporation) | 1 $6.1790 | Constant - Programmable | - | 2.4V ~ 18.304V | Lithium Ion/Polymer | Over Current, Over Temperature | 2 ~ 4 | Current | 23.4V | I²C, SMBus | Surface Mount | - | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 4,818 | |
![]() ISL9238IRTZ-T Intersil (Renesas Electronics Corporation) | 1 $6.1790 | Constant - Programmable | - | 2.4V ~ 18.304V | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage | 1 ~ 4 | Current | 23.4V | I²C, SMBus, USB | Surface Mount | -40°C ~ 100°C (TA) | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 8,011 | |
![]() ISL9238CIRTZ Intersil (Renesas Electronics Corporation) | 1 $6.1790 | Constant - Programmable | - | 2.4V ~ 18.304V | Lithium Ion/Polymer | Over Current, Over Temperature | 2 ~ 4 | Current | 23.4V | I²C, SMBus | Surface Mount | - | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 6,603 | |
![]() ISL9238CHRTZ-T7A Intersil (Renesas Electronics Corporation) | 1 $6.4512 | Constant - Programmable | - | 2.4V ~ 18.304V | Lithium Ion/Polymer | Over Current, Over Temperature | 2 ~ 4 | Current | 23.4V | I²C, SMBus | Surface Mount | - | 32-WFQFN Exposed Pad | 32-TQFN (4x4) | 1,344 | |
![]() ISL6291-2CR Intersil (Renesas Electronics Corporation) | Constant - Programmable | 2A | 4.2V | Lithium Ion/Polymer | - | 1 | Current, Timer | 10V | - | Surface Mount | -20°C ~ 70°C (TA) | 16-VQFN Exposed Pad | 16-QFN (5x5) | 9,880 | ||
![]() ISL6292-1CR3 Intersil (Renesas Electronics Corporation) | Constant - Programmable | 2A | 4.1V | Lithium Ion/Polymer | - | 1 | - | 6.5V | USB | Surface Mount | -20°C ~ 70°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 2,289 | ||
![]() ISL6292-2CR3 Intersil (Renesas Electronics Corporation) | Constant - Programmable | 2A | 4.2V | Lithium Ion/Polymer | - | 1 | - | 6.5V | USB | Surface Mount | -20°C ~ 70°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 7,806 | ||
![]() ISL95522HRZ Intersil (Renesas Electronics Corporation) | 1 $6.6600 | Constant - Programmable | - | - | Lithium Ion/Polymer | Over Current, Over Temperature | 2 ~ 4 | Current | 25V | I²C, SMBus | Surface Mount | - | 32-VFQFN Exposed Pad | 32-QFN (4x4) | 4,068 | |
![]() ISL88739BHRZ Intersil (Renesas Electronics Corporation) | 1 $6.6600 | - | - | - | Lithium Ion/Polymer | Over Current | 2 ~ 4 | - | 22V | I²C, SMBus | Surface Mount | - | 32-VFQFN Exposed Pad | 32-QFN (4x4) | 3,035 | |
![]() ISL95520HRZ Intersil (Renesas Electronics Corporation) | 1 $6.6600 | - | - | - | Lithium Ion/Polymer | Over Current | 2 ~ 4 | - | 25V | - | Surface Mount | - | 32-VFQFN Exposed Pad | 32-QFN (4x4) | 1,971 | |
![]() ISL88739HRZ Intersil (Renesas Electronics Corporation) | 1 $6.6600 | - | - | - | Lithium Ion/Polymer | Over Current | 2 ~ 4 | - | 22V | SMBus | Surface Mount | - | 32-VFQFN Exposed Pad | 32-QFN (4x4) | 8,750 | |
![]() ISL6292-2CR5Z Intersil (Renesas Electronics Corporation) | 1 $2.6300 | Constant - Programmable | 2A | 4.2V | Lithium Ion/Polymer | - | 1 | - | 6.5V | USB | Surface Mount | -20°C ~ 70°C (TA) | 16-VQFN Exposed Pad | 16-QFN (5x5) | 4,694 |






