
Battery Chargers
Battery Charger PMICs (Power Management Integrated Circuits) are a family of component-level products used to implement battery charge control and charge management functions in electronic devices. Classified primarily by the battery chemistry and number of cells with which a device is designed for use, these devices provide current or voltage regulation and monitoring functions necessary for safe recharging of electrochemical cells and supercapacitors.
Browse Battery Chargers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 3,312
| Product | Pricing | Datasheet | Current - Charging | Charge Current - Max | Battery Pack Voltage | Battery Chemistry | Fault Protection | Number of Cells | Programmable Features | Voltage - Supply (Max) | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BQ24630RGER Texas Instruments | 1 $5.1900 | Constant - Programmable | 10A | 26V (Max) | Lithium Iron Phosphate | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 ~ 7 | Current, Timer | 28V | - | Surface Mount | -40°C ~ 85°C (TA) | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 7,287 | |
![]() BQ24072TRGTT Texas Instruments | 1 $4.3800 | Constant - Programmable | 1.5A | 4.2V | Lithium Ion | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 1 | Current, Timer | 6.4V | USB | Surface Mount | 0°C ~ 125°C (TJ) | 16-VFQFN Exposed Pad | 16-VQFN (3x3) | 8,778 | |
![]() LTC3110IFE#PBF ADI (Analog Devices, Inc.) | 1 $14.6900 | - | - | - | Supercapacitor | Over Temperature, Over Voltage | - | - | 5.5V | - | Surface Mount | -40°C ~ 125°C (TJ) | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | 24-TSSOP | 3,389 | |
![]() BQ2054PNE4 Texas Instruments | 1 $10.7400 | Constant | 2A | - | Lithium Ion | Over Current, Over Voltage | 2 ~ 4 | - | 5.5V | - | Through Hole | -20°C ~ 70°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 8,002 | |
![]() XC6806B37511-G Torex Semiconductor Ltd. | 1 $0.7950 | Constant - Programmable | 385mA | 3.75V | Lithium Ion/Polymer | Over Current, Over Temperature, Reverse Current | 1 | Current | 5.5V | USB | Surface Mount | -40°C ~ 85°C (TA) | 10-XFLGA | 10-LGA-B01 (2.5x1.6) | 3,442 | |
![]() XC6806B38011-G Torex Semiconductor Ltd. | 1 $0.7950 | Constant - Programmable | 385mA | 3.8V | Lithium Ion/Polymer | Over Current, Over Temperature, Reverse Current | 1 | Current | 5.5V | USB | Surface Mount | -40°C ~ 85°C (TA) | 10-XFLGA | 10-LGA-B01 (2.5x1.6) | 9,758 | |
![]() LTC4410ES6#TRPBF ADI (Analog Devices, Inc.) | 1 $2.4750 | - | - | - | Lithium Ion | Over Temperature, Reverse Current | 1 | - | 5.5V | USB | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | 9,219 | |
![]() BQ25871YFFR Texas Instruments | 1 $2.1920 | Constant | 7A | - | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Reverse Current | 1 | - | 6V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 42-UFBGA, DSBGA | 42-DSBGA (2.8x2.5) | 3,293 | |
![]() BQ25123YFPT Texas Instruments | 1 $3.2945 | Constant - Programmable | 300mA | 5.5V (Max) | Lithium Ion/Polymer | Over Current, Over Temperature, Over Voltage, Short Circuit | 1 | Current, Timer, Voltage | 20V | I²C | Surface Mount | -40°C ~ 85°C (TJ) | 25-XFBGA, DSBGA | 25-DSBGA (2.53x2.47) | 6,059 | |
![]() LTC4070EDDB#TRPBF ADI (Analog Devices, Inc.) | 1 $3.7200 | - | - | 4.2V | Lithium Ion/Polymer | - | - | - | - | - | Surface Mount | -40°C ~ 125°C (TJ) | 8-WFDFN Exposed Pad | 8-DFN (3x2) | 3,027 | |
![]() LTC4007EUFD-1#TRPBF ADI (Analog Devices, Inc.) | 1 $6.8850 | Constant - Programmable | - | 16.8V | Lithium Ion | - | 3 ~ 4 | Timer | 28V | - | Surface Mount | -40°C ~ 85°C (TA) | 24-WFQFN Exposed Pad | 24-QFN (4x5) | 8,626 | |
![]() LTC4009CUF-1#PBF ADI (Analog Devices, Inc.) | 1 $6.9057 | Constant - Programmable | - | 16.4V | Multi-Chemistry | Over Voltage, Reverse Current | 1 ~ 4 | - | 28V | - | Surface Mount | 0°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-QFN (4x4) | 1,369 | |
![]() ADP3806JRU-12.6-R7 onsemi | Constant - Programmable | - | 12.6V | Lithium Ion | - | - | - | 20V | - | Surface Mount | 0°C ~ 100°C (TA) | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 7,169 | ||
![]() LP3945LD Texas Instruments | Constant - Programmable | 950mA | 4.2V | Multi-Chemistry | Over Voltage | 1 | - | 6V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 14-WFDFN Exposed Pad | 14-WSON (4x4) | 5,504 | ||
![]() MAX17006ETP+T ADI (Analog Devices, Inc.) | Constant - Programmable | 5A | 12.6V | Multi-Chemistry | Over Current, Short Circuit | 2 ~ 3 | - | 26V | - | Surface Mount | -40°C ~ 85°C (TA) | 20-WFQFN Exposed Pad | 20-TQFN (4x4) | 8,490 | ||
![]() BQ2202SN-N None | 1 $3.0300 | Constant | 6mA | 3V | Lithium Ion/Polymer | Over Voltage | 1 | - | 5.5V | - | Surface Mount | -40°C ~ 85°C | - | - | 4,262 | |
![]() LTC4120EUD ADI (Analog Devices, Inc.) | 1 $85.5000 100 $68.4000 500 $57.0000 | Constant - Programmable | 400mA | 11V | Multi-Chemistry | - | - | - | 40V | - | Surface Mount | -40°C ~ 125°C (TJ) | 16-WFQFN Exposed Pad | 16-QFN (3x3) | 2,500 | |
![]() RT9471GQW(2) Richtek | 1 $3.5100 | Constant - Programmable | 3A | 4.7V | Lithium Ion/Polymer | Over Current, Over Temperature, Over-Under Voltage | 1 | Current, Timer | 13.5V | I²C | Surface Mount | -40°C ~ 85°C (TA) | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | 9,994 | |
![]() MAX1645BEEI ADI (Analog Devices, Inc.) | 1 $13.0500 | - | 3A | 18.4V (Max) | Multi-Chemistry | - | 1 ~ 4 | - | 28V | I²C, SMBus | Surface Mount | -40°C ~ 85°C (TA) | 28-SSOP (0.154", 3.90mm Width) | 28-QSOP | 5,306 | |
![]() MCP73123-22SI/MF Microchip Technology | 1 $1.5200 | Constant - Programmable | 1.1A | 3.6V | Lithium Iron Phosphate | Over Temperature, Over Voltage, Reverse Current | 1 | Current, Timer | 16V | - | Surface Mount | -40°C ~ 85°C (TA) | 10-VFDFN Exposed Pad | 10-DFN (3x3) | 5,367 |















