
AC DC Converters, Offline Switches
Products in this family are component-level control devices used to construct equipment that converts AC utility power to a DC form, typically at a much reduced voltage. Devices which incorporate the primary switching element for the system and those which do not are both included. Due to the high ratio of input to output voltages and need for isolation commonly encountered in such systems, they are often used in conjunction with an external transformer. While use of custom transformers for this purpose is common practice, a variety of stock products intended for such use are available, under the heading of Switching Converter, SMPS Transformers.
Sourcing ROHM Semiconductor AC DC Converters, Offline Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 44
| Product | Pricing | Datasheet | Output Isolation | Voltage - Breakdown | Voltage - Start Up | Duty Cycle | Power (Watts) | Control Features | Fault Protection | Frequency - Switching | Internal Switch(s) | Topology | Voltage - Supply (Vcc/Vdd) | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BD7682FJ-LBE2 ROHM Semiconductor | 1 $2.7000 | Isolated | - | 19.5 V | - | - | - | Current Limiting, Over Load, Over Voltage | 120kHz | No | Flyback | 15V ~ 27.5V | Surface Mount | -40°C ~ 150°C (TJ) | 8-SOIC (0.154", 3.90mm Width) | 8-SOP-J | 4,032 | |
![]() BM2SC122FP2-LBZE2 ROHM Semiconductor | 1 $12.8200 | Isolated | 1700V | - | - | - | EN, Frequency Control, Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage | 120kHz | Yes | Flyback | 15V ~ 27.5V | Surface Mount | -40°C ~ 105°C | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-7 | 3,537 | |
![]() BM2SC121FP2-LBZE2 ROHM Semiconductor | 1 $12.8200 | Isolated | 1700V | - | - | - | EN, Frequency Control, Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage | 120kHz | Yes | Flyback | 15V ~ 27.5V | Surface Mount | -40°C ~ 105°C | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-7 | 1,228 | |
![]() BM2SC124FP2-LBZE2 ROHM Semiconductor | 1 $12.8200 | Isolated | 1700V | - | - | - | EN, Frequency Control, Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage | 120kHz | Yes | Flyback | 15V ~ 27.5V | Surface Mount | -40°C ~ 105°C | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | TO-263-7 | 3,528 | |
![]() BD7679G-GTR ROHM Semiconductor | 1 $0.9000 | Either | - | 13.5 V | 75% | - | - | Current Limiting, Over Voltage | 65kHz | No | Flyback | 8.5V ~ 26V | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-6 | 6-SSOP | 9,472 | |
![]() BM1050AF-GE2 ROHM Semiconductor | 1 $2.9600 | Isolated | - | 13.5 V | 94% | - | - | Current Limiting, Over Voltage | 120kHz | No | Flyback | 8.5V ~ 24V | Surface Mount | -40°C ~ 85°C (TA) | 24-SOIC (0.213", 5.40mm Width) | 24-SOP | 6,875 | |
![]() BM1Q104FJ-E2 ROHM Semiconductor | 1 $1.7400 | Isolated | 650V | 8.7 V | - | - | Soft Start | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage | 65kHz | - | Flyback | 14V ~ 30V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOP-J | 4,453 | |
![]() BM1Q021FJ-E2 ROHM Semiconductor | 1 $1.5700 | Isolated | 600V | 13.5 V | 75% | - | Soft Start | Current Limiting, Over Load, Over Voltage, Short Circuit | 30kHz ~ 120kHz | Yes | Flyback | 8.9V ~ 26V | Surface Mount | -40°C ~ 105°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOP-J | 4,765 | |
![]() BM1R00148F-E2 ROHM Semiconductor | 1 $2.2300 | Isolated | 120V | 2.3 V | - | - | - | Over Voltage | - | No | Flyback, Secondary Side SR | 2.7V ~ 32V | Surface Mount | -40°C ~ 105°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 7,318 | |
![]() BM1R00178F-E2 ROHM Semiconductor | 1 $2.2300 | Isolated | 120V | 2.3 V | - | - | - | Over Voltage | - | Yes | Flyback, Secondary Side SR | 2.7V ~ 32V | Surface Mount | -40°C ~ 105°C | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 2,647 | |
![]() BM2PDB1Y-Z ROHM Semiconductor | 1 $2.9700 | Non-Isolated | 730V | 9.3 V | 40% | - | Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage | 25kHz | Yes | Buck | 11.1V ~ 26V | Through Hole | -40°C ~ 105°C | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIPK | 1,803 | |
![]() BM2PDA1Y-Z ROHM Semiconductor | 1 $2.9700 | Non-Isolated | 730V | 9.3 V | 40% | - | Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage | 65kHz | Yes | Buck | 11.1V ~ 26V | Through Hole | -40°C ~ 105°C | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIPK | 7,437 | |
![]() BM2PAA1Y-Z ROHM Semiconductor | 1 $2.9700 | Non-Isolated | 730V | 9.3 V | 40% | - | Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage | 65kHz | Yes | Buck | 11.1V ~ 26V | Through Hole | -40°C ~ 105°C | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIPK | 3,778 | |
![]() BM2P0361K-Z ROHM Semiconductor | 1 $3.1500 | Isolated | 800V | 8.7 V | 75% | - | Soft Start | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | 65kHz | Yes | Flyback | 8.9V ~ 26V | Through Hole | -40°C ~ 105°C | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIPK | 5,561 | |
![]() BD7683FJ-LBE2 ROHM Semiconductor | 1 $1.0800 | Isolated | - | 19.5 V | - | - | - | Current Limiting, Over Load, Over Voltage | 120kHz | No | Flyback | 15V ~ 27.5V | Surface Mount | -40°C ~ 150°C (TJ) | 8-SOIC (0.154", 3.90mm Width) | 8-SOP-J | 2,939 | |
![]() BD7685FJ-LBE2 ROHM Semiconductor | 1 $2.1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,736 | |
![]() BM1051F-GE2 ROHM Semiconductor | 1 $1.1063 | Isolated | - | 13.5 V | 94% | - | - | Current Limiting, Over Voltage | 120kHz | No | Flyback | 8V ~ 24V | Surface Mount | -40°C ~ 85°C (TA) | 24-SOIC (0.213", 5.40mm Width) | 24-SOP | 3,169 | |
![]() BM2SCQ122T-LBZ ROHM Semiconductor | 1 $14.2500 | Isolated | 1700V | - | - | 1.5 W | Soft Start | Over Current, Over Voltage | 30kHz, 120kHz | Yes | - | 15V ~ 27.5V | Through Hole | -40°C ~ 105°C | TO-220-6 Full Pack, Formed Leads | TO-220-6M | 7,522 | |
![]() BM2SCQ124T-LBZ ROHM Semiconductor | 1 $14.2500 | Isolated | 1700V | - | - | 1.5 W | Soft Start | Over Current, Over Voltage | 30kHz, 120kHz | Yes | - | 15V ~ 27.5V | Through Hole | -40°C ~ 105°C | TO-220-6 Full Pack, Formed Leads | TO-220-6M | 1,986 | |
![]() BM2SCQ121T-LBZ ROHM Semiconductor | 1 $14.2500 | Isolated | 1700V | - | - | 1.5 W | Soft Start | Over Current, Over Voltage | 30kHz, 120kHz | Yes | - | 15V ~ 27.5V | Through Hole | -40°C ~ 105°C | TO-220-6 Full Pack, Formed Leads | TO-220-6M | 4,364 |





