
AC DC Converters, Offline Switches
Products in this family are component-level control devices used to construct equipment that converts AC utility power to a DC form, typically at a much reduced voltage. Devices which incorporate the primary switching element for the system and those which do not are both included. Due to the high ratio of input to output voltages and need for isolation commonly encountered in such systems, they are often used in conjunction with an external transformer. While use of custom transformers for this purpose is common practice, a variety of stock products intended for such use are available, under the heading of Switching Converter, SMPS Transformers.
Sourcing Renesas Electronics Corporation AC DC Converters, Offline Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 53
| Product | Pricing | Datasheet | Output Isolation | Voltage - Breakdown | Voltage - Start Up | Duty Cycle | Power (Watts) | Control Features | Fault Protection | Frequency - Switching | Internal Switch(s) | Topology | Voltage - Supply (Vcc/Vdd) | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IW337-00 Renesas Electronics Corporation | 1 $0.2160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,064 | |
![]() IW1677-00 Renesas Electronics Corporation | 1 $0.2268 | Isolated | - | 11 V | - | - | EN, Soft Start | Current Limiting, Over Voltage, Short Circuit | 72kHz | No | Flyback | 16V | Surface Mount | 150°C (TJ) | SOT-23-6 | SOT-23-6 | 3,526 | |
![]() IW1677-01 Renesas Electronics Corporation | 1 $0.2268 | Isolated | - | 11 V | - | - | EN, Soft Start | Current Limiting, Over Voltage, Short Circuit | 72kHz | No | Flyback | 16V | Surface Mount | 150°C (TJ) | SOT-23-6 | SOT-23-6 | 7,442 | |
![]() IW1677-05 Renesas Electronics Corporation | 1 $0.2268 | Isolated | - | 11 V | - | - | EN, Soft Start | Current Limiting, Over Voltage, Short Circuit | 72kHz | No | Flyback | 16V | Surface Mount | 150°C (TJ) | SOT-23-6 | SOT-23-6 | 7,631 | |
![]() IW1706-01 Renesas Electronics Corporation | 1 $0.2550 100 $0.2040 500 $0.1700 | Isolated | - | 11 V | - | - | EN, Soft Start | Current Limiting, Over Voltage, Short Circuit | 72kHz | No | Flyback | 16V | Surface Mount | 150°C (TJ) | SC-74A, SOT-753 | SOT-23-5 | 9,000 | |
![]() IW1706-03 Renesas Electronics Corporation | 1 $0.2363 | Isolated | - | 11 V | - | - | EN, Soft Start | Current Limiting, Over Voltage, Short Circuit | 72kHz | No | Flyback | 16V | Surface Mount | 150°C (TJ) | SC-74A, SOT-753 | SOT-23-5 | 4,279 | |
![]() IW1782-01 Renesas Electronics Corporation | 1 $0.3671 | Isolated | - | - | - | 18 W | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | No | Flyback, Secondary Side SR | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,272 | |
![]() IW1782-03 Renesas Electronics Corporation | 1 $0.3671 | Isolated | - | - | - | 15 W | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | No | Flyback, Secondary Side SR | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,589 | |
![]() IW1816-20-SO7 Renesas Electronics Corporation | 1 $0.3600 100 $0.2880 500 $0.2400 | Isolated | 800V | 11 V | - | 5 W | - | Over Temperature, Over Voltage, Short Circuit | 64kHz | Yes | Flyback | 4V ~ 16V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width), 7 Leads | 7-SOIC | 5,000 | |
![]() IW1699B-05 Renesas Electronics Corporation | 1 $0.4243 | Isolated | - | - | - | 12 W | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 89kHz | No | Flyback | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,096 | |
![]() IW1819-01 Renesas Electronics Corporation | 1 $0.4655 | Isolated | 800V | 14.5 V | - | 18 W | EN, Soft Start | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 20V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 5,507 | |
![]() IW1819-11 Renesas Electronics Corporation | 1 $0.4655 | Isolated | 800V | 14.5 V | - | 18 W | EN, Soft Start | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 20V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 7,445 | |
![]() IW1820-30 Renesas Electronics Corporation | 1 $0.4655 | Isolated | 800V | - | - | 15 W | Soft Start | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 1,706 | |
![]() IW1820-31 Renesas Electronics Corporation | 1 $0.4655 | Isolated | 800V | - | - | 15 W | Soft Start | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 3,194 | |
![]() IW1820-33 Renesas Electronics Corporation | 1 $0.4655 | Isolated | 800V | - | - | 15 W | Soft Start | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 9,855 | |
![]() IW1820-35 Renesas Electronics Corporation | 1 $0.4655 | Isolated | 800V | - | - | 15 W | Soft Start | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 25V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 2,693 | |
![]() IW1818-00 Renesas Electronics Corporation | 1 $0.5320 | Isolated | 800V | - | - | 10 W | - | Over Temperature | 72kHz | Yes | Flyback | 85V ~ 264V | Through Hole | 150°C (TJ) | 8-DIP (0.300", 7.62mm), 7 Leads | 7-PDIP | 2,448 | |
![]() IW1819-00 Renesas Electronics Corporation | 1 $1.1600 | Isolated | 800V | 14.5 V | - | 18 W | - | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 72kHz | Yes | Flyback | 20V | Surface Mount | -40°C ~ 150°C (TJ) | 10-SOIC (0.154", 3.90mm Width), Fused Leads | 10-SOIC Batwing | 2,501 | |
![]() IW1830-00 Renesas Electronics Corporation | 1 $1.7100 | Isolated | 700V | - | - | 15 W | - | Over Temperature, Over Voltage, Short Circuit | 79kHz | Yes | Flyback | 85V ~ 264V | Through Hole | -40°C ~ 150°C (TJ) | 8-DIP (0.300", 7.62mm), 7 Leads | 7-PDIP | 3,401 | |
![]() IW1700-01 Renesas Electronics Corporation | Isolated | - | 11 V | - | - | EN, Soft Start | Current Limiting, Over Voltage, Short Circuit | 72kHz | No | Flyback | 16V | Surface Mount | 150°C (TJ) | SOT-23-6 | SOT-23-6 | 8,035 |





