
Power Management (PMIC)
PMIC, or Power Management Integrated Circuits, refers to a wide range of application-specific ICs or chips. Included in this category is PMICs for AC/DC Converters, Battery Chargers, Battery Management, Current Regulation, Display Drivers, Energy Metering, Full/Half-Bridge Drivers, Gate Drivers, Hot Swap Controllers, Laser Drivers, LED Drivers, Lighting/Ballast Controllers, Motor Drivers, OR Controllers, Power Factor Correction, Power Distribution Switches, PoE Controllers, Power Supply Controllers, RMS to DC Converters, Supervisors, Thermal Management, V/F and F/V Controllers, various Voltage Regulators, and More.
Sourcing Nexperia Power Management (PMIC): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 76
| Product | Pricing | Datasheet | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|
![]() HEF4511BT653 Nexperia | 1 $1.0000 | - | - | 5,168 | |
![]() HEF4794BT,112 Nexperia | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 7,081 | ||
![]() HEF4794BT,118 Nexperia | 1 $1.7300 | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 9,047 | |
![]() HEF4794BT-Q100J Nexperia | 1 $0.9704 | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 1,697 | |
![]() NCR401TR Nexperia | 1 $0.4400 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 3,588 | |
![]() NCR321PASX Nexperia | 1 $0.1611 | 6-UDFN Exposed Pad | DFN2020D-6 | 3,426 | |
![]() NCR320PASX Nexperia | 1 $0.4900 | 6-UDFN Exposed Pad | DFN2020D-6 | 7,591 | |
![]() TL431AIDBZR,215 Nexperia | 1 $2.7200 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 100,000 | |
![]() TL431CDBZR,215 Nexperia | 1 $0.1103 100 $0.0882 500 $0.0735 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 500 | |
![]() TL431IDBZR,215 Nexperia | 1 $0.6400 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 100,000 | |
![]() TL431ACDBZR,215 Nexperia | 1 $0.2404 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 100,000 | |
![]() TLVH431NQDBZRVL Nexperia | 1 $0.4400 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 8,733 | |
![]() TLVH431NAIDBZRVL Nexperia | 1 $0.4600 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 7,167 | |
![]() TLVH431NACDBZRVL Nexperia | 1 $0.4600 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 9,229 | |
![]() TLVH431NAQDBZRVL Nexperia | 1 $0.4800 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 5,646 | |
![]() TLVH431NQDBZRR Nexperia | 1 $0.4400 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 6,768 | |
![]() TL431ACDBZRVL Nexperia | 1 $0.2404 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 100,000 | |
![]() TL431AQDBZRVL Nexperia | 1 $10.8000 | TO-236-3, SC-59, SOT-23-3 | TO-236AB | 100,000 | |
![]() BZX884D-B10YL Nexperia | 1 $0.0500 | - | - | 9,570 | |
![]() LD6805K/33H,115-NEX Nexperia | 1 $1.0000 | - | - | 3,859 |



