
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Alliance Memory, Inc. Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 1,466
| Product | Pricing | Datasheet | Memory Type | Memory Format | Technology | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Memory Size | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AS4C64M16D3B-12BCN Alliance Memory, Inc. | 1 $6.9500 | Volatile | DRAM | SDRAM - DDR3 | Parallel | 800 MHz | 15ns | 20 ns | 1Gb (64M x 16) | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (9x13) | 8,263 | |
![]() AS4C128M8D3B-12BCN Alliance Memory, Inc. | 1 $7.0600 | Volatile | DRAM | SDRAM - DDR3 | Parallel | 800 MHz | 15ns | 20 ns | 1Gb (128M x 8) | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 95°C (TC) | 78-VFBGA | 78-FBGA (8x10.5) | 8,958 | |
![]() AS4C64M8SC-7TIN Alliance Memory, Inc. | 1 $17.1100 | Volatile | DRAM | SDRAM | Parallel | 133 MHz | 15ns | 17 ns | 512Mb (64M x 8) | 3V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP II | 7,317 | |
![]() AS7C256A-10TCNTR Alliance Memory, Inc. | 1 $1.9342 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 10ns | 10 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP I | 7,056 | |
![]() AS7C256A-12TCNTR Alliance Memory, Inc. | 1 $1.9342 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 12ns | 12 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP I | 7,519 | |
![]() AS7C256A-15TCNTR Alliance Memory, Inc. | 1 $1.9342 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 15ns | 15 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP I | 6,431 | |
![]() AS4C8M16D1A-5TCNTR Alliance Memory, Inc. | 1 $2.4816 | Volatile | DRAM | SDRAM - DDR | Parallel | 200 MHz | 15ns | 700 ps | 128Mb (8M x 16) | 2.3V ~ 2.7V | Surface Mount | 0°C ~ 70°C (TA) | 66-TSSOP (0.400", 10.16mm Width) | 66-TSOP II | 3,430 | |
![]() AS4C4M16SA-6TINTR Alliance Memory, Inc. | 1 $2.4816 | Volatile | DRAM | SDRAM | Parallel | 166 MHz | 2ns | 5.4 ns | 64Mb (4M x 16) | 3V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP II | 2,874 | |
![]() AS7C1024B-12TJCNTR Alliance Memory, Inc. | 1 $2.9779 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 12ns | 12 ns | 1Mb (128K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 32-BSOJ (0.300", 7.62mm Width) | 32-SOJ | 8,858 | |
![]() AS7C1024B-15TJCNTR Alliance Memory, Inc. | 1 $2.9779 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 15ns | 15 ns | 1Mb (128K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 32-TFSOP (0.724", 18.40mm Width) | 32-TSOP I | 7,207 | |
![]() AS7C1025B-10TJCNTR Alliance Memory, Inc. | 1 $2.9779 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 10ns | 10 ns | 1Mb (128K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 32-BSOJ (0.300", 7.62mm Width) | 32-SOJ | 8,463 | |
![]() AS7C1025B-12TJCNTR Alliance Memory, Inc. | 1 $2.9779 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 12ns | 12 ns | 1Mb (128K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 32-BSOJ (0.300", 7.62mm Width) | 32-SOJ | 1,692 | |
![]() CY62256NLL-55SNXIT Alliance Memory, Inc. | 1 $2.9700 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 55ns | 55 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 8,905 | |
![]() AS4C8M32S-7BCN Alliance Memory, Inc. | Volatile | DRAM | SDRAM | Parallel | 143 MHz | 2ns | 5.4 ns | 256Mb (8M x 32) | 3V ~ 3.6V | Surface Mount | 0°C ~ 70°C (TA) | 90-TFBGA | 90-TFBGA (8x13) | 5,050 | ||
![]() AS6C1616-70BIN Alliance Memory, Inc. | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 70ns | 70 ns | 16Mb (1M x 16) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 48-LFBGA | 48-TFBGA (6x8) | 8,963 | ||
![]() AS6C3216-55TIN Alliance Memory, Inc. | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 55ns | 55 ns | 32Mb (2M x 16) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.724", 18.40mm Width) | 48-TSOP I | 1,666 | ||
![]() AS4C32M16SM-7TINTR Alliance Memory, Inc. | Volatile | DRAM | SDRAM | Parallel | 133 MHz | 15ns | 5.4 ns | 512Mb (32M x 16) | 3V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP II | 3,232 | ||
![]() AS4C512M8D3-12BANTR Alliance Memory, Inc. | Volatile | DRAM | SDRAM - DDR3 | Parallel | 800 MHz | 15ns | 20 ns | 4Gb (512M x 8) | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 105°C (TC) | 78-TFBGA | 78-FBGA (9x10.5) | 2,897 | ||
![]() AS4C512M8D3-12BCNTR Alliance Memory, Inc. | Volatile | DRAM | SDRAM - DDR3 | Parallel | 800 MHz | 15ns | 20 ns | 4Gb (512M x 8) | 1.425V ~ 1.575V | Surface Mount | 0°C ~ 95°C (TC) | 78-TFBGA | 78-FBGA (9x10.5) | 3,790 | ||
![]() AS4C512M8D3-12BINTR Alliance Memory, Inc. | Volatile | DRAM | SDRAM - DDR3 | Parallel | 800 MHz | 15ns | 20 ns | 4Gb (512M x 8) | 1.425V ~ 1.575V | Surface Mount | -40°C ~ 95°C (TC) | 78-TFBGA | 78-FBGA (9x10.5) | 9,259 |

