
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Atmel (Microchip Technology) Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 131
| Product | Pricing | Datasheet | Memory Type | Memory Format | Technology | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Memory Size | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AT24C02B-TP25-B Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 550 ns | 2Kb (256 x 8) | 1.8V ~ 5.5V | - | -40°C ~ 85°C (TA) | - | - | 7,188 | |
![]() AT24C256C-SSHLEM-T Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 550 ns | 256Kb (32K x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,158 | |
![]() AT25128AN-SQ27T9 Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | SPI | 3 MHz | 5ms | - | 128Kb (16K x 8) | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,247 | |
![]() AT24C16B-TSU-T Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 550 ns | 16Kb (2K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | SOT-23-5 Thin, TSOT-23-5 | SOT-23-5 | 6,258 | |
![]() AT34C02BN-10SU-1.7 Atmel (Microchip Technology) | 1 $1.6500 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | 900 ns | 2Kb (256 x 8) | 1.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,984 | |
![]() AT34C02BY5-10YU-1.7 Atmel (Microchip Technology) | 1 $1.6500 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | 900 ns | 2Kb (256 x 8) | 1.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-VFDFN Exposed Pad | 8-DFN (2x3) | 5,700 | |
![]() AT25640A-10TQ-2.7 Atmel (Microchip Technology) | 1 $1.9300 | Non-Volatile | EEPROM | EEPROM | SPI | 5 MHz | 5ms | 40 ns | 64Kb (8K x 8) | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 7,632 | |
![]() AT24C512-10TU-2.7 Atmel (Microchip Technology) | 1 $2.0100 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 10ms | 900 ns | 512Kb (64K x 8) | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 8,920 | |
![]() AT93C46DN-SH-T Atmel (Microchip Technology) | 1 $0.6648 | Non-Volatile | EEPROM | EEPROM | SPI | 2 MHz | 5ms | - | 1Kb (128 x 8, 64 x 16) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 100,000 | |
![]() AT93C46DN-SH-B Atmel (Microchip Technology) | 1 $0.6648 | Non-Volatile | EEPROM | EEPROM | SPI | 2 MHz | 5ms | - | 1Kb (128 x 8, 64 x 16) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 100,000 | |
![]() AT25256B-SSHL-B Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | SPI | 20 MHz | 5ms | - | 256Kb (32K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,085 | |
![]() AT27C020-55JU Atmel (Microchip Technology) | 1 $64.6152 | Non-Volatile | EPROM | EPROM - OTP | Parallel | - | - | 55 ns | 2Mb (256K x 8) | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TC) | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 100,000 | |
![]() AT24C02C-MAHM-T Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 550 ns | 2Kb (256 x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-UFDFN Exposed Pad | 8-UDFN (2x3) | 7,233 | |
![]() AT28C256E-15FM883 Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | Parallel | - | 10ms | 150 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TC) | 28-CFlatPack | 28-FlatPack, Ceramic Bottom-Brazed | 9,301 | |
![]() AT93C86A-10TU-2.7 Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | SPI | 2 MHz | 10ms | - | 16Kb (2K x 8, 1K x 16) | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1,856 | |
![]() AT24CS04-SSHM-B Atmel (Microchip Technology) | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 550 ns | 4Kb (512 x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,017 | |
![]() AT24C01BY6-YH-T Atmel (Microchip Technology) | 1 $0.3000 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 550 ns | 1Kb (128 x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-UFDFN Exposed Pad | 8-Mini Map (2x3) | 5,946 | |
![]() AT25160AN-SQ27T6 Atmel (Microchip Technology) | 1 $1.1300 | Non-Volatile | EEPROM | EEPROM | SPI | 5 MHz | 5ms | 40 ns | 16Kb (2K x 8) | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,875 | |
![]() AT25160A-10TQ-2.7 Atmel (Microchip Technology) | 1 $1.2100 | Non-Volatile | EEPROM | EEPROM | SPI | 5 MHz | 5ms | 40 ns | 16Kb (2K x 8) | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1,440 | |
![]() AT28C256F-20FM/883 Atmel (Microchip Technology) | 1 $88.0200 | Non-Volatile | EEPROM | EEPROM | Parallel | - | 3ms | 200 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TC) | 28-CFlatPack | 28-FlatPack, Ceramic Bottom-Brazed | 7,642 |






