
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing ROHM Semiconductor Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 886
| Product | Pricing | Datasheet | Memory Type | Memory Format | Technology | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Memory Size | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BR93H66RF-2LBH2 ROHM Semiconductor | 1 $1.1500 | Non-Volatile | EEPROM | EEPROM | Microwire, SPI | 2 MHz | 4ns | - | 4Kb (256 x 16) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 8,408 | |
![]() BR93G56NUX-3ATTR ROHM Semiconductor | 1 $0.2151 | Non-Volatile | EEPROM | EEPROM | SPI | 3 MHz | 5ms | - | 2Kb (128 x 16) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-UFDFN Exposed Pad | VSON008X2030 | 7,963 | |
![]() BR93G56NUX-3TTR ROHM Semiconductor | 1 $0.2400 | Non-Volatile | EEPROM | EEPROM | SPI | 3 MHz | 5ms | - | 2Kb (256 x 8, 128 x 16) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-UFDFN Exposed Pad | VSON008X2030 | 3,533 | |
![]() BR24T04FVJ-WE2 ROHM Semiconductor | 1 $0.3160 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 4Kb (512 x 8) | 1.6V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP-BJ | 6,899 | |
![]() BR24L16FVT-WE2 ROHM Semiconductor | 1 $0.6003 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 16Kb (2K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 6,516 | |
![]() BR25H080FVT-WCE2 ROHM Semiconductor | 1 $1.9306 | Non-Volatile | EEPROM | EEPROM | SPI | 5 MHz | 5ms | - | 8Kb (1K x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 8,920 | |
![]() MR44V064AMAZAAB ROHM Semiconductor | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | I²C | 3.4 MHz | - | 130 ns | 64Kb (8K x 8) | 2.5V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 1,482 | ||
![]() BR93G66FJ-3GTE2 ROHM Semiconductor | 1 $0.3400 | Non-Volatile | EEPROM | EEPROM | SPI | 3 MHz | 5ms | - | 4Kb (256 x 16) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOP-J | 6,444 | |
![]() BR25H640FVM-2ACTR ROHM Semiconductor | 1 $1.5000 | Non-Volatile | EEPROM | EEPROM | SPI | 10 MHz | 4ms | - | 64Kb (8K x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 9,812 | |
![]() BR24C02-10TU-2.7 ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 2Kb (256 x 8) | 2.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 5,083 | ||
![]() BR24C04-10TU-1.8 ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 4Kb (512 x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 3,266 | ||
![]() BR95040-WDW6TP ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | SPI | 5 MHz | 5ms | - | 4Kb (512 x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 9,083 | ||
![]() BR95080-RDW6TP ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | SPI | 2 MHz | 10ms | - | 8Kb (1K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 7,617 | ||
![]() BR24T16-W ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 16Kb (2K x 8) | 1.6V ~ 5.5V | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-DIP-T | 4,927 | ||
![]() BR24T256-W ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 256Kb (32K x 8) | 1.6V ~ 5.5V | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-DIP-T | 6,070 | ||
![]() BR24T32-W ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 32Kb (4K x 8) | 1.6V ~ 5.5V | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-DIP-T | 5,567 | ||
![]() BR24T64-W ROHM Semiconductor | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | - | 64Kb (8K x 8) | 1.6V ~ 5.5V | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-DIP-T | 8,625 | ||
![]() BR25L080FVT-WE2 ROHM Semiconductor | 1 $0.9400 | Non-Volatile | EEPROM | EEPROM | SPI | 5 MHz | 5ms | - | 8Kb (1K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP-B | 1,955 | |
![]() BR24H128F-5ACE2 ROHM Semiconductor | 1 $0.9800 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 3.5ms | - | 128Kb (16K x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 8,932 | |
![]() BR25G1MFJ-3GE2 ROHM Semiconductor | 1 $2.6700 | Non-Volatile | EEPROM | EEPROM | SPI | 10 MHz | 5ms | - | 1Mb (128K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOP-J | 4,866 |






