
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Microchip Technology Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9,358
| Product | Pricing | Datasheet | Memory Type | Memory Format | Technology | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Memory Size | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 93LC56AT-E/SN Microchip Technology | 1 $0.3900 | Non-Volatile | EEPROM | EEPROM | SPI | 2 MHz | 6ms | - | 2Kb (256 x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,884 | |
![]() 24LC16BHT-E/SN Microchip Technology | 1 $0.4650 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | 900 ns | 16Kb (2K x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,778 | |
![]() 24FC64F-I/SN Microchip Technology | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 400 ns | 64Kb (8K x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,588 | ||
![]() 24AA64T-E/SN Microchip Technology | 1 $0.6000 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | 900 ns | 64Kb (8K x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,358 | |
![]() 25LC160B-E/MS Microchip Technology | 1 $0.8250 | Non-Volatile | EEPROM | EEPROM | SPI | 10 MHz | 5ms | - | 16Kb (2K x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 3,732 | |
![]() 24LC128T-I/MF Microchip Technology | 1 $1.0800 | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 5ms | 900 ns | 128Kb (16K x 8) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-VDFN Exposed Pad | 8-DFN-S (6x5) | 6,649 | |
![]() 25A512T-I/ST Microchip Technology | 1 $2.1900 | Non-Volatile | EEPROM | EEPROM | SPI | 10 MHz | 5ms | - | 512Kb (64K x 8) | 1.7V ~ 3V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 9,442 | |
![]() 25LC640AT-M/SN Microchip Technology | 1 $14.1450 | Non-Volatile | EEPROM | EEPROM | SPI | 10 MHz | 5ms | - | 64Kb (8K x 8) | 2.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,628 | |
![]() AT27LV256A-70RC Microchip Technology | Non-Volatile | EPROM | EPROM - OTP | Parallel | - | - | 70 ns | 256Kb (32K x 8) | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TC) | 28-SOIC (0.342", 8.69mm Width) | 28-SOIC | 1,660 | ||
![]() AT28C256F-15JC Microchip Technology | Non-Volatile | EEPROM | EEPROM | Parallel | - | 3ms | 150 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TC) | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 8,457 | ||
![]() AT27C040-12RC Microchip Technology | Non-Volatile | EPROM | EPROM - OTP | Parallel | - | - | 120 ns | 4Mb (512K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TC) | 32-SOIC (0.445", 11.30mm Width) | 32-SOIC | 8,673 | ||
![]() AT27LV020A-12JI Microchip Technology | Non-Volatile | EPROM | EPROM - OTP | Parallel | - | - | 120 ns | 2Mb (256K x 8) | 3V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TC) | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 5,375 | ||
![]() AT28C64E-20SI Microchip Technology | Non-Volatile | EEPROM | EEPROM | Parallel | - | 200µs | 200 ns | 64Kb (8K x 8) | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TC) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 3,451 | ||
![]() AT45D041A-JC Microchip Technology | Non-Volatile | FLASH | FLASH | SPI | 15 MHz | 14ms | - | 4Mb (264 Bytes x 2048 pages) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TC) | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 2,192 | ||
![]() AT49F001N-12JI Microchip Technology | Non-Volatile | FLASH | FLASH | Parallel | - | 50µs | 120 ns | 1Mb (128K x 8) | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TC) | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 9,199 | ||
![]() AT49LV002N-90PC Microchip Technology | Non-Volatile | FLASH | FLASH | Parallel | - | 50µs | 90 ns | 2Mb (256K x 8) | 3V ~ 3.6V | Through Hole | 0°C ~ 70°C (TC) | 32-DIP (0.600", 15.24mm) | 32-PDIP | 6,760 | ||
![]() AT28HC256F-90JA Microchip Technology | Non-Volatile | EEPROM | EEPROM | Parallel | - | 3ms | 90 ns | 256Kb (32K x 8) | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TC) | 32-LCC (J-Lead) | 32-PLCC (13.97x11.43) | 8,734 | ||
![]() AT93C56-10SI-1.8 Microchip Technology | Non-Volatile | EEPROM | EEPROM | SPI | 2 MHz | 10ms | - | 2Kb (256 x 8, 128 x 16) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,595 | ||
![]() AT25256AW-10SI-1.8 Microchip Technology | Non-Volatile | EEPROM | EEPROM | SPI | 20 MHz | 5ms | - | 256Kb (32K x 8) | 1.8V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 1,387 | ||
![]() AT24C256-10TU-1.8 Microchip Technology | Non-Volatile | EEPROM | EEPROM | I²C | 400 kHz | 10ms | 900 ns | 256Kb (32K x 8) | 1.8V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 7,478 |








