
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Browse Memory by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 58,749
| Product | Pricing | Datasheet | Memory Type | Memory Format | Technology | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Memory Size | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BR93H66RF-2LBH2 ROHM Semiconductor | 1 $1.1500 | Non-Volatile | EEPROM | EEPROM | Microwire, SPI | 2 MHz | 4ns | - | 4Kb (256 x 16) | 2.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 8,408 | |
![]() CG6059ATT Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,729 | |
![]() CAT28C65BJ-90 None | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | Parallel | - | 5ms | 90 ns | 64Kb (8K x 8) | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C (TA) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 9,657 | |
![]() FM24C16UEN None | 1 $1.0000 | Non-Volatile | EEPROM | EEPROM | I²C | 100 kHz | 10ms | 3.5 µs | 16Kb (2K x 8) | 4.5V ~ 5.5V | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-DIP | 4,059 | |
![]() S25FL127SABMFB101 Cypress Semiconductor (Infineon Technologies) | 1 $5.4200 | Non-Volatile | FLASH | FLASH - NOR | SPI - Quad I/O | 108 MHz | - | - | 128Mb (16M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 105°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 5,449 | |
![]() CG5150AA Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,951 | |
![]() MK22FN1M0VLL12557 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,696 | |
![]() CY7C1011CV33-10BVC Cypress Semiconductor (Infineon Technologies) | 1 $4.4100 | Volatile | SRAM | SRAM - Asynchronous | Parallel | - | 10ns | 10 ns | 2Mb (128K x 16) | 3V ~ 3.6V | Surface Mount | 0°C ~ 70°C (TA) | 48-VFBGA | 48-VFBGA (6x8) | 5,764 | |
![]() FEMC016GBA-T740 Flexxon | 1 $26.2900 | Non-Volatile | FLASH | FLASH - NAND (TLC) | eMMC_5.1 | 200 MHz | - | - | 128Gb (16G x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 1,962 | |
![]() S-24C02DI-I8T1U5 ABLIC | 1 $0.2121 | Non-Volatile | EEPROM | EEPROM | I²C | 1 MHz | 5ms | 500 ns | 2Kb (256 x 8) | 1.7V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 8-SMD, Flat Lead | SNT-8A | 8,614 | |
![]() THGBMTG5D1LBAIL Kioxia America, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,657 | ||
![]() W25Q32JVSSIQ Winbond Electronics Corporation | 1 $0.1950 100 $0.1560 500 $0.1300 | Non-Volatile | FLASH | FLASH - NOR | SPI - Quad I/O | 133 MHz | 3ms | - | 32Mb (4M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 6,500 | |
![]() W25Q64JVSSIQ Winbond Electronics Corporation | 1 $0.2865 100 $0.2292 500 $0.1910 | Non-Volatile | FLASH | FLASH - NOR | SPI - Quad I/O | 133 MHz | 3ms | - | 64Mb (8M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 2,000 | |
![]() GD25Q128ESIGR GigaDevice | 1 $1.9300 | Non-Volatile | FLASH | FLASH - NOR | SPI - Quad I/O | 133 MHz | 70µs, 2.4ms | 7 ns | 128Mb (16M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOP | 1,474 | |
![]() W25Q128JVSIQ Winbond Electronics Corporation | 1 $0.5345 100 $0.4276 500 $0.3563 | Non-Volatile | FLASH | FLASH - NOR | SPI - Quad I/O, QPI, DTR | 133 MHz | 3ms | - | 128Mb (16M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 350 | |
![]() MT40A512M16TB-062E:R Micron Technology | 1 $9.3900 | Volatile | DRAM | SDRAM - DDR4 | Parallel | 1.6 GHz | 15ns | 19 ns | 8Gb (512M x 16) | 1.14V ~ 1.26V | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (7.5x13) | 9,038 | |
![]() MT41K128M16JT-125:K Micron Technology | 1 $1.7400 100 $1.3920 500 $1.1600 | Volatile | DRAM | SDRAM - DDR3L | Parallel | 800 MHz | - | 13.75 ns | 2Gb (128M x 16) | 1.283V ~ 1.45V | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (8x14) | 1,000 | |
![]() W25N01GVZEIG Winbond Electronics Corporation | 1 $1.0434 100 $0.8347 500 $0.6956 | Non-Volatile | FLASH | FLASH - NAND (SLC) | SPI - Quad I/O | 104 MHz | 700µs | 7 ns | 1Gb (128M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-WDFN Exposed Pad | 8-WSON (8x6) | 100 | |
![]() MT41K256M16TW-107:P Micron Technology | 1 $1.8375 100 $1.4700 500 $1.2250 | Volatile | DRAM | SDRAM - DDR3L | Parallel | 933 MHz | - | 20 ns | 4Gb (256M x 16) | 1.283V ~ 1.45V | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (8x14) | 60 | |
![]() MT25QL128ABA1ESE-0SIT Micron Technology | 1 $5.1857 100 $4.1485 500 $3.4571 | Non-Volatile | FLASH | FLASH - NOR | SPI | 133 MHz | 8ms, 2.8ms | - | 128Mb (16M x 8) | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SO | 3,000 |






