
Batteries
Nonvolatile static RAM (SRAM) memory and some portable devices require an onboard backup source of power to prevent data loss. Lithium or lithium cell batteries in snap-in, surface mount or through-hole configuration can last up to a decade as power backups. Some use mounting bases for simplified replacement or include a crystal for timekeeping RAMs.
Sourcing ADI (Analog Devices, Inc.) Batteries: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Function | Battery Chemistry | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() DS9034PC+ ADI (Analog Devices, Inc.) | 1 $9.3400 | Back-Up Management | Lithium Cell | Surface Mount | 0°C ~ 70°C | 34-PowerCap™ Module | 34-PowerCap Module | 2,000 | |
![]() DS9034PCX+ ADI (Analog Devices, Inc.) | 1 $9.5300 | Back-Up Management | Lithium Cell | Surface Mount | 0°C ~ 70°C | 34-PowerCap™ Module | 34-PowerCap Module | 2,366 | |
![]() DS9034PCI+ ADI (Analog Devices, Inc.) | 1 $9.7100 | Back-Up Management | Lithium Cell | Surface Mount | -40°C ~ 85°C | 34-PowerCap™ Module | 34-PowerCap Module | 4,832 | |
![]() DS9034I-PCX+ ADI (Analog Devices, Inc.) | 1 $11.3600 | Back-Up Management | Lithium Cell | Surface Mount | -40°C ~ 85°C | 34-PowerCap™ Module | 34-PowerCap Module | 7,060 | |
![]() DS9034PCX ADI (Analog Devices, Inc.) | Back-Up Management | Lithium Cell | Surface Mount | 0°C ~ 70°C | 34-PowerCap™ Module | 34-PowerCap Module | 8,852 | ||
![]() DS9034PC ADI (Analog Devices, Inc.) | Back-Up Management | Lithium Cell | Surface Mount | 0°C ~ 70°C | 34-PowerCap™ Module | 34-PowerCap Module | 1,695 | ||
![]() DS1260-100 ADI (Analog Devices, Inc.) | Back-Up Management | Lithium Cell | Through Hole | 0°C ~ 70°C | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | 7,921 | ||
![]() DS1260-25 ADI (Analog Devices, Inc.) | Back-Up Management | Lithium Cell | Through Hole | 0°C ~ 70°C | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | 6,521 | ||
![]() DS1260-50 ADI (Analog Devices, Inc.) | Back-Up Management | Lithium Cell | Through Hole | 0°C ~ 70°C | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | 7,844 | ||
![]() DS90340I-PCX ADI (Analog Devices, Inc.) | Back-Up Management | Lithium Cell | Surface Mount | -40°C ~ 85°C | 34-PowerCap™ Module | 34-PowerCap Module | 9,655 | ||
![]() DS9034PCI ADI (Analog Devices, Inc.) | 1 $1.0000 | Back-Up Management | Lithium Cell | Surface Mount | -40°C ~ 85°C | 34-PowerCap™ Module | 34-PowerCap Module | 5,745 |

