
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Flexxon Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 65
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() FEMC004G-M10 Flexxon | 1 $7.9900 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 1,324 | |
![]() FEMC016G-M12 Flexxon | 1 $9.8400 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 4,049 | |
![]() FEMC032G-M12 Flexxon | 1 $9.8400 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 8,441 | |
![]() FEMC016GBA-T740 Flexxon | 1 $26.2900 | Surface Mount | -40°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 1,962 | |
![]() FEMC032GBA-T740 Flexxon | 1 $26.2900 | Surface Mount | -40°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 7,097 | |
![]() FEMC008GTTG7-T14-16 Flexxon | 1 $25.3100 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 8,029 | |
![]() FEMC008GTTG7-T14-18 Flexxon | 1 $27.3800 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 4,405 | |
![]() FEMC016GBB-T740 Flexxon | 1 $30.6100 | Surface Mount | -40°C ~ 105°C | 153-VFBGA | 153-FBGA (11.5x13) | 5,958 | |
![]() FEMC032GBB-T740 Flexxon | 1 $30.6100 | Surface Mount | -40°C ~ 105°C | 153-VFBGA | 153-FBGA (11.5x13) | 7,430 | |
![]() FEMC128G-M10 Flexxon | 1 $30.6100 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 9,277 | |
![]() FEMC032GTTE7-T13-26 Flexxon | 1 $104.0900 | Surface Mount | -40°C ~ 85°C | 100-LBGA | 100-FBGA (14x18) | 9,166 | |
![]() FEMC008GCG-T340 Flexxon | 1 $29.4600 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 6,952 | |
![]() FEMC008GTTE7-T14-16 Flexxon | 1 $30.0800 | Surface Mount | -40°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 7,829 | |
![]() FEMC032GBG-T340 Flexxon | 1 $30.5000 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 8,714 | |
![]() FEMC008GTTG7-T14-17 Flexxon | 1 $33.1100 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 4,615 | |
![]() FEMC004GTTG7-T13-17 Flexxon | 1 $33.1100 | Surface Mount | -25°C ~ 85°C | 100-LBGA | 100-FBGA (14x18) | 9,026 | |
![]() FEMC016GTTE7-T14-16 Flexxon | 1 $38.8300 | Surface Mount | -40°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 5,038 | |
![]() FEMC064GTTE7-T14-46 Flexxon | 1 $150.3500 | Surface Mount | -40°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 8,856 | |
![]() FEMC008GBG-T340 Flexxon | 1 $19.3600 | Surface Mount | -25°C ~ 85°C | 153-VFBGA | 153-FBGA (11.5x13) | 8,853 | |
![]() FEMC016GTTG7-T13-16 Flexxon | 1 $37.6000 | Surface Mount | -25°C ~ 85°C | 100-LBGA | 100-FBGA (14x18) | 9,464 |
