
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Everspin Technologies, Inc. Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 183
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() MR10Q010MB Everspin Technologies, Inc. | 1 $6.7595 | Surface Mount | 0°C ~ 70°C (TA) | 24-LBGA | 24-BGA (6x8) | 1,263 | |
![]() MR10Q010SC Everspin Technologies, Inc. | 1 $6.7595 | Surface Mount | 0°C ~ 70°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 7,164 | |
![]() MR256A08BYS35R Everspin Technologies, Inc. | 1 $7.3228 | Surface Mount | 0°C ~ 70°C (TA) | 44-TSOP (0.400", 10.16mm Width) | 44-TSOP2 | 9,178 | |
![]() MR256DL08BMA45R Everspin Technologies, Inc. | 1 $7.3650 | Surface Mount | 0°C ~ 70°C (TA) | 48-LFBGA | 48-FBGA (8x8) | 9,275 | |
![]() MR25H10MDFR Everspin Technologies, Inc. | 1 $9.9150 | Surface Mount | -40°C ~ 125°C (TA) | 8-VDFN Exposed Pad | 8-DFN-EP, Small Flag (5x6) | 3,751 | |
![]() MR2A16ACYS35R Everspin Technologies, Inc. | 1 $26.3400 | Surface Mount | -40°C ~ 85°C (TA) | 44-TSOP (0.400", 10.16mm Width) | 44-TSOP2 | 8,787 | |
![]() MR2A16ACMA35R Everspin Technologies, Inc. | 1 $26.4450 | Surface Mount | -40°C ~ 85°C (TA) | 48-LFBGA | 48-FBGA (8x8) | 9,053 | |
![]() MR2A16AVYS35R Everspin Technologies, Inc. | 1 $31.0800 | Surface Mount | -40°C ~ 105°C (TA) | 44-TSOP (0.400", 10.16mm Width) | 44-TSOP2 | 4,347 | |
![]() MR3A16ACYS35R Everspin Technologies, Inc. | 1 $31.3650 | Surface Mount | -40°C ~ 85°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP2 | 9,935 | |
![]() MR3A16AUYS45R Everspin Technologies, Inc. | 1 $39.1200 | Surface Mount | -40°C ~ 125°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP2 | 5,735 | |
![]() MR0A08BCSO35 Everspin Technologies, Inc. | Surface Mount | -40°C ~ 85°C (TA) | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | 2,165 | ||
![]() MR0A08BCSO35R Everspin Technologies, Inc. | Surface Mount | -40°C ~ 85°C (TA) | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | 6,981 | ||
![]() MR256A08BCSO35 Everspin Technologies, Inc. | Surface Mount | -40°C ~ 85°C (TA) | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | 9,411 | ||
![]() MR256A08BCSO35R Everspin Technologies, Inc. | Surface Mount | -40°C ~ 85°C (TA) | 32-SOIC (0.295", 7.50mm Width) | 32-SOIC | 7,112 | ||
![]() MR5A16ACMA35 Everspin Technologies, Inc. | 1 $85.7900 | Surface Mount | -40°C ~ 85°C (TA) | 48-LFBGA | 48-FBGA (10x10) | 7,526 | |
![]() MR25H10MDF Everspin Technologies, Inc. | 1 $13.2500 | Surface Mount | -40°C ~ 125°C (TA) | 8-VDFN Exposed Pad | 8-DFN-EP, Small Flag (5x6) | 5,196 | |
![]() MR25H40CDC Everspin Technologies, Inc. | 1 $24.5500 | Surface Mount | -40°C ~ 85°C (TA) | 8-VDFN Exposed Pad | 8-DFN-EP, Large Flag (5x6) | 1,112 | |
![]() MR4A16BCYS35 Everspin Technologies, Inc. | 1 $49.9400 | Surface Mount | -40°C ~ 85°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP2 | 2,071 | |
![]() MR5A16ACYS35 Everspin Technologies, Inc. | 1 $85.7900 | Surface Mount | -40°C ~ 85°C (TA) | 54-TSOP (0.400", 10.16mm Width) | 54-TSOP2 | 9,169 | |
![]() MR4A08BMA35 Everspin Technologies, Inc. | 1 $52.1000 | Surface Mount | 0°C ~ 70°C (TA) | 48-LFBGA | 48-FBGA (10x10) | 8,429 |




