
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing STMicroelectronics Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 894
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() M24C16-DRDW8TP/K STMicroelectronics | 1 $0.3167 | Surface Mount | -40°C ~ 105°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 4,994 | |
![]() M24M01-DWDW3TP/K STMicroelectronics | 1 $3.4700 | Surface Mount | -40°C ~ 125°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 9,852 | |
![]() M48Z35AV-10MH6F STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 28-SOP (0.350", 8.89mm Width) with SNAPHAT Sockets | 28-SOH | 5,199 | ||
![]() M34C02-LDW6TP STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 7,432 | ||
![]() M93C46-MN6TP STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,571 | ||
![]() M93C46-RDS6G STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 9,030 | ||
![]() M93C46-RDS6TG STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 9,436 | ||
![]() M93C46-WBN6 STMicroelectronics | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-PDIP | 1,093 | ||
![]() M93C46-WBN6P STMicroelectronics | Through Hole | -40°C ~ 85°C (TA) | 8-DIP (0.300", 7.62mm) | 8-PDIP | 3,158 | ||
![]() M93C56-MN6P STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,513 | ||
![]() M93C56-MN6TP STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,089 | ||
![]() M95020-RDW6TP STMicroelectronics | 1 $0.3100 | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 2,554 | |
![]() M93C76-WMN6TP STMicroelectronics | 1 $0.7394 100 $0.5915 500 $0.4929 | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 300 | |
![]() M24512-HRDW6TP STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 9,932 | ||
![]() M24256-BHRMN6TP STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,669 | ||
![]() M24C32T-FCU6T/TF STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 4-XFBGA, WLCSP | 4-WLCSP (0.83x0.83) | 7,866 | ||
![]() M24C64T-FCU6T/TF STMicroelectronics | Surface Mount | -40°C ~ 85°C (TA) | 4-XFBGA, WLCSP | 4-WLCSP (0.85x0.85) | 7,610 | ||
![]() M93C86-RDW3TP/K STMicroelectronics | 1 $0.9400 | Surface Mount | -40°C ~ 125°C (TA) | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1,359 | |
![]() M24256-BFMC6TG STMicroelectronics | 1 $0.5800 | Surface Mount | -40°C ~ 85°C (TA) | 8-UFDFN Exposed Pad | 8-UFDFPN (2x3) | 8,591 | |
![]() M24C08-DRMN3TP/K STMicroelectronics | 1 $0.5000 | Surface Mount | -40°C ~ 125°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,204 |






