
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Micron Technology Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 9,283
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() MT29F2G08ABBGAH4-AATES:G Micron Technology | 1 $7.7000 | Surface Mount | -40°C ~ 105°C (TA) | 63-VFBGA | 63-VFBGA (9x11) | 5,668 | |
![]() MT40A512M16TB-062E:R Micron Technology | 1 $9.3900 | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (7.5x13) | 9,038 | |
![]() MT41K512M16VRN-107 AAT:P Micron Technology | 1 $21.0750 | Surface Mount | -40°C ~ 105°C (TC) | 96-TFBGA | 96-FBGA (8x14) | 4,179 | |
![]() MT53E1536M32D4DT-046 AIT:A Micron Technology | 1 $69.6900 | - | -40°C ~ 95°C (TC) | - | - | 6,859 | |
![]() MT41K128M16JT-125:K Micron Technology | 1 $1.7400 100 $1.3920 500 $1.1600 | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (8x14) | 1,000 | |
![]() MT48LC16M16A2FG-75:D TR Micron Technology | Surface Mount | 0°C ~ 70°C (TA) | 54-VFBGA | 54-VFBGA (8x14) | 5,528 | ||
![]() MT28F004B3VG-8 BET TR Micron Technology | Surface Mount | -40°C ~ 85°C (TA) | 40-TFSOP (0.724", 18.40mm Width) | 40-TSOP I | 3,075 | ||
![]() MT46V256M4TG-75:A TR Micron Technology | Surface Mount | 0°C ~ 70°C (TA) | 66-TSSOP (0.400", 10.16mm Width) | 66-TSOP | 5,978 | ||
![]() MT48H16M32L2B5-8 TR Micron Technology | Surface Mount | 0°C ~ 70°C (TA) | 90-VFBGA | 90-VFBGA (8x13) | 7,710 | ||
![]() MT48V8M32LFB5-10 IT TR Micron Technology | Surface Mount | -40°C ~ 85°C (TA) | 90-VFBGA | 90-VFBGA (8x13) | 1,479 | ||
![]() M28W320FCB70ZB6F TR Micron Technology | Surface Mount | -40°C ~ 85°C (TA) | 47-TFBGA | 47-TFBGA (6.39x6.37) | 8,996 | ||
![]() MT41J64M16LA-15E:B TR Micron Technology | Surface Mount | 0°C ~ 95°C (TC) | 96-FBGA | 96-FBGA (9x15.5) | 4,682 | ||
![]() M25PE40-VMN6TP TR Micron Technology | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 6,269 | ||
![]() TE28F256P33TFA Micron Technology | Surface Mount | -40°C ~ 85°C (TC) | 56-TFSOP (0.724", 18.40mm Width) | 56-TSOP | 2,625 | ||
![]() PF48F4400P0VBQE0 Micron Technology | Surface Mount | -40°C ~ 85°C (TC) | 88-TFBGA, CSPBGA | 88-SCSP (8x11) | 9,506 | ||
![]() MT46V32M8P-5B IT:K TR Micron Technology | Surface Mount | -40°C ~ 85°C (TA) | 66-TSSOP (0.400", 10.16mm Width) | 66-TSOP | 7,834 | ||
![]() NAND08GW3F2AN6E Micron Technology | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.724", 18.40mm Width) | 48-TSOP | 6,141 | ||
![]() MT29C1G12MAAJVAMD-5 IT TR Micron Technology | 1 $9.2800 | Surface Mount | - | 130-VFBGA | 130-VFBGA (8x9) | 8,431 | |
![]() MT41K256M16TW-107:P Micron Technology | 1 $1.8375 100 $1.4700 500 $1.2250 | Surface Mount | 0°C ~ 95°C (TC) | 96-TFBGA | 96-FBGA (8x14) | 60 | |
![]() MT25QL128ABA1ESE-0SIT Micron Technology | 1 $5.1857 100 $4.1485 500 $3.4571 | Surface Mount | -40°C ~ 85°C (TA) | 8-SOIC (0.209", 5.30mm Width) | 8-SO | 3,000 |


