
Memory
Memory is a semiconductor device that is used as data storage device on an integrated circuit. These devices are available in several formats CBRAM, DRAM, EEPROM, EERAM, EPROM, Flash, FRAM, NVSRAM, PCM (PRAM), PSRAM, RAM, and SRAM in either Non-Volatile or Volatile. These devices memory sizes range from 64 b to 6 Tb with the interface being I2C, MMC, Parallel, eMMC, Serial, Single Wire, SPI, UFS, Xccela Bus, and 1-Wire.
Sourcing Kingston Memory: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 39
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() EMMC04G-MK27-A01C Kingston | 1 $4.6000 | Surface Mount | -25°C ~ 85°C | 153-LFBGA | 153-LFBGA (11.5x13) | 5,669 | |
![]() EMMC32G-IX29-8AC01 Kingston | 1 $13.8700 | Surface Mount | -40°C ~ 85°C (TA) | 153-BGA | 153-FBGA (11.5x13) | 3,209 | |
![]() EMMC64G-IX29-8AC01 Kingston | 1 $23.7300 | Surface Mount | -40°C ~ 85°C (TA) | 153-BGA | 153-FBGA (11.5x13) | 7,890 | |
![]() EMMC128-TY29-5B101 Kingston | 1 $28.1300 | Surface Mount | -25°C ~ 85°C | 153-BGA | 153-FBGA (11.5x13x0.8) | 9,294 | |
![]() EMMC04G-M657-K03U Kingston | 1 $5.2700 | Surface Mount | -25°C ~ 85°C | 153-BGA | 153-FBGA (9x7.5) | 8,353 | |
![]() EMMC32G-TX29-8AD01 Kingston | 1 $31.8460 | Surface Mount | -25°C ~ 85°C | 153-WFBGA | 153-WFBGA (11.5x13) | 100,000 | |
![]() EMMC32G-IX29-8AD01 Kingston | 1 $13.8700 | Surface Mount | -40°C ~ 85°C | 153-FBGA | 153-FBGA (11.5x13x0.8) | 8,579 | |
![]() EMMC128-TY29-5B101 Kingston | 1 $28.1300 | Surface Mount | -25°C ~ 85°C | 153-BGA | 153-FBGA (11.5x13x0.8) | 6,995 | |
![]() EMMC32G-TX29-8AD11 Kingston | 1 $31.8460 | Surface Mount | -25°C ~ 85°C | 153-WFBGA | 153-WFBGA (11.5x13) | 100,000 | |
![]() UFS32G-TXA7-GA20 Kingston | 1 $11.2700 | Surface Mount | -25°C ~ 85°C | 153-FBGA | 153-FBGA (11.5x13x0.8) | 3,881 | |
![]() 04EM04-N3GM627-GA06U Kingston | 1 $11.8000 | Surface Mount | -25°C ~ 85°C | 221-VFBGA | 221-VFBGA (13x11.5) | 2,077 | |
![]() EMMC64G-TY29-5B111 Kingston | 1 $14.0000 | Surface Mount | -25°C ~ 85°C | 153-WFBGA | 153-WFBGA (11.5x13) | 9,939 | |
![]() 08EM08-N3GML36-01B00 Kingston | 1 $14.5300 | Surface Mount | -25°C ~ 85°C | 221-VFBGA | 221-VFBGA (13x11.5) | 6,101 | |
![]() UFS64G-TX17-GA3A-DK Kingston | 1 $17.4700 | Surface Mount | -25°C ~ 85°C | 153-FBGA | 153-FBGA (11.5x13x0.8) | 1,504 | |
![]() EMMC64G-IY29-5B111 Kingston | 1 $23.0000 | Surface Mount | -40°C ~ 85°C | 153-BGA | 153-FBGA (11.5x13) | 7,368 | |
![]() EMMC64G-IY29-5B101 Kingston | 1 $23.0000 | Surface Mount | -40°C ~ 85°C | 153-BGA | 153-FBGA (11.5x13) | 8,410 | |
![]() EMMC128-TY29-5B111 Kingston | 1 $28.1300 | Surface Mount | -25°C ~ 85°C | 153-WFBGA | 153-WFBGA (11.5x13) | 1,519 | |
![]() UFS128-TX17-GA3A-DK Kingston | 1 $31.3300 | Surface Mount | -25°C ~ 85°C | 153-FBGA | 153-FBGA (11.5x13x1.0) | 4,685 | |
![]() 08EP08-N3GTC32-GA67 Kingston | 1 $24.4000 | Surface Mount | -25°C ~ 85°C | 136-FBGA | 136-FBGA (10x10) | 6,506 | |
![]() 32EP16-M4FTC32-GA67 Kingston | 1 $34.0000 | Surface Mount | -25°C ~ 85°C | 144-FBGA | 144-FBGA (8x9.5) | 9,004 |

