
Specialty Logic
Specialty Logic ICs are designed to provide an application specific logic output type such as BCD rate multiplication, addressable scan port, bus termination array, CML driver, comparator, ABT scan test, binary full adder, complimentary pair plus inverter, configurable buffer, contact bounce eliminator, crystal oscillator, delay element, differential receiver, LVTTL-to-GTLP transceiver, memory decoder, power good detector, and frequency divider.
Sourcing onsemi Specialty Logic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 316
| Product | Pricing | Datasheet | Supply Voltage | Logic Type | Number of Bits | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SN74LS283D onsemi | 1 $0.9100 | 4.75V ~ 5.25V | Binary Full Adder with Fast Carry | 4 | Surface Mount | 0°C ~ 70°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 4,898 | |
![]() LA5311MC-GH onsemi | 1 $0.9500 | - | - | - | - | - | - | - | 9,059 | |
![]() MC100LVEP16DTR2 onsemi | 1 $2.4000 | 2.375V ~ 3.8V | Differential Receiver/Driver | - | Surface Mount | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 1,200 | |
![]() MC100LVEP16MNR4 onsemi | 2.375V ~ 3.8V | Differential Receiver/Driver | - | Surface Mount | -40°C ~ 85°C | 8-VFDFN Exposed Pad | 8-DFN (2x2) | 7,296 | ||
![]() MC10E116FNR2 onsemi | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 4,879 | ||
![]() MC10E116FNR2G onsemi | 1 $5.9300 | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 1,507 | |
![]() MC10E416FN onsemi | 1 $3.6700 | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 9,899 | |
![]() MC10E416FNG onsemi | 1 $5.9300 | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 7,973 | |
![]() MC10E416FNR2 onsemi | 1 $3.6700 | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 9,172 | |
![]() MC10E416FNR2G onsemi | 1 $5.9300 | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 2,938 | |
![]() MC10EL16DTR2 onsemi | 4.2V ~ 5.7V | Differential Receiver | 1 | Surface Mount | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 4,177 | ||
![]() MC10EL16DTR2G onsemi | 4.2V ~ 5.7V | Differential Receiver | 1 | Surface Mount | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 2,070 | ||
![]() MC10EP16DR2 onsemi | 1 $2.0100 | 3V ~ 5.5V | Differential Receiver/Driver | 1 | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,819 | |
![]() MC10EP16DR2G onsemi | 1 $3.6000 | 3V ~ 5.5V | Differential Receiver/Driver | 1 | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,887 | |
![]() MC10EP16DTR2 onsemi | 3V ~ 5.5V | Differential Receiver/Driver | 1 | Surface Mount | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 9,978 | ||
![]() MC10EP16TDR2 onsemi | 1 $3.0100 | 3V ~ 5.5V | Differential Receiver/Driver | 1 | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,229 | |
![]() MC10EP16TDR2G onsemi | 1 $6.0000 | 3V ~ 5.5V | Differential Receiver/Driver | 1 | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,210 | |
![]() MC100LVEL16DTG onsemi | 1 $6.8800 | 3V ~ 3.8V | Differential Receiver | 1 | Surface Mount | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 8,704 | |
![]() MC100LVEL16DG onsemi | 1 $6.8800 | 3V ~ 3.8V | Differential Receiver | 1 | Surface Mount | -40°C ~ 85°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,976 | |
![]() NB7VQ1006MMNG onsemi | 1 $43.5200 | 1.71V ~ 2.625V | Equalizer Receiver | 1 | Surface Mount | -40°C ~ 85°C | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,053 |






