
Specialty Logic
Specialty Logic ICs are designed to provide an application specific logic output type such as BCD rate multiplication, addressable scan port, bus termination array, CML driver, comparator, ABT scan test, binary full adder, complimentary pair plus inverter, configurable buffer, contact bounce eliminator, crystal oscillator, delay element, differential receiver, LVTTL-to-GTLP transceiver, memory decoder, power good detector, and frequency divider.
Browse Specialty Logic by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,770
| Product | Pricing | Datasheet | Supply Voltage | Logic Type | Number of Bits | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 74AUP1Z04GW/C125 Freescale / NXP Semiconductors | 1 $0.2700 | 0.8V ~ 3.6V | Inverter, X-Tal Driver | - | Surface Mount | -40°C ~ 125°C | 6-TSSOP, SC-88, SOT-363 | SOT-363 | 1,464 | |
![]() CD40117BE None | 1 $0.5800 | 3V ~ 18V | Programmable Terminator | 8 | Through Hole | -55°C ~ 125°C | 14-DIP (0.300", 7.62mm) | 14-PDIP | 8,081 | |
![]() 74283PC None | 1 $0.6300 | - | - | - | - | - | - | - | 8,012 | |
![]() MC100LVEP16DTR2 onsemi | 1 $2.4000 | 2.375V ~ 3.8V | Differential Receiver/Driver | - | Surface Mount | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | 1,200 | |
![]() MC100LVEP16MNR4 onsemi | 2.375V ~ 3.8V | Differential Receiver/Driver | - | Surface Mount | -40°C ~ 85°C | 8-VFDFN Exposed Pad | 8-DFN (2x2) | 7,296 | ||
![]() MC10E116FNR2 onsemi | 4.2V ~ 5.7V | Differential Receiver | 5 | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 4,879 | ||
![]() 74ABT18640DGGRG4 Texas Instruments | 4.5V ~ 5.5V | Scan Test Device with Inverting Bus Transceivers | 18 | Surface Mount | -40°C ~ 85°C | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 4,811 | ||
![]() 74ABTH16460DGGRG4 Texas Instruments | 4.75V ~ 5.5V | 4-TO-1 Multiplexed/Demultiplexed Transceivers | 5 | Surface Mount | -40°C ~ 85°C | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 3,167 | ||
![]() 74GTLP2033DGVRG4 Texas Instruments | 3.15V ~ 3.45V | LVTTL-TO-GTLP Adjustable-Edge-Rate Registered Transceiver | 8 | Surface Mount | -40°C ~ 85°C | 48-TFSOP (0.173", 4.40mm Width) | 48-TVSOP | 9,404 | ||
![]() HPA00024GR Texas Instruments | - | - | - | - | - | - | - | 2,940 | ||
![]() HPA00032DGKER Texas Instruments | - | - | - | - | - | - | - | 4,473 | ||
![]() SY100S314JY Microchip Technology | 4.2V ~ 5.5V | Differential Receiver | 5 | Surface Mount | -40°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 3,544 | ||
![]() CD4007UBPW Texas Instruments | 1 $1.2000 | 3V ~ 18V | Complementary Pair Plus Inverter | 3 | Surface Mount | -55°C ~ 125°C | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 3,009 | |
![]() SN74LS31D Texas Instruments | 1 $1.3400 | 4.75V ~ 5.25V | Delay Element | 6 | Surface Mount | 0°C ~ 70°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 7,592 | |
![]() CD74ACT283M Texas Instruments | 1 $1.6000 | 4.5V ~ 5.5V | Binary Full Adder with Fast Carry | 4 | Surface Mount | -55°C ~ 125°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,931 | |
![]() SNJ54LS381AJ Texas Instruments | 1 $1.0000 | - | - | - | - | - | - | - | 3,634 | |
![]() 54F181SDMQB None | 1 $1.0000 | - | - | - | - | - | - | - | 2,641 | |
![]() 74LS283PC None | 1 $1.0000 | - | - | - | - | - | - | - | 1,302 | |
![]() SN74FB2041ARC Texas Instruments | 1 $17.4200 | 4.5V ~ 5.5V | TTL/BTL Transceiver/Translator | 7 | Surface Mount | 0°C ~ 70°C | 52-QFP | 52-QFP (10x10) | 6,504 | |
![]() SN74LVT8980DW Texas Instruments | 1 $18.0900 | 2.7V ~ 3.6V | Embedded Test-Bus Controllers | 8 | Surface Mount | -40°C ~ 85°C | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 8,479 |











