
Shift Registers
Shift registers are low-level logic devices commonly used to convert data in the form of digital logic signals between serial and parallel formats, or to move the position of the data bits within a digital word. Typically implemented using an array of flip-flops integrated into one device, shift registers are a common component of more highly integrated logic devices, though they remain available for applications such as I/O expansion where the function in a discrete form may prove useful.
Browse Shift Registers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 2,536
| Product | Pricing | Datasheet | Logic Type | Number of Bits per Element | Number of Elements | Function | Output Type | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CD74HC4094M Texas Instruments | 1 $1.1900 | Shift Register | 8 | 1 | Serial to Parallel | Tri-State | 2V ~ 6V | Surface Mount | -55°C ~ 125°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,240 | |
![]() CD74HC4094PW Texas Instruments | 1 $1.1900 | Shift Register | 8 | 1 | Serial to Parallel | Tri-State | 2V ~ 6V | Surface Mount | -55°C ~ 125°C | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 8,433 | |
![]() CD54AC164F/3A None | 1 $1.0000 | Shift Register | 8 | 1 | Serial to Parallel | Push-Pull | 1.5V ~ 5.5V | Through Hole | -55°C ~ 125°C | 14-CDIP (0.300", 7.62mm) | 14-CDIP | 7,541 | |
![]() MC14015BFR1 onsemi | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | 4,713 | |
![]() CD74HC195PWR Texas Instruments | 1 $0.4064 | Register, Bidirectional | 4 | 1 | Universal | Complementary | 2V ~ 6V | Surface Mount | -55°C ~ 125°C | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 4,839 | |
![]() NPIC6C596BQ-Q100,1 Nexperia | 1 $0.4071 | Shift Register | 8 | 1 | Serial to Parallel, Serial | Open Drain | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 16-VFQFN Exposed Pad | 16-DHVQFN (2.5x3.5) | 5,387 | |
![]() 74HC164N,652 Freescale / NXP Semiconductors | 1 $0.4500 | Shift Register | 8 | 1 | Serial to Parallel | Push-Pull | 2V ~ 6V | Through Hole | -40°C ~ 125°C | 14-DIP (0.300", 7.62mm) | 14-DIP | 1,110 | |
![]() N74F299D,623 Freescale / NXP Semiconductors | Shift Register | 8 | 1 | Universal | Tri-State | 4.5V ~ 5.5V | Surface Mount | 0°C ~ 70°C | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 9,130 | ||
![]() SY100E143JC Microchip Technology | Shift Register | 9 | 1 | Universal | Push-Pull | 4.2V ~ 5.5V | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.48x11.48) | 9,944 | ||
![]() SY100E241JC Microchip Technology | Shift Register | 8 | 1 | Universal | Push-Pull | 4.2V ~ 5.5V | Surface Mount | 0°C ~ 85°C | 28-LCC (J-Lead) | 28-PLCC (11.48x11.48) | 7,211 | ||
![]() SN74LV594APWTG4 Texas Instruments | Shift Register | 8 | 1 | Serial to Parallel | Push-Pull | 2V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 1,345 | ||
![]() SN74LV595ADBR Texas Instruments | Shift Register | 8 | 1 | Serial to Parallel, Serial | Tri-State | 2V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 16-SSOP (0.209", 5.30mm Width) | 16-SSOP | 1,133 | ||
![]() 74HC594N,112 Freescale / NXP Semiconductors | 1 $1.1800 | Shift Register | 8 | 1 | Serial to Parallel, Serial | Push-Pull | 2V ~ 6V | Through Hole | -40°C ~ 125°C | 16-DIP (0.300", 7.62mm) | 16-DIP | 3,833 | |
![]() 74HC670N,652 Freescale / NXP Semiconductors | 1 $1.0300 | Register File | 4 | 1 | Universal | Tri-State | 2V ~ 6V | Through Hole | -40°C ~ 125°C | 16-DIP (0.300", 7.62mm) | 16-DIP | 6,122 | |
![]() CD74AC164M96 Texas Instruments | 1 $0.7600 | Shift Register | 8 | 1 | Serial to Parallel | Push-Pull | 1.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 6,376 | |
![]() SN74HCS16507QPWRQ1 Texas Instruments | 1 $0.7700 | Shift Register | 8 | 1 | Parallel or Serial to Serial | Open Drain | 2V ~ 6V | Surface Mount | -40°C ~ 125°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 2,643 | |
![]() SN74LV594ADB Texas Instruments | 1 $0.4800 | - | - | - | - | - | - | - | - | - | - | 2,777 | |
![]() 4006BDM None | 1 $0.5100 | - | - | - | - | - | - | - | - | - | - | 4,639 | |
![]() 74AHCT594DB,118 Nexperia | 1 $0.2600 | - | - | - | - | - | - | - | - | - | - | 7,295 | |
![]() 74HC597DB,118 None | 1 $3.6000 | - | - | - | - | - | - | - | - | - | - | 100,000 |










