
Latches
Latches are elementary digital memory devices similar to flip-flops, but different in that the retained logic state can change at any time a latch enable (or similarly named) signal is in a valid logic state. Latches described as "transparent" further allow the device outputs to reflect the current state of the inputs while the latch enable signal is valid, as opposed to changing state only when the retained state has been fixed.
Sourcing onsemi Latches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 713
| Product | Pricing | Datasheet | Delay Time - Propagation | Circuit | Current - Output High, Low | Independent Circuits | Logic Type | Output Type | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 74LVX373MTCX onsemi | 1 $0.9200 | 6ns | 8:8 | 4mA, 4mA | 1 | D-Type Transparent Latch | Tri-State | 2V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,459 | |
![]() MC74HC259ADR2G onsemi | 1 $0.6800 | 25ns | 1:8 | 5.2mA, 5.2mA | 1 | D-Type, Addressable | Standard | 2V ~ 6V | Surface Mount | -55°C ~ 125°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 4,347 | |
![]() MC74ACT563DWR2 onsemi | 3ns | 8:8 | 24mA, 24mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 6,223 | ||
![]() MC74HCT373ADTR2G onsemi | 1 $0.7100 | 28ns | 8:8 | 6mA, 6mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 5,907 | |
![]() 74LVTH373MTCX onsemi | 1 $0.3857 | 1.5ns | 8:8 | 32mA, 64mA | 1 | D-Type Transparent Latch | Tri-State | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 4,156 | |
![]() 74VHC573MX onsemi | 1 $0.8700 | 4.5ns | 8:8 | 8mA, 8mA | 1 | D-Type Transparent Latch | Tri-State | 2V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 1,925 | |
![]() 74ABT573CSJX onsemi | 2.7ns | 8:8 | 32mA, 64mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 20-SOIC (0.209", 5.30mm Width) | 20-SOP | 6,321 | ||
![]() 74ACQ373SJ onsemi | 5.5ns | 8:8 | 24mA, 24mA | 1 | D-Type Transparent Latch | Tri-State | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | 20-SOIC (0.209", 5.30mm Width) | 20-SOP | 9,060 | ||
![]() 74ACT16373MTD onsemi | 5.3ns | 8:8 | 24mA, 24mA | 2 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 7,337 | ||
![]() 74ACT16373MTDX onsemi | 5.3ns | 8:8 | 24mA, 24mA | 2 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 8,505 | ||
![]() 74ACT16373SSC onsemi | 5.3ns | 8:8 | 24mA, 24mA | 2 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 1,515 | ||
![]() 74ACT16373SSCX onsemi | 5.3ns | 8:8 | 24mA, 24mA | 2 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 8,061 | ||
![]() 74ACT373SJ onsemi | 8ns | 8:8 | 24mA, 24mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 20-SOIC (0.209", 5.30mm Width) | 20-SOP | 7,760 | ||
![]() 74ACT373SJX onsemi | 8ns | 8:8 | 24mA, 24mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 20-SOIC (0.209", 5.30mm Width) | 20-SOP | 4,616 | ||
![]() 74ACT841MTCX onsemi | 5.5ns | 10:10 | 24mA, 24mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 7,801 | ||
![]() MC74HC259ADTG onsemi | 1 $0.2300 | 25ns | 1:8 | 5.2mA, 5.2mA | 1 | D-Type, Addressable | Standard | 2V ~ 6V | Surface Mount | -55°C ~ 125°C | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 9,197 | |
![]() MM74HC573MTC onsemi | 1 $0.9200 | 15ns | 8:8 | 7.8mA, 7.8mA | 1 | D-Type Transparent Latch | Tri-State | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 8,660 | |
![]() MC74LVX573DTG onsemi | 1 $0.9300 | 6.4ns | 8:8 | 4mA, 4mA | 1 | D-Type Transparent Latch | Tri-State | 2V ~ 3.6V | Surface Mount | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,224 | |
![]() MC74HCT373ADWG onsemi | 1 $1.0000 | 28ns | 8:8 | 6mA, 6mA | 1 | D-Type Transparent Latch | Tri-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 3,394 | |
![]() MC74AC533M onsemi | 1 $0.5400 | - | - | - | - | - | - | - | - | - | - | - | 9,716 |








