
Gates and Inverters
Products in the logic gate and inverter family perform elementary logical operations on individual logic signals such as AND, NOT, OR, etc. Unlike flip-flops they do not have a capacity to store information and respond immediately to the signals presented to their inputs. Though long supplanted by implementations in integrated circuit form for realizing complex functions, discrete gates remain available for use in circumstances where only very simple logical functions are needed.
Sourcing Catalyst Semiconductor/onsemi Gates and Inverters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | Current - Quiescent (Max) | Logic Level - Low | Logic Level - High | Current - Output High, Low | Logic Type | Max Propagation Delay @ V, Max CL | Features | Number of Circuits | Number of Inputs | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 74AC00 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 24mA, 24mA | NAND Gate | 9ns @ 5V, - | - | 4 | 2 | 2V ~ 6V | Through Hole | -40°C ~ 85°C | Die | Die | 9,977 | |
![]() 74AC04 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 24mA, 24mA | Inverter | 9ns @ 5V, - | - | 6 | 1 | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | Die | Die | 3,298 | |
![]() 74AC08 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 24mA, 24mA | AND Gate | 9ns @ 5V, - | - | 4 | 2 | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | Die | Die | 3,556 | |
![]() 74AC14 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 24mA, 24mA | Inverter | 10ns @ 5V, - | - | 6 | 1 | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | Die | Die | 6,890 | |
![]() 74AC32 Catalyst Semiconductor/onsemi | 1 $4.0000 | 4 µA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 24mA, 24mA | OR Gate | 7.5ns @ 5V, - | - | 4 | 2 | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | Die | Die | 4,779 | |
![]() 74AC86 Catalyst Semiconductor/onsemi | 1 $4.0000 | 4 µA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 24mA, 24mA | XOR (Exclusive OR) | 8.5ns @ 5V, - | - | 4 | 2 | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | Die | Die | 2,228 | |
![]() 74ACT00 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.8V | 2V | 24mA, 24mA | NAND Gate | 9ns @ 5V, - | - | 4 | 2 | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C | Die | Die | 4,803 | |
![]() 74ACTQ02 Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,330 | |
![]() 74ACTQ04 Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 3,242 | |
![]() 74C14 Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,222 | |
![]() 74F20 Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,382 | |
![]() 74HC02 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 5.2mA, 5.2mA | NOR Gate | 15ns @ 6V, 50pF | - | 4 | 2 | 2V ~ 6V | - | -40°C ~ 125°C | - | - | 3,244 | |
![]() 74HC132 Catalyst Semiconductor/onsemi | 1 $0.6000 100 $0.4800 500 $0.4000 | 20 µA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 5.2mA, 5.2mA | NAND Gate | 21ns @ 6V, 50pF | - | 4 | 2 | 2V ~ 6V | Surface Mount | -40°C ~ 85°C | Die | Die | 50 | |
![]() 74HCT05 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.8V | 2V | 5.2mA, 5.2mA | NOR Gate | 20ns @ 6V, 50pF | - | 2 | 4 | 2V ~ 6V | Surface Mount | -55°C ~ 125°C | Die | Die | 5,651 | |
![]() 74HCU04 Catalyst Semiconductor/onsemi | 1 $4.0000 | 2 µA | 0.3V ~ 1.2V | 1.7V ~ 4.8V | 5.2mA, 5.2mA | Inverter | 12ns @ 6V, 50pF | - | 6 | 1 | 2V ~ 6V | - | -40°C ~ 125°C | - | - | 3,027 | |
![]() 74LCX08 Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,180 | |
![]() 74VHCT04A Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,820 | |
![]() CD4049UB Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,560 | |
![]() NC7S04 Catalyst Semiconductor/onsemi | 1 $4.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,343 | |
![]() 74C08 Catalyst Semiconductor/onsemi | 1 $5.3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,139 |


