
Flip Flops
Flip-flops are elementary digital memory devices capable of storing a single logic state or "bit" of information. They have at least two inputs; one or more to communicate the data to be stored and another to indicate the point in time to store it. Different flip-flop types such as D (delay), SR (Set-Reset), and JK respond differently to the signals presented to their inputs and can be used to implement different logical functions. They differ from latches in that they are edge sensitive devices, whose retained logic state changes only at the moment a valid clock signal is received.
Sourcing Cypress Semiconductor (Infineon Technologies) Flip Flops: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 26
| Product | Pricing | Datasheet | Clock Frequency | Input Capacitance | Current - Output High, Low | Current - Quiescent (Iq) | Max Propagation Delay @ V, Max CL | Number of Bits per Element | Number of Elements | Trigger Type | Function | Output Type | Type | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY74FCT574TQC Cypress Semiconductor (Infineon Technologies) | 1 $0.1800 | - | 5 pF | 32mA, 64mA | 200 µA | 10ns @ 5V, 50pF | 8 | 1 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | 3,217 | |
![]() CY74FCT377ATQC Cypress Semiconductor (Infineon Technologies) | 1 $0.1800 | - | 5 pF | 32mA, 64mA | 200 µA | 7.2ns @ 5V, 50pF | 8 | 1 | Positive Edge | Standard | Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | 5,768 | |
![]() 74FCT162823CTPACT Cypress Semiconductor (Infineon Technologies) | 1 $0.4000 | - | 4.5 pF | 24mA, 24mA | 500 µA | 6ns @ 5V, 50pF | 9 | 2 | Positive Edge | Master Reset | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 8,929 | |
![]() CY74FCT821ATQCT-CY Cypress Semiconductor (Infineon Technologies) | 1 $0.4600 | - | 5 pF | 32mA | 200 µA | 10ns @ 5V, 50pF | 10 | 1 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 24-SSOP (0.154", 3.90mm Width) | 24-SSOP | 8,471 | |
![]() CY2SSTV16859LFCT Cypress Semiconductor (Infineon Technologies) | 1 $0.7700 | 280 MHz | 3.5 pF | 16mA, 16mA | 40 mA | 5ns @ 2.5V, 30pF | 13 | 1 | Positive, Negative | Reset | Non-Inverted | D-Type | 2.3V ~ 2.7V | Surface Mount | 0°C ~ 70°C | 56-VFQFN Exposed Pad | 56-QFN-EP (8x8) | 2,193 | |
![]() CY2SSTV16859LFC Cypress Semiconductor (Infineon Technologies) | 1 $0.7700 | 280 MHz | 3.5 pF | 16mA, 16mA | 40 mA | 5ns @ 2.5V, 30pF | 13 | 1 | Positive, Negative | Reset | Non-Inverted | D-Type | 2.3V ~ 2.7V | Surface Mount | 0°C ~ 70°C | 56-VFQFN Exposed Pad | 56-QFN-EP (8x8) | 4,690 | |
![]() CY74FCT162374ATPAC Cypress Semiconductor (Infineon Technologies) | 1 $0.7800 | - | 4.5 pF | 32mA | 500 µA | - | 8 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP II | 1,288 | |
![]() CY74FCT16374ETPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.7300 | - | 4.5 pF | 64mA, 32mA | 500 µA | - | 8 | 2 | Positive Edge | - | Tri-State | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 6,148 | |
![]() CY74FCT16374ETPACT Cypress Semiconductor (Infineon Technologies) | 1 $1.7900 | - | 4.5 pF | 32mA | 500 µA | - | 8 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 8,097 | |
![]() CY74FCT273ATSOCT Cypress Semiconductor (Infineon Technologies) | 1 $0.6000 | - | 5 pF | 32mA, 64mA | 200 µA | 7.2ns @ 50pF | 8 | 1 | Positive Edge | Master Reset | Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 9,800 | |
![]() CY74FCT374ATQCT Cypress Semiconductor (Infineon Technologies) | 1 $0.6300 | - | 5 pF | 32mA, 64mA | 200 µA | 6.2ns @ 50pF | 8 | 1 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | 9,060 | |
![]() CY74FCT823ATQCT Cypress Semiconductor (Infineon Technologies) | 1 $0.6400 | - | 5 pF | 32mA, 64mA | 200 µA | 20ns @ 5V, 300pF | 9 | 1 | Positive Edge | Master Reset | Tri-State, Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 24-SSOP (0.154", 3.90mm Width) | 24-SSOP | 2,430 | |
![]() CY74FCT162374ATPVC Cypress Semiconductor (Infineon Technologies) | 1 $0.8800 | - | 4.5 pF | 24mA, 24mA | 500 µA | - | 8 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 7,851 | |
![]() CY74FCT16374ATPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.0400 | - | 4.5 pF | 32mA, 64mA | 500 µA | - | 8 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 2,777 | |
![]() 74FCT162374ATPACT Cypress Semiconductor (Infineon Technologies) | 1 $1.0500 | - | 4.5 pF | 24mA, 24mA | 500 µA | - | 8 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 6,319 | |
![]() CY2SSTV16857ZC Cypress Semiconductor (Infineon Technologies) | 280 MHz | 3 pF | - | 90 mA | 2.8ns @ 2.5V, 30pF | 14 | 1 | Positive, Negative | Reset | Non-Inverted | D-Type | 2.5V ~ 2.7V | Surface Mount | 0°C ~ 70°C | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP II | 4,908 | ||
![]() CY74FCT574ATSOCT Cypress Semiconductor (Infineon Technologies) | 1 $0.4200 | - | 5 pF | 64mA, 32mA | 200 µA | 6.5ns @ 5V, 50pF | 8 | 1 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 3,880 | |
![]() CY74FCT162374TPVC Cypress Semiconductor (Infineon Technologies) | 1 $0.4300 | - | 4.5 pF | 24mA, 24mA | 500 µA | - | 8 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 8,088 | |
![]() 74FCT162823ATPACT Cypress Semiconductor (Infineon Technologies) | 1 $0.4700 | - | 4.5 pF | 24mA, 24mA | 500 µA | 10ns @ 5V, 50pF | 9 | 2 | Positive Edge | Master Reset | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 2,379 | |
![]() CY74FCT16823ATPAC Cypress Semiconductor (Infineon Technologies) | 1 $0.7800 | - | 4.5 pF | 32mA | 500 µA | 20ns @ 5V, 300pF | 9 | 2 | Positive Edge | Standard | Tri-State, Non-Inverted | D-Type | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 8,264 |






