
Buffers, Drivers, Receivers, Transceivers
Logic buffers, drivers, receivers and transceivers allow isolated access to logic signals from one circuit for use in another circuit. Buffers pass their input signal, either unchanged or inverted, to their output and may be used to clean up a weak signal or drive a load. In a boolean logic simulator, a buffer is mainly used to increase propagation delay. Logic receivers and transceivers allow isolated communication between data buses.
Sourcing Cypress Semiconductor (Infineon Technologies) Buffers, Drivers, Receivers, Transceivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 89
| Product | Pricing | Datasheet | Input Type | Current - Output High, Low | Logic Type | Number of Bits per Element | Number of Elements | Output Type | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY74FCT2245TQC Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | 15mA, 12mA | Transceiver, Non-Inverting | 8 | 1 | 3-State | 4.75V ~ 5.25V | Surface Mount | -40°C ~ 85°C (TA) | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | 2,163 | |
![]() CY74FCT162646CTPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 1,133 | |
![]() CY74FCT16245ETPVCT Cypress Semiconductor (Infineon Technologies) | 1 $1.1600 | - | 32mA, 64mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 9,631 | |
![]() CY74FCT162245ETPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.3800 | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 8,001 | |
![]() 74FCT162646ATPACT Cypress Semiconductor (Infineon Technologies) | 1 $1.5300 | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 2,014 | |
![]() CY74FCT162244ETPAC Cypress Semiconductor (Infineon Technologies) | 1 $1.7300 | - | 24mA, 24mA | Buffer, Non-Inverting | 4 | 4 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 4,224 | |
![]() 74FCT162H245ETPACT Cypress Semiconductor (Infineon Technologies) | 1 $1.7900 | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 1,354 | |
![]() CY74FCT16543ETPAC Cypress Semiconductor (Infineon Technologies) | 1 $1.8800 | - | 32mA, 64mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 8,795 | |
![]() CY74FCT162827ETPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.8800 | - | 24mA, 24mA | Buffer, Non-Inverting | 10 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 5,126 | |
![]() IMIZ9952AAT Cypress Semiconductor (Infineon Technologies) | 1 $3.2800 | - | - | - | - | - | - | - | - | - | - | - | 9,725 | |
![]() IMIZ9953AA Cypress Semiconductor (Infineon Technologies) | 1 $4.1500 | - | - | - | - | - | - | - | - | - | - | - | 5,961 | |
![]() CY54FCT245CTLMB Cypress Semiconductor (Infineon Technologies) | 1 $22.1500 | - | 32mA, 64mA | Transceiver, Non-Inverting | 8 | 1 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 20-CLCC | 20-LCCC (8.89x8.89) | 3,838 | |
![]() CY7B9234-270JXC Cypress Semiconductor (Infineon Technologies) | 1 $31.2000 | - | - | - | - | - | - | - | - | - | - | - | 4,544 | |
![]() CY74FCT163827CPVC Cypress Semiconductor (Infineon Technologies) | 1 $0.8700 | - | 24mA, 24mA | Buffer, Non-Inverting | 10 | 2 | 3-State | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 6,343 | |
![]() CY74FCT163827CPAC Cypress Semiconductor (Infineon Technologies) | 1 $0.8700 | - | 24mA, 24mA | Buffer, Non-Inverting | 10 | 2 | 3-State | 2.7V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 9,295 | |
![]() CY74FCT16652ETPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.8800 | - | 32mA, 64mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 5,416 | |
![]() CY74FCT16827ETPVC Cypress Semiconductor (Infineon Technologies) | 1 $1.8800 | - | 32mA, 64mA | Buffer, Non-Inverting | 10 | 2 | 3-State | 4.5V ~ 5.5V | Surface Mount | -40°C ~ 85°C (TA) | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 1,240 | |
![]() CY74FCT16245CTPAC Cypress Semiconductor (Infineon Technologies) | 1 $0.4000 | - | - | - | - | - | - | - | - | - | - | - | 6,400 | |
![]() CY74FCT162827CTPAC Cypress Semiconductor (Infineon Technologies) | 1 $0.4000 | - | - | - | - | - | - | - | - | - | - | - | 7,995 | |
![]() CY23FS08OI-01 Cypress Semiconductor (Infineon Technologies) | 1 $8.3200 | - | - | - | - | - | - | - | - | - | - | - | 4,967 |






