
Buffers, Drivers, Receivers, Transceivers
Logic buffers, drivers, receivers and transceivers allow isolated access to logic signals from one circuit for use in another circuit. Buffers pass their input signal, either unchanged or inverted, to their output and may be used to clean up a weak signal or drive a load. In a boolean logic simulator, a buffer is mainly used to increase propagation delay. Logic receivers and transceivers allow isolated communication between data buses.
Sourcing STMicroelectronics Buffers, Drivers, Receivers, Transceivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 219
| Product | Pricing | Datasheet | Input Type | Current - Output High, Low | Logic Type | Number of Bits per Element | Number of Elements | Output Type | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M74HCT125RM13TR STMicroelectronics | - | 6mA, 6mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 14-SOIC (0.154", 3.90mm Width) | 14-SO | 4,732 | ||
![]() M74HCT540RM13TR STMicroelectronics | - | 6mA, 6mA | Buffer, Inverting | 8 | 1 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 4,291 | ||
![]() M74HCT640RM13TR STMicroelectronics | - | 6mA, 6mA | Transceiver, Inverting | 8 | 1 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 6,261 | ||
![]() 74ALVCR162245TTR STMicroelectronics | - | 12mA, 12mA | Transceiver, Non-Inverting | 8 | 2 | 3-State | 1.65V ~ 3.6V | Surface Mount | -55°C ~ 125°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 8,728 | ||
![]() 74VHCT541ATTR STMicroelectronics | - | 8mA, 8mA | Buffer, Non-Inverting | 8 | 1 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 7,212 | ||
![]() 74LCX125TTR STMicroelectronics | - | 24mA, 24mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 2V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6,245 | ||
![]() 74LCX245TTR STMicroelectronics | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 1 | 3-State | 2V ~ 3.6V | Surface Mount | -55°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 1,412 | ||
![]() HCF4010M013TR STMicroelectronics | - | 3mA, 36mA | Buffer, Non-Inverting | 1 | 6 | Push-Pull | 3V ~ 20V | Surface Mount | -55°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 5,326 | ||
![]() 74AC541TTR STMicroelectronics | - | 24mA, 24mA | Buffer, Non-Inverting | 8 | 1 | 3-State | 2V ~ 6V | Surface Mount | -55°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,394 | ||
![]() M74HCT7007RM13TR STMicroelectronics | - | 4mA, 4mA | Buffer, Non-Inverting | 1 | 6 | Push-Pull | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 14-SOIC (0.154", 3.90mm Width) | 14-SO | 8,171 | ||
![]() 74AC125TTR STMicroelectronics | - | 24mA, 24mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 2V ~ 6V | Surface Mount | -55°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 4,158 | ||
![]() 74LVX4245TTR STMicroelectronics | - | 12mA, 12mA; 24mA, 24mA | Transceiver, Non-Inverting | 8 | 1 | 3-State | 2.7V ~ 3.6V, 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 4,279 | ||
![]() M74HC244TTR STMicroelectronics | - | 7.8mA, 7.8mA | Buffer, Non-Inverting | 4 | 2 | 3-State | 2V ~ 6V | Surface Mount | -55°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 7,921 | ||
![]() 74ACT245MTR STMicroelectronics | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 1 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 7,769 | ||
![]() 74LVC245ATTR STMicroelectronics | - | 24mA, 24mA | Transceiver, Non-Inverting | 8 | 1 | 3-State | 1.65V ~ 3.6V | Surface Mount | -55°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 5,084 | ||
![]() 74ACT125MTR STMicroelectronics | - | 24mA, 24mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 4.5V ~ 5.5V | Surface Mount | -55°C ~ 125°C (TA) | 14-SOIC (0.154", 3.90mm Width) | 14-SO | 1,113 | ||
![]() M74HC126YTTR STMicroelectronics | 1 $1.0400 | - | 7.8mA, 7.8mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 2V ~ 6V | Surface Mount | -40°C ~ 125°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6,580 | |
![]() 74LCX125YMTR STMicroelectronics | 1 $1.1600 | - | 24mA, 24mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 2V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 14-SOIC (0.154", 3.90mm Width) | 14-SO | 8,194 | |
![]() 74LCX125YTTR STMicroelectronics | 1 $1.2800 | - | 24mA, 24mA | Buffer, Non-Inverting | 1 | 4 | 3-State | 2V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 9,454 | |
![]() 74LCX07YTTR STMicroelectronics | 1 $1.2500 | - | -, 24mA | Buffer, Non-Inverting | 1 | 6 | Open Drain | 2V ~ 3.6V | Surface Mount | -40°C ~ 85°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6,525 |






