
Logic
Logic components operate using two voltage levels. These two levels are referred to as High or Low, On or Off, True or False, or simply 1 or 0. There are many components included in this category, such as Buffers, Drivers, Receivers, Transceivers, Comparators, Counters, Dividers, FIFOs Memory, Flip Flops, Gates, Inverters, Latches, Multivibrators, Parity Generators, Shift Registers, Signal Switches, Multiplexers, Decoders, Translators, Level Shifters, Universal Bus FUnctions, and More.
Sourcing ADI (Analog Devices, Inc.) Logic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Buffers, Drivers, Receivers, Transceivers (75) Comparators (73) Counters, Dividers (8) Flip Flops (20) Gates and Inverters - Multi-Function, Configurable (47) Latches (9) Multivibrators (62) Shift Registers (1) Signal Switches, Multiplexers, Decoders (717) Specialty Logic (17) Translators, Level Shifters (353) Universal Bus Functions (12)
Product List
Total Components: 1,394
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() AD9808JSTRL ADI (Analog Devices, Inc.) | 1 $3.2000 | - | - | - | - | 6,606 | |
![]() MAX3783UCM-TD ADI (Analog Devices, Inc.) | 1 $11.4200 | - | - | - | - | 9,917 | |
![]() DG509AMY/PR ADI (Analog Devices, Inc.) | 1 $11.7100 | - | - | - | - | 1,856 | |
![]() MAX4582LEEE ADI (Analog Devices, Inc.) | 1 $13.8460 | - | - | - | - | 100,000 | |
![]() DG418LDJ ADI (Analog Devices, Inc.) | 1 $1.7700 | - | - | - | - | 6,408 | |
![]() MAX6511UT085 ADI (Analog Devices, Inc.) | 1 $1.7700 | - | - | - | - | 8,615 | |
![]() HI1-0201-9 ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | 8,768 | |
![]() MAX4511CSE ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | 5,323 | |
![]() MAX4781EUE ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | 2,747 | |
![]() ADG3245BRU ADI (Analog Devices, Inc.) | 1 $1.3200 | Surface Mount | -40°C ~ 85°C | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,784 | |
![]() ADG3247BRU ADI (Analog Devices, Inc.) | 1 $1.9400 | Surface Mount | - | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 6,369 | |
![]() MAX9675ECQ+T ADI (Analog Devices, Inc.) | Surface Mount | -40°C ~ 85°C | 100-TQFP | 100-TQFP (14x14) | 5,582 | ||
![]() ADG3304BRUZ ADI (Analog Devices, Inc.) | 1 $13.5000 100 $10.8000 500 $9.0000 | Surface Mount | -40°C ~ 85°C (TA) | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 18 | |
![]() MAX9372EKA-T ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | 9,804 | |
![]() MAX3002EUP ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | 6,868 | |
![]() MAX3012EUP+T ADI (Analog Devices, Inc.) | 1 $3.3450 | Surface Mount | -40°C ~ 85°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 6,910 | |
![]() MAX13043EEBC+T ADI (Analog Devices, Inc.) | 1 $2.0800 | Surface Mount | -40°C ~ 85°C (TA) | 12-WFBGA, CSPBGA | 12-UCSP | 4,749 | |
![]() MAX13043EETD+T ADI (Analog Devices, Inc.) | Surface Mount | -40°C ~ 85°C (TA) | 14-WFDFN Exposed Pad | 14-TDFN (3x3) | 3,449 | ||
![]() MAX3001EEUP+T ADI (Analog Devices, Inc.) | 1 $5.9100 | Surface Mount | -40°C ~ 85°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 9,308 | |
![]() MAX3002EUP+T ADI (Analog Devices, Inc.) | 1 $6.0200 | Surface Mount | -40°C ~ 85°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,826 |






