
Logic
Logic components operate using two voltage levels. These two levels are referred to as High or Low, On or Off, True or False, or simply 1 or 0. There are many components included in this category, such as Buffers, Drivers, Receivers, Transceivers, Comparators, Counters, Dividers, FIFOs Memory, Flip Flops, Gates, Inverters, Latches, Multivibrators, Parity Generators, Shift Registers, Signal Switches, Multiplexers, Decoders, Translators, Level Shifters, Universal Bus FUnctions, and More.
Sourcing Nexperia Logic: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Buffers, Drivers, Receivers, Transceivers (1,856) Comparators (19) Counters, Dividers (287) FIFOs Memory (8) Flip Flops (613) Gates and Inverters (2,149) Gates and Inverters - Multi-Function, Configurable (208) Latches (211) Multivibrators (95) Parity Generators and Checkers (6) Shift Registers (325) Signal Switches, Multiplexers, Decoders (592) Specialty Logic (26) Translators, Level Shifters (251) Universal Bus Functions (40)
Product List
Total Components: 6,686
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 74LVC2G17GF,132 Nexperia | 1 $1.0000 | Surface Mount | -40°C ~ 125°C (TA) | 6-XFDFN | 6-XSON, SOT891 (1x1) | 6,822 | |
![]() 74ALVCH16825DGGS Nexperia | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 1,487 | ||
![]() 74HC540DB,118 Nexperia | 1 $1.0000 | Surface Mount | -40°C ~ 125°C (TA) | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | 3,238 | |
![]() 74LVC244ABZX Nexperia | 1 $0.5300 | Surface Mount | -40°C ~ 125°C (TA) | 20-XFQFN Exposed Pad | 20-DHXQFN (2x3.2) | 3,011 | |
![]() 74LVC2G17GS,132 Nexperia | 1 $0.1231 | Surface Mount | -40°C ~ 125°C (TA) | 6-XFDFN | 6-XSON, SOT1202 (1x1) | 9,310 | |
![]() 74AHCT126D-Q100,11 Nexperia | 1 $0.2276 | Surface Mount | -40°C ~ 125°C (TA) | 14-SOIC (0.154", 3.90mm Width) | 14-SO | 2,438 | |
![]() 74AHCT2G241DC-Q10H Nexperia | 1 $0.2645 | Surface Mount | -40°C ~ 125°C (TA) | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | 5,231 | |
![]() 74HC4017D-Q100118 Nexperia | 1 $1.0000 | - | - | - | - | 7,362 | |
![]() 74HCT273PW-Q100J Nexperia | 1 $0.2398 | Surface Mount | -40°C ~ 125°C (TA) | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,398 | |
![]() 74ALVT162823DGGS Nexperia | 1 $8.7200 | Surface Mount | -40°C ~ 85°C (TA) | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 1,259 | |
![]() 74AHCT574D,112 Nexperia | 1 $0.2300 | Surface Mount | -40°C ~ 125°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 5,595 | |
![]() 74AUP3G3404GS,115 Nexperia | 1 $1.0000 | Surface Mount | -40°C ~ 125°C | 8-XFDFN | 8-XSON (1.35x1) | 2,104 | |
![]() 74LVC2G04GN,132 Nexperia | 1 $1.0000 | Surface Mount | -40°C ~ 125°C | 6-XFDFN | 6-XSON (0.9x1) | 4,921 | |
![]() 74AHC2G32GD,125 Nexperia | Surface Mount | -40°C ~ 125°C | 8-XFDFN | 8-XSON (2x3) | 8,419 | ||
![]() 74LVC10ADB,118 Nexperia | Surface Mount | -40°C ~ 125°C | 14-SSOP (0.209", 5.30mm Width) | 14-SSOP | 8,928 | ||
![]() 74AUP2G00GS,115 Nexperia | 1 $0.6000 | Surface Mount | -40°C ~ 125°C | 8-XFDFN | 8-XSON (1.35x1) | 4,401 | |
![]() 74HC04PW,112 Nexperia | 1 $0.4228 | Surface Mount | -40°C ~ 125°C | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 100,000 | |
![]() 74HC11DB,118 Nexperia | 1 $0.7200 | - | - | - | - | 100,000 | |
![]() 74LV1T86GVH Nexperia | 1 $0.1428 | Surface Mount | -40°C ~ 125°C | SC-74A, SOT-753 | SC-74A | 9,635 | |
![]() 74VHCT02PW-Q100J Nexperia | 1 $0.1825 | Surface Mount | -40°C ~ 125°C | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 2,331 |












