
Video Processing
An integrated circuit (IC) semiconductor device designed to process video and/or audio signals in applications such as amplification, enhancement, coders and decoders (codecs), buffering, calibration, processing, signal conditioning, modulation and demodulation, conversion, transmission, gamma correction, switching, OSD, digitizing, and multiplexing.
Sourcing Infineon Technologies Video Processing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15
| Product | Pricing | Datasheet | Standards | Control Interface | Voltage - Supply | Function | Mounting Type | Applications | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TUA 6030 Infineon Technologies | NTSC, PAL | I²C | 4.5V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 38-TFSOP (0.173", 4.40mm Width) | PG-TSSOP-38 | 3,156 | ||
![]() TUA6034TCUMA1 Infineon Technologies | - | I²C, Serial | - | Tuner | Surface Mount | Consumer Video | 38-TFSOP (0.173", 4.40mm Width) | PG-TSSOP-38 | 2,211 | ||
![]() TUA 6034V Infineon Technologies | NTSC, PAL | I²C | 4.5V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48-4 | 9,587 | ||
![]() TUA 6036 T Infineon Technologies | NTSC, PAL | I²C | 4.5V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 38-TFSOP (0.173", 4.40mm Width) | PG-TSSOP-38 | 4,301 | ||
![]() TUA 6041 Infineon Technologies | PAL | I²C | 7V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 9,745 | ||
![]() TUA 6045 Infineon Technologies | NTSC, PAL | I²C, Serial | 3V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 7,825 | ||
![]() KTS 6027-2 Infineon Technologies | - | I²C, Serial | - | Tuner | Surface Mount | Consumer Video | 28-TSSOP (0.173", 4.40mm Width) | PG-TSSOP-28 | 4,871 | ||
![]() TUA 6020 Infineon Technologies | PAL | I²C | 4.5V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 28-TSSOP (0.173", 4.40mm Width) | PG-TSSOP-28-1 | 2,099 | ||
![]() TUA 6037F Infineon Technologies | NTSC, PAL | I²C | 4.5V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 3,884 | ||
![]() TUA 6039 Infineon Technologies | NTSC, PAL | I²C | 3V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 3,124 | ||
![]() TUA 6039F-2 Infineon Technologies | NTSC, PAL | I²C | 4.5V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 2,967 | ||
![]() TUA 6041-2 Infineon Technologies | PAL | I²C | 3V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 4,463 | ||
![]() TUA 6045-2 Infineon Technologies | NTSC, PAL | I²C, Serial | 3V ~ 5.5V | Tuner | Surface Mount | Consumer Video | 48-VFQFN Exposed Pad | PG-VQFN-48 | 3,414 | ||
![]() TUA 9001 Infineon Technologies | - | Analog Voltage | - | Tuner | Surface Mount | Consumer Video | 65-WFBGA | PG-WFSGA-65 | 2,681 | ||
![]() TUA6010XS Infineon Technologies | 1 $0.8300 | - | - | - | - | - | - | - | - | 8,716 |



