
Comparators
Linear comparator products are used to evaluate the relative magnitude of two analog input signals and generate a binary (two-state) output indicating which of the two is larger. Closely related to operational amplifiers in their function, linear comparators are specifically designed to tolerate the open-loop operation and large differential input conditions commonly encountered in analog comparison applications, which can cause standard operational amplifiers to behave in undesirable ways.
Sourcing ams Comparators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Number of Elements | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Mounting Type | Operating Temperature | Output Type | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AS1972-T ams | 2 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 32µA | 80dB CMRR, 80dB PSRR | 420ns | ±3mV | Surface Mount | -40°C ~ 85°C | Push-Pull | General Purpose | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 5,325 | ||
![]() AS1973-T ams | 2 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 32µA | 80dB CMRR, 80dB PSRR | 400ns | ±3mV | Surface Mount | -40°C ~ 85°C | Open Drain | General Purpose | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1,072 | ||
![]() AS1974-T ams | 4 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 64µA | 80dB CMRR, 80dB PSRR | 420ns | ±3mV | Surface Mount | -40°C ~ 85°C | Push-Pull | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 6,387 | ||
![]() AS1975-T ams | 4 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 64µA | 80dB CMRR, 80dB PSRR | 400ns | ±3mV | Surface Mount | -40°C ~ 85°C | Open Drain | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 9,720 | ||
![]() AS1972 ams | 2 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 32µA | 80dB CMRR, 80dB PSRR | 420ns | ±3mV | Surface Mount | -40°C ~ 85°C | Push-Pull | General Purpose | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 4,041 | ||
![]() AS1973 ams | 2 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 32µA | 80dB CMRR, 80dB PSRR | 400ns | ±3mV | Surface Mount | -40°C ~ 85°C | Open Drain | General Purpose | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 5,884 | ||
![]() AS1974 ams | 4 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 64µA | 80dB CMRR, 80dB PSRR | 420ns | ±3mV | Surface Mount | -40°C ~ 85°C | Push-Pull | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 7,297 | ||
![]() AS1975 ams | 4 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 64µA | 80dB CMRR, 80dB PSRR | 400ns | ±3mV | Surface Mount | -40°C ~ 85°C | Open Drain | General Purpose | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 8,833 | ||
![]() AS1977-T ams | 1 | 1.8V ~ 5.5V | 5mV @ 5V | 0.001µA @ 5V | 50mA | 500nA | 74dB CMRR, 86.02dB PSRR | 18µs | 3mV | Surface Mount | -40°C ~ 85°C | CMOS, Open-Drain, Rail-to-Rail | General Purpose | SC-74A, SOT-753 | SOT-23-5 | 7,928 | ||
![]() AS1976-T ams | 1 | 1.8V ~ 5.5V | 5mV @ 5V | 0.001µA @ 5V | 50mA | 500nA | 74dB CMRR, 86.02dB PSRR | 15µs | 3mV | Surface Mount | -40°C ~ 85°C | CMOS, Push-Pull, Rail-to-Rail | General Purpose | SC-74A, SOT-753 | SOT-23-5 | 1,244 | ||
![]() AS1971 ams | 1 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 19µA | 80dB CMRR, 80dB PSRR | 400ns | ±3mV | Surface Mount | -40°C ~ 85°C | Open Drain | General Purpose | SC-74A, SOT-753 | SOT-23-5 | 8,436 | ||
![]() AS1970-T ams | 1 | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | 6mV @ 5.5V | 1pA @ 5.5V | - | 19µA | 80dB CMRR, 80dB PSRR | 420ns | ±3mV | Surface Mount | -40°C ~ 85°C | CMOS, Push-Pull, Rail-to-Rail | General Purpose | SC-74A, SOT-753 | SOT-23-5 | 1,447 | ||
![]() AS1976-T-Z ams | 1 | 1.8V ~ 5.5V | 5mV @ 5V | 0.001µA @ 5V | 50mA | 500nA | 74dB CMRR, 86.02dB PSRR | 15µs | 3mV | Surface Mount | -40°C ~ 85°C | CMOS, Push-Pull | General Purpose | SC-74A, SOT-753 | SOT-23-5 | 9,465 |


