
Comparators
Linear comparator products are used to evaluate the relative magnitude of two analog input signals and generate a binary (two-state) output indicating which of the two is larger. Closely related to operational amplifiers in their function, linear comparators are specifically designed to tolerate the open-loop operation and large differential input conditions commonly encountered in analog comparison applications, which can cause standard operational amplifiers to behave in undesirable ways.
Sourcing Intersil (Renesas Electronics Corporation) Comparators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 36
| Product | Pricing | Datasheet | Number of Elements | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Mounting Type | Operating Temperature | Output Type | Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISL28915FH6Z-T7 Intersil (Renesas Electronics Corporation) | 1 $1.5400 | 1 | 1.8V ~ 5.5V | 2mV @ 5V | 31pA | - | 600nA | 98dB CMRR, 100dB PSRR | 260µs | - | Surface Mount | -40°C ~ 125°C | Push-Pull | General Purpose | SOT-23-6 | 6-SOT | 5,856 | |
![]() ISL21440IUZ-T13 Intersil (Renesas Electronics Corporation) | 1 $2.3547 | 1 | 2.7V ~ 5.5V | 3.6mV | - | - | 750nA | - | 200µs | - | Surface Mount | -40°C ~ 125°C | CMOS, TTL | with Voltage Reference | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 2,736 | |
![]() ISL21440IUZ Intersil (Renesas Electronics Corporation) | 1 $2.3547 | 1 | 2.7V ~ 5.5V | 3.6mV | - | - | 750nA | - | 200µs | - | Surface Mount | -40°C ~ 125°C | CMOS, TTL | with Voltage Reference | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 9,668 | |
![]() HA1-4905-5 Intersil (Renesas Electronics Corporation) | 4 | 5V ~ 15V, ±2.5V ~ 7.5V | 7.5mV @ ±15V | 0.15µA @ ±15V | 50mA | 20mA | - | - | - | Through Hole | 0°C ~ 75°C | CMOS, Push-Pull | General Purpose | 16-CDIP (0.300", 7.62mm) | 16-CERDIP | 7,372 | ||
![]() HA9P4905-5 Intersil (Renesas Electronics Corporation) | 4 | 5V ~ 15V, ±2.5V ~ 7.5V | 7.5mV @ ±15V | 0.15µA @ ±15V | 50mA | 20mA | - | - | - | Surface Mount | 0°C ~ 75°C | CMOS, Push-Pull | General Purpose | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 7,277 | ||
![]() HA9P4905-5Z Intersil (Renesas Electronics Corporation) | 4 | 5V ~ 15V, ±2.5V ~ 7.5V | 7.5mV @ ±15V | 0.15µA @ ±15V | 50mA | 20mA | - | - | - | Surface Mount | 0°C ~ 75°C | CMOS, Push-Pull | General Purpose | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 4,269 | ||
![]() ISL28196FHZ-T7 Intersil (Renesas Electronics Corporation) | 1 | 1.8V ~ 5.5V | 2mV @ 5V | 80pA @ 5V | - | 4µA | 100dB CMRR, 100dB PSRR | 300µs | - | Surface Mount | -40°C ~ 125°C | Push-Pull, Rail-to-Rail | General Purpose | SOT-23-6 | 6-SOT | 8,365 | ||
![]() HA1631D01MMEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 20µA | 80dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 3,277 | ||
![]() HA1631D02MMEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 200µA | 70dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 9,417 | ||
![]() HA1631D03MMEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 20µA | 80dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 9,258 | ||
![]() HA1631D04MMEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 200µA | 70dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | - | 8,038 | ||
![]() HA1631S01CMEL-E Intersil (Renesas Electronics Corporation) | 1 | 1.8V ~ 5.5V | 5mV | 100pA | 14mA | 10µA | 80dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 5-TSSOP, SC-70-5, SOT-353 | SC-88A | 2,415 | ||
![]() HA1631S02CMEL-E Intersil (Renesas Electronics Corporation) | 1 | 1.8V ~ 5.5V | 5mV | 100pA | 14mA | 100µA | 70dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 5-TSSOP, SC-70-5, SOT-353 | SC-88A | 4,964 | ||
![]() HA1631S03CMEL-E Intersil (Renesas Electronics Corporation) | 1 | 1.8V ~ 5.5V | 5mV | 100pA | 14mA | 10µA | 80dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 5-TSSOP, SC-70-5, SOT-353 | SC-88A | 7,576 | ||
![]() HA1631S04CMEL-E Intersil (Renesas Electronics Corporation) | 1 | 1.8V ~ 5.5V | 5mV | 100pA | 14mA | 100µA | 70dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 5-TSSOP, SC-70-5, SOT-353 | SC-88A | 3,988 | ||
![]() HA1631D01TEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 20µA | 80dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 9,705 | ||
![]() HA1631D02TEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 200µA | 70dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1,751 | ||
![]() HA1631D03TEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 20µA | 80dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 5,640 | ||
![]() HA1631D04TEL-E Intersil (Renesas Electronics Corporation) | 2 | 1.8V ~ 5.5V | 5mV | 1pA | 14mA | 200µA | 70dB CMRR, 80dB PSRR | - | - | Surface Mount | -40°C ~ 85°C | Open Drain, Push-Pull | General Purpose | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 3,947 | ||
![]() M51943AHP#CF0J Intersil (Renesas Electronics Corporation) | 1 $1.1900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,145 |







