
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
Sourcing MACOM Technology Solutions Video Amps and Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Voltage - Supply, Single/Dual (±) | -3db Bandwidth | Current - Output / Channel | Current - Supply | Number of Circuits | Slew Rate | Applications | Output Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAAM-011186-TR1000 MACOM Technology Solutions | 1 $16.1900 | 5V, 8V | - | - | 280 mA | 2 | - | CATV | Differential | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | 1,189 | |
![]() MAAMSS0042TR-3000 MACOM Technology Solutions | 1 $5.3800 | - | - | - | 110 mA | 1 | - | CATV | - | Surface Mount | TO-243AA | SOT-89 | 9,048 | |
![]() MAAM-007807-TR3000 MACOM Technology Solutions | 1 $2.2900 | - | - | - | 60 mA | 1 | - | CATV | - | Surface Mount | TO-243AA | SOT-89 | 9,487 | |
![]() MAAMSS0060TR MACOM Technology Solutions | 1 $5.5200 | 8V | - | - | 120 mA | 1 | - | CATV | - | Surface Mount | TO-243AA | SOT-89 | 6,444 | |
![]() MAAMSS0041TR MACOM Technology Solutions | 1 $4.7300 | 8V | - | - | 100 mA | 1 | - | CATV | - | Surface Mount | TO-243AA | SOT-89 | 7,939 | |
![]() MAAMSS0042TR MACOM Technology Solutions | 1 $5.6800 | 5V | - | - | 110 mA | 1 | - | CATV | - | Surface Mount | TO-243AA | SOT-89 | 1,364 | |
![]() MAAM-009455-TR1000 MACOM Technology Solutions | 1 $15.2900 | 8V | - | - | 325 mA | 2 | - | CATV | Differential | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (4x4) | 9,279 | |
![]() MAAM-007807-TR1000 MACOM Technology Solutions | 1 $1.2300 | 5V | - | - | 60 mA | 1 | - | CATV | - | Surface Mount | TO-243AA | SOT-89 | 3,244 | |
![]() MAAMSS0044TR MACOM Technology Solutions | 1 $3.7200 | 10V | - | - | 225 mA | 2 | - | General Purpose | Push-Pull | Surface Mount | 20-VFQFN Exposed Pad | 20-PQFN (4x4) | 1,915 |


