
Special Purpose Amplifiers
Products in the special purpose linear amplifier family are used for processing analog signals. They contain integrated features such as voltage references, linear comparators, filters, or other non-amplifier functional elements in support of specific applications or application classes.
Browse Special Purpose Amplifiers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,691
| Product | Pricing | Datasheet | Applications | Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() MAX951EUA+ ADI (Analog Devices, Inc.) | 1 $6.2100 | Smart Card | Amplifier, Comparator, Reference | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | 1,135 | |
![]() MAX4375FEUB+ ADI (Analog Devices, Inc.) | 1 $6.4400 | Current Sensing, Power Management | Amplifier, Comparator, Reference | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | 6,742 | |
![]() MAX9001ESD+ ADI (Analog Devices, Inc.) | 1 $6.4700 | Smart Card | Amplifier, Comparator, Reference | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2,303 | |
![]() SY88993VKC Microchip Technology | Optical Networks | Limiting Postamplifier | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 8,363 | ||
![]() SY88993VKC-TR Microchip Technology | Optical Networks | Limiting Postamplifier | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 8,352 | ||
![]() SY88993VKI Microchip Technology | Optical Networks | Limiting Postamplifier | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 6,673 | ||
![]() MAX951EUA ADI (Analog Devices, Inc.) | Smart Card | Amplifier, Comparator, Reference | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | 7,853 | ||
![]() MAX952ESA-T ADI (Analog Devices, Inc.) | Smart Card | Amplifier, Comparator, Reference | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,857 | ||
![]() MAX953EPA ADI (Analog Devices, Inc.) | 1 $1.9600 | Smart Card | Amplifier, Comparator | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | 7,725 | |
![]() NJM2204 JRC (Nisshinbo Micro Devices) | - | - | - | - | - | 9,803 | ||
![]() PHY1090-DS-FR ADI (Analog Devices, Inc.) | Telecommunications | Transimpedance Amplifier | Surface Mount | Die | Die | 3,907 | ||
![]() ADN3010-11-50A-WP ADI (Analog Devices, Inc.) | Optical | Receiver | Surface Mount | Die | Die | 7,125 | ||
![]() MAX3747AEUB+T ADI (Analog Devices, Inc.) | 1 $3.9800 | Data Quantizer, Optical Receivers | Limiting Amplifier | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | 3,321 | |
![]() ADUM4190SRIZ-RL ADI (Analog Devices, Inc.) | 1 $4.9700 | Shunt Regulators, Linear Power Supplies, Inverters, UPS | Isolator, Error Amplifier | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 4,543 | |
![]() LT6108IMS8-2#TRPBF ADI (Analog Devices, Inc.) | 1 $5.1400 | Current Sensing, Power Management | Amplifier, Comparator, Reference | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 2,754 | |
![]() MCP6G02T-E/MS Microchip Technology | 1 $0.6150 | Driver | Variable Gain Amplifier | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 8,263 | |
![]() MCP6G02T-E/SN Microchip Technology | 1 $0.6150 | Driver | Variable Gain Amplifier | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,251 | |
![]() LM392DGKR Texas Instruments | 1 $0.7072 | Transducer Amplifier | Amplifier, Comparator | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | 9,467 | |
![]() SI8922AD-AS4 Skyworks Solutions, Inc. | 1 $6.2265 | - | - | - | - | - | 8,557 | |
![]() SI8932D-AS4 Skyworks Solutions, Inc. | 1 $6.2265 | - | - | - | - | - | 5,618 |



