
Instrumentation, OP Amps, Buffer Amps
Products in this family are used for the reproduction of analog signals with an attendant increase in amplitude, reduction of source impedance, and/or isolation of a signal source from a driven load, as well as performing mathematical operations on analog signals such as summation, negation, integration, etc. Instrumentation amplifiers, chopper stabilized/auto-zero/zero-drift amplifiers, and current feedback types are included.
Sourcing Rochester Electronics Instrumentation, OP Amps, Buffer Amps: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 81
| Product | Pricing | Datasheet | Amplifier Type | Gain Bandwidth Product | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | -3db Bandwidth | Current - Output / Channel | Current - Supply | Number of Circuits | Slew Rate | Operating Temperature | Output Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TL060ID Rochester Electronics | 1 $10.0800 | General Purpose | 1 MHz | 30 pA | 3 mV | 36 V | 36 V | - | - | 200µA | 1 | - | -40°C ~ 85°C | - | Surface Mount | 8-SOIC | 8-SO | 9,010 | |
![]() CA3078AM Rochester Electronics | 1 $11.4300 | General Purpose | 2 MHz | 7 nA | 700 µV | 1.5 V | 30 V | - | 6.5 mA | 20µA | 1 | 1.5V/µs | -55°C ~ 125°C | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,664 | |
![]() CA3078AT/B Rochester Electronics | 1 $69.8000 | General Purpose | 2 MHz | 7 nA | 700 µV | 1.5 V | 30 V | - | 6.5 mA | 20µA | 1 | 1.5V/µs | -55°C ~ 125°C | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 4,264 | |
![]() LM110J/883 Rochester Electronics | 1 $72.7900 | General Purpose | - | 1 nA | 1.5 mV | 5 V | 18 V | 20 MHz | - | 3.9mA (x2 Channels) | 2 | 30V/µs | -55°C ~ 125°C | - | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 3,343 | |
![]() LM107J/883 Rochester Electronics | 1 $73.2600 | General Purpose | - | 30 nA | 700 µV | 10 V | 44 V | - | - | 1.8mA | 1 | - | -55°C ~ 125°C | - | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CDIP | 7,153 | |
![]() LM107J-14/883 Rochester Electronics | 1 $74.0100 | General Purpose | - | 30 nA | 700 µV | 44 V | 44 V | - | - | 1.8mA | 1 | - | -55°C ~ 125°C | - | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 5,858 | |
![]() UA741MJ/B Rochester Electronics | 1 $75.4800 | General Purpose | - | 80 nA | 1 mV | 10 V | 30 V | - | 25 mA | 1.7mA | 1 | 0.5V/µs | 0°C ~ 70°C | - | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CDIP | 6,829 | |
![]() LM146J/B Rochester Electronics | 1 $82.4300 | General Purpose | 1.2 MHz | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 16-CDIP (0.300", 7.62mm) | 16-CDIP | 6,574 | |
![]() LM110J-8/883 Rochester Electronics | 1 $83.2100 | General Purpose | - | 1 nA | 1.5 mV | 10 V | 36 V | 20 MHz | - | 3.9mA (x2 Channels) | 2 | 30V/µs | -55°C ~ 125°C | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-MDIP | 2,381 | |
![]() CA3080A/B Rochester Electronics | 1 $84.1500 | Transconductance | - | 2 µA | 300 µV | 4 V | 30 V | - | 5 µA | - | 1 | 75V/µs | -55°C ~ 125°C | Push-Pull | Through Hole | TO-99-8 Metal Can | TO-99-8 | 9,184 | |
![]() LM143H/883 Rochester Electronics | 1 $85.3100 | General Purpose | 20 kHz | 8 nA | 2 mV | 8 V | 80 V | - | 20 mA | 2mA | 1 | 2.5V/µs | -55°C ~ 125°C | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 1,777 | |
![]() HA4-5114/883 Rochester Electronics | 1 $86.1200 | General Purpose | 40 MHz | 200 nA | 2.5 mV | 10 V | 30 V | - | - | - | 4 | 20V/µs | -55°C ~ 125°C | - | Surface Mount | 20-CLCC | 20-CLCC (8.89x8.89) | 2,412 | |
![]() LM7709AH/B Rochester Electronics | 1 $89.9300 | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 6,797 | |
![]() HA1-2542-2 Rochester Electronics | 1 $90.1700 | General Purpose | 70 MHz | 15 µA | 5 mV | 10 V | 30 V | - | 100 mA | 30mA | 1 | 350V/µs | 0°C ~ 75°C | - | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | 5,966 | |
![]() LM709H/B Rochester Electronics | 1 $91.2700 | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 5,308 | |
![]() LM1536H/883 Rochester Electronics | 1 $95.8500 | General Purpose | - | 35 nA | 7 mV | 56 V | 56 V | - | 12 mA | - | - | 1.4V/µs | -55°C ~ 125°C | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 9,168 | |
![]() LM110H Rochester Electronics | 1 $96.4500 | General Purpose | - | 1 nA | 1.5 mV | 5 V | 18 V | 20 MHz | - | 3.9mA (x2 Channels) | 2 | 30V/µs | -55°C ~ 125°C | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 2,350 | |
![]() HA2-2541-2 Rochester Electronics | 1 $98.6300 | General Purpose | 40 MHz | 11 µA | 800 µV | 35 V | 35 V | - | 15 mA | 29mA | 1 | 250V/µs | -55°C ~ 125°C (TA) | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 1,244 | |
![]() LM107H/S Rochester Electronics | 1 $108.1300 | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-99-8 Metal Can | TO-99-8 | 4,220 | |
![]() LM1536J/883 Rochester Electronics | 1 $113.3900 | General Purpose | - | 35 nA | 7 mV | 56 V | 56 V | - | 12 mA | - | - | 1.4V/µs | -55°C ~ 125°C | - | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CDIP | 2,012 |
