
Audio Amplifiers
Products in the audio amplifier integrated circuit (IC) family are designed specifically for replicating signal-level audio content at increased power levels sufficient to drive headphones, speakers, or similar transducers. Features such as mute inputs, volume controls, and anti-transient (depop) functions distinguish them from general purpose amplifiers. Audio amplifier classes of all types are included such as devices based on Class A, Class D, Class G topologies and others, as well as devices that integrate additional functionality such as analog-to-digital conversion in addition to the amplification function.
Sourcing ams Audio Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 48
| Product | Pricing | Datasheet | Max Output Power x Channels @ Load | Voltage - Supply | Features | Operating Temperature | Output Type | Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AS3421-EQFP ams | 1 $3.8007 | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Microphone, Mute, Short-Circuit Protection, Volume Control | -20°C ~ 85°C (TA) | Headphones, 2-Channel (Stereo) | Class AB | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,652 | |
![]() AS3400 ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Volume Control | -20°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,274 | ||
![]() AS3410-EQFP-500 ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Mute, Shutdown, Volume Control | -20°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,321 | ||
![]() AS3420-EQFP-500 ams | - | - | - | - | - | - | - | - | - | 2,784 | ||
![]() AS3430-EQFP-500 ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Mute, Shutdown, Volume Control | -20°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 2,960 | ||
![]() AS3400-EQFP ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Volume Control | -20°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5,445 | ||
![]() AS3410-EQFP ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Mute, Shutdown, Volume Control | -20°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 8,348 | ||
![]() AS3420-EQFP ams | - | - | - | - | - | - | - | - | - | 6,404 | ||
![]() AS3430-EQFP ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Mute, Shutdown, Volume Control | -20°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 5,978 | ||
![]() AS3561-DWLM ams | 30mW x 2 @ 16Ohm | 2.3V ~ 5.5V | Differential Inputs, I²C, Short-Circuit and Thermal Protection, Shutdown, Volume Control | - | Headphones, 2-Channel (Stereo) | Class H | Surface Mount | 16-UFBGA, WLCSP | 16-WLCSP (1.62x1.62) | 2,983 | ||
![]() AS3561-DWLT ams | 30mW x 2 @ 16Ohm | 2.3V ~ 5.5V | Differential Inputs, I²C, Short-Circuit and Thermal Protection, Shutdown, Volume Control | - | Headphones, 2-Channel (Stereo) | Class H | Surface Mount | 16-UFBGA, WLCSP | 16-WLCSP (1.62x1.62) | 3,108 | ||
![]() AS3421 ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Microphone, Mute, Short-Circuit Protection, Volume Control | -20°C ~ 85°C (TA) | Headphones, 2-Channel (Stereo) | Class AB | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 8,641 | ||
![]() AS3422 ams | - | 1V ~ 1.8V | Depop, Differential Inputs, I²C, Input Multiplexer, Microphone, Mute, Short-Circuit Protection, Volume Control | -20°C ~ 85°C (TA) | Headphones, 2-Channel (Stereo) | Class AB | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | 2,300 | ||
![]() AS3412-EWLT ams | 1 $0.9300 | 50mW x 2 @ 16Ohm | 1.6V ~ 1.8V | Mute | -20°C ~ 85°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 25-UFBGA, WLCSP | 25-WLCSP (2.5x2.5) | 2,579 | |
![]() AS3561 ams | 30mW x 2 @ 16Ohm | 2.3V ~ 5.5V | - | -30°C ~ 85°C (TA) | Headphones, 2-Channel (Stereo) | Class H | Surface Mount | 16-UFBGA, WLCSP | 16-WLCSP (1.62x1.62) | 4,121 | ||
![]() AS1705V-T-Z ams | 1.8W x 1 @ 4Ohm | 2.7V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 10-WFDFN Exposed Pad | 10-MLPD (3x3) | 5,963 | ||
![]() AS1703V-T-Z ams | 1.8W x 1 @ 4Ohm | 2.7V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 10-WFDFN Exposed Pad | 10-MLPD (3x3) | 7,450 | ||
![]() AS3625-ZWLT ams | - | - | - | - | - | - | - | - | - | 9,363 | ||
![]() AS1702V-T-Z ams | 1.8W x 1 @ 4Ohm | 2.7V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 10-WFDFN Exposed Pad | 10-MLPD (3x3) | 5,466 | ||
![]() AS3535 ams | - | - | - | - | - | - | - | - | - | 7,240 |
