
Audio Amplifiers
Products in the audio amplifier integrated circuit (IC) family are designed specifically for replicating signal-level audio content at increased power levels sufficient to drive headphones, speakers, or similar transducers. Features such as mute inputs, volume controls, and anti-transient (depop) functions distinguish them from general purpose amplifiers. Audio amplifier classes of all types are included such as devices based on Class A, Class D, Class G topologies and others, as well as devices that integrate additional functionality such as analog-to-digital conversion in addition to the amplification function.
Sourcing Nuvoton Technology Corporation Audio Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15
| Product | Pricing | Datasheet | Max Output Power x Channels @ Load | Voltage - Supply | Features | Operating Temperature | Output Type | Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NAU8325YG Nuvoton Technology Corporation | 1 $1.1600 | 3.08W x 2 @ 4Ohm | 2.5V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 20-WFQFN Exposed Pad | 20-QFN (4x4) | 7,035 | |
![]() NAU82011VG TR Nuvoton Technology Corporation | 1 $0.3335 | 3.1W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 9-UFBGA, WLCSP | 9-WLCSP (1.17x11.19) | 9,662 | |
![]() NAU82011WG TR Nuvoton Technology Corporation | 1 $0.4340 | 2.9W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Standby, Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 3,758 | |
![]() NAU82011WG Nuvoton Technology Corporation | 1 $0.5510 | 2.9W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Standby, Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 9,725 | |
![]() ISD8101SYI Nuvoton Technology Corporation | 1 $0.5510 | 1.5W x 1 @ 8Ohm | 2.4V ~ 6.8V | Depop | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class AB | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOP-EP | 1,794 | |
![]() NAU8223YG Nuvoton Technology Corporation | 1 $0.6150 | 3.1W x 2 @ 4Ohm | 2.5V ~ 5.5V | Depop, Standby, Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 20-WFQFN Exposed Pad | 20-QFN (4x4) | 5,052 | |
![]() ISD8102SYI Nuvoton Technology Corporation | 1 $0.6670 | 2W x 1 @ 4Ohm | 2V ~ 6.8V | Depop, Short-Circuit and Thermal Protection, Shutdown | -40°C ~ 85°C (TA) | 1-Channel (Mono) with Mono Headphones | Class AB | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOP-EP | 4,057 | |
![]() NAU8224YG Nuvoton Technology Corporation | 1 $0.7350 | 3.1W x 2 @ 4Ohm | 2.5V ~ 5.5V | Depop, Standby, Thermal Protection | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 20-WFQFN Exposed Pad | 20-QFN (4x4) | 9,599 | |
![]() NAU83P20YG Nuvoton Technology Corporation | 1 $1.6800 | 20W x 2 @ 8Ohm | 8V ~ 24V | Depop, Short-Circuit and Thermal Protection | - | 2-Channel (Stereo) | Class D | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | 2,087 | |
![]() NAU82011YG Nuvoton Technology Corporation | 1 $0.9600 | 2.9W x 1 @ 4Ohm | 2.5V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | 6,059 | |
![]() NAU8315YG Nuvoton Technology Corporation | 1 $1.0600 | 3.2W x 1 @ 4Ohm | 2.5V ~ 5.25V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 20-WFQFN Exposed Pad | 20-QFN (4x4) | 9,496 | |
![]() NAU82039VG TR Nuvoton Technology Corporation | 3.2W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 9-UFBGA, WLCSP | 9-WLCSP (1.21 x 1.22) | 7,926 | ||
![]() NAU8214YG Nuvoton Technology Corporation | 2.9W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 20-WFQFN Exposed Pad | 20-QFN (4x4) | 3,137 | ||
![]() NAU8214SG Nuvoton Technology Corporation | 2.9W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class D | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | 7,984 | ||
![]() NAU83P20YGB Nuvoton Technology Corporation | 20W x 2 @ 8Ohm | 4.5V ~ 24V | - | -40°C ~ 85°C (TA) | 2-Channel (Stereo) | Class D | Surface Mount | 48-VFQFN Exposed Pad | 48-QFN (7x7) | 6,354 |

