
Audio Amplifiers
Products in the audio amplifier integrated circuit (IC) family are designed specifically for replicating signal-level audio content at increased power levels sufficient to drive headphones, speakers, or similar transducers. Features such as mute inputs, volume controls, and anti-transient (depop) functions distinguish them from general purpose amplifiers. Audio amplifier classes of all types are included such as devices based on Class A, Class D, Class G topologies and others, as well as devices that integrate additional functionality such as analog-to-digital conversion in addition to the amplification function.
Sourcing Microchip Technology Audio Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Max Output Power x Channels @ Load | Voltage - Supply | Features | Operating Temperature | Output Type | Type | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AAP661AS-M5A-GLF-TR Microchip Technology | 1 $0.5400 | - | 1.6V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class A | Surface Mount | 5-XFBGA | 5-uSMD | 3,236 | |
![]() AAP661BS-M5A-GLF-TR Microchip Technology | 1 $0.5400 | - | 1.6V ~ 5.5V | - | -40°C ~ 85°C (TA) | 1-Channel (Mono) | Class A | Surface Mount | 5-XFBGA | 5-uSMD | 6,719 | |
![]() AAP661CS-M5A-GLF-TR Microchip Technology | 1 $0.5400 | - | - | - | - | - | - | - | - | - | 4,887 | |
![]() AAP803A3 Microchip Technology | 1 $0.5400 | - | - | - | - | - | - | - | - | - | 3,277 | |
![]() U4083B-MFPG3Y 19 Microchip Technology | 250mW x 2 @ 32Ohm | 2V ~ 16V | - | -20°C ~ 70°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,250 | ||
![]() U4083B-MFPY 19 Microchip Technology | 250mW x 2 @ 32Ohm | 2V ~ 16V | - | -20°C ~ 70°C (TA) | 2-Channel (Stereo) | Class AB | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,631 | ||
![]() AAP803A1 Microchip Technology | - | - | - | - | - | - | - | - | - | 6,625 |
