
Amplifiers
Sourcing Texas Instruments Amplifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 13,222
| Product | Pricing | Datasheet | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() LM4879MMX/NOPB Texas Instruments | 1 $0.7100 | - | - | - | 7,161 | |
![]() TPA3116D2DAD Texas Instruments | 1 $1.0000 | Surface Mount | 32-TSSOP (0.240", 6.10mm Width) Exposed Pad | 32-HTSSOP | 4,068 | |
![]() TAS5352DDV Texas Instruments | 1 $12.5600 | Surface Mount | 44-TSSOP (0.244", 6.20mm Width) Exposed Pad | 44-HTSSOP | 2,672 | |
![]() TPA3003D2PFB Texas Instruments | 1 $6.7500 | Surface Mount | 48-TQFP | 48-TQFP (7x7) | 1,062 | |
![]() LM4867LQ Texas Instruments | Surface Mount | 24-WFQFN Exposed Pad | 24-WQFN (4x5) | 4,908 | ||
![]() TPA6030A4PWPG4 Texas Instruments | Surface Mount | 28-PowerTSSOP (0.173", 4.40mm Width) | 28-HTSSOP | 6,308 | ||
![]() TAS5122DFDRG4 Texas Instruments | Surface Mount | 56-PowerTSSOP (0.240", 6.10mm Width) | 56-HTSSOP | 5,567 | ||
![]() LM4811YD/NOPB Texas Instruments | Surface Mount | 10-VFDFN Exposed Pad | 10-WSON (3x3) | 4,079 | ||
![]() TPA2026D2YZHT Texas Instruments | 1 $2.8000 | Surface Mount | 16-UFBGA, DSBGA | 16-DSBGA (2.24x2.16) | 4,126 | |
![]() TPA701DR Texas Instruments | 1 $1.4100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,832 | |
![]() OPA337NA/250 Texas Instruments | 1 $0.9400 | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 2,738 | |
![]() OPA4322AIPWR Texas Instruments | 1 $3.3800 | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | 7,134 | |
![]() TLE2082CD Texas Instruments | 1 $2.3300 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,733 | |
![]() TLC271MDR Texas Instruments | 1 $7.7144 100 $6.1715 500 $5.1429 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,000 | |
![]() RC4560IPW Texas Instruments | 1 $1.1600 | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 9,248 | |
![]() OPA37GU/2K5 Texas Instruments | 1 $3.7100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2,779 | |
![]() OPA4322SAIPW Texas Instruments | 1 $1.0000 | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,994 | |
![]() TLE2061MVB Texas Instruments | 1 $1.0000 | - | - | - | 7,142 | |
![]() OPA172IDBVT Texas Instruments | 1 $1.8200 | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | 8,356 | |
![]() TLC2274AQDRG4Q1 Texas Instruments | 1 $1.8288 | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 2,146 |
