
Voice Record and Playback
Voice record and playback ICs are specialized devices that allow implementation of audio record and playback functions with minimal component count and design effort. Often integrating a small audio power amplifier to enable a small speaker to be driven, the amount of audio information they are capable of storing is typically quite limited, though sufficient for recording brief messages, prompts, warnings, or similar information.
Browse Voice Record and Playback by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 548
| Product | Pricing | Datasheet | Input Signal | Output Signal | Sampling Frequency | Duration | Filter Pass Band | Messaging | Oscillator Type | Features | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISD4002-180SI Nuvoton Technology Corporation | Analog - Differential | Analog - Single Ended | 5.3kHz | 3 Min | 2.3kHz | Multiple | Internal/External | Auto Mute | SPI | Surface Mount | -40°C ~ 85°C (TA) | 2.7 V ~ 3.3 V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 3,704 | ||
![]() ISD5116SI Nuvoton Technology Corporation | Analog - Single Ended, Microphone | Analog - Single Ended, Analog Differential, PWM Speaker Output | 4 ~ 8kHz | 8 Min 44 Sec ~ 17 Min 28 Sec | 1.7 ~ 3.4kHz | Multiple | Internal/External | Auto Mute, Automatic Gain Control, Digital Data Storage, Volume Control | I²C | Surface Mount | -40°C ~ 85°C (TA) | 2.7 V ~ 3.3 V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 1,247 | ||
![]() ISD2532S Nuvoton Technology Corporation | Analog - Single Ended, Microphone | PWM Speaker Output | 8kHz | 32 Sec | 3.4kHz | Multiple | Internal/External | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 4.5 V ~ 6.5 V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 3,125 | ||
![]() ISD4002-120SI Nuvoton Technology Corporation | Analog - Differential | Analog - Single Ended | 8kHz | 2 Min | 3.4kHz | Multiple | Internal/External | Auto Mute | SPI | Surface Mount | -40°C ~ 85°C (TA) | 2.7 V ~ 3.3 V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 1,885 | ||
![]() ISD2590S Nuvoton Technology Corporation | Analog - Single Ended, Microphone | PWM Speaker Output | 5.3kHz | 90 Sec | 2.3kHz | Multiple | Internal/External | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 4.5 V ~ 6.5 V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 8,049 | ||
![]() ISD1210S Nuvoton Technology Corporation | Analog - Single Ended, Microphone | PWM Speaker Output | 6.4kHz | 10 Sec | 2.6kHz | Multiple | Internal | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 4.5 V ~ 5.5 V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 6,590 | ||
![]() ISD4004-10MED Nuvoton Technology Corporation | Analog - Differential | Analog - Single Ended | 6.4kHz | 10 Min | 2.7kHz | Multiple | Internal/External | Auto Mute | SPI | Surface Mount | -20°C ~ 70°C (TA) | 2.7 V ~ 3.3 V | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | 7,802 | ||
![]() ISD4004-16MED Nuvoton Technology Corporation | Analog - Differential | Analog - Single Ended | 4kHz | 16 Min | 1.7kHz | Multiple | Internal/External | Auto Mute | SPI | Surface Mount | 0°C ~ 70°C (TA) | 2.7 V ~ 3.3 V | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | 9,244 | ||
![]() ISD2560E Nuvoton Technology Corporation | Analog - Single Ended, Microphone | PWM Speaker Output | 8kHz | 1 Min | 3.4kHz | Multiple | Internal/External | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 4.5 V ~ 5.5 V | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | 3,812 | ||
![]() ISD2575E Nuvoton Technology Corporation | Analog - Single Ended, Microphone | PWM Speaker Output | 6.4kHz | 75 Sec | 2.7kHz | Multiple | Internal/External | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 4.5 V ~ 6.5 V | 28-TSSOP (0.465", 11.80mm Width) | 28-TSOP | 8,329 | ||
![]() ISD1616BPY01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 10.6 ~ 30 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Through Hole | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | 16-DIP | 3,084 | ||
![]() ISD1616BPYI Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 10.6 ~ 30 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Through Hole | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | 16-DIP | 6,148 | ||
![]() ISD1616BPYI01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 10.6 ~ 30 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Through Hole | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | 16-DIP | 2,487 | ||
![]() ISD1616BSY01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 10.6 ~ 30 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1,990 | ||
![]() ISD1616BSYI01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 10.6 ~ 30 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Surface Mount | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1,490 | ||
![]() ISD1620BPY01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 13.3 ~ 40 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Through Hole | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | 16-DIP | 9,482 | ||
![]() ISD1620BPYI Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 13.3 ~ 40 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Through Hole | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | 16-DIP | 5,940 | ||
![]() ISD1620BPYI01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 13.3 ~ 40 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Through Hole | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | 16-DIP (0.300", 7.62mm) | 16-DIP | 9,256 | ||
![]() ISD1620BSY01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 13.3 ~ 40 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Surface Mount | 0°C ~ 70°C (TA) | 2.4 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,458 | ||
![]() ISD1620BSYI01 Nuvoton Technology Corporation | Microphone | Analog - Single Ended, PWM Speaker Output | 4 ~ 12kHz | 13.3 ~ 40 Sec | - | Single | Internal | Automatic Gain Control | Pushbutton | Surface Mount | -40°C ~ 85°C (TA) | 2.4 V ~ 5.5 V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,521 |



