
Telecom
Telecom interface integrated circuits (ICs) provide specific functionality and control in communication network interfacing such as Ethernet switching, line drivers, ISDN, amplifiers, channel extenders, digital phase-locked loops, DTMF, tone generators and decoders, echo cancelation, detectors and generators, DDA, phone line monitors, and calling line identifiers.
Sourcing Skyworks Solutions, Inc. Telecom: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 421
| Product | Pricing | Datasheet | Power (Watts) | Current - Supply | Function | Interface | Mounting Type | Number of Circuits | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SI32184-A-FM Skyworks Solutions, Inc. | 1 $5.2200 | - | - | - | 3-Wire | Surface Mount | 1 | 0°C ~ 70°C | 3.3V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 7,965 | |
![]() SI32171-C-FM1 Skyworks Solutions, Inc. | 1 $6.4100 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | 0°C ~ 70°C | 3.3V | 42-WFQFN Exposed Pad | 42-QFN (5x7) | 2,496 | |
![]() SI32185-A-FM Skyworks Solutions, Inc. | 1 $6.7700 | - | - | - | 3-Wire | Surface Mount | 1 | 0°C ~ 70°C | 3.3V | 40-VFQFN Exposed Pad | 40-QFN (6x6) | 5,584 | |
![]() SI32178-B-FM1 Skyworks Solutions, Inc. | 1 $46.5600 100 $37.2480 500 $31.0400 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | - | 3.3V | 42-WFQFN Exposed Pad | 42-QFN (5x7) | 20 | |
![]() SI32282-A-GM Skyworks Solutions, Inc. | 1 $5.8385 | - | - | - | 3-Wire, PCM | Surface Mount | 2 | -40°C ~ 85°C | 3.3V | 56-VFQFN Exposed Pad | 56-QFN (8x8) | 3,178 | |
![]() SI32260-C-GM1R Skyworks Solutions, Inc. | 1 $5.8650 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 3.47V | 60-WFQFN Exposed Pad | 60-QFN (8x8) | 8,010 | |
![]() SI32266-C-GM1 Skyworks Solutions, Inc. | 1 $5.8984 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | - | 3.3V | - | 50-QFN (6x8) | 2,516 | |
![]() SI32179-B-FM1 Skyworks Solutions, Inc. | 1 $5.9106 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | Surface Mount | 1 | - | - | 42-WFQFN Exposed Pad | 42-QFN (5x7) | 5,550 | |
![]() SI32261-C-GM2R Skyworks Solutions, Inc. | 1 $5.9250 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 3.45V | 60-WFQFN Exposed Pad | 60-QFN (8x8) | 1,203 | |
![]() SI32261-C-FM2 Skyworks Solutions, Inc. | 1 $5.9466 | - | - | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | 0°C ~ 70°C | 3.13V ~ 3.47V | 60-WFQFN Exposed Pad | 60-QFN (8x8) | 6,365 | |
![]() SI32170-C-GM1 Skyworks Solutions, Inc. | 1 $6.0547 | 750 mW | - | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 3.47V | 42-VFQFN Exposed Pad | 42-QFN (5x7) | 7,985 | |
![]() SI32174-C-GM1 Skyworks Solutions, Inc. | 1 $6.0547 | 750 mW | - | Subscriber Line Interface Concept (SLIC), CODEC | PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 3.47V | 42-VFQFN Exposed Pad | 42-QFN (5x7) | 2,277 | |
![]() SI3018-F-FT Skyworks Solutions, Inc. | - | 8.5mA | Direct Access Arrangement (DAA) | Parallel, SPI, UART | Surface Mount | 1 | 0°C ~ 70°C | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 1,955 | ||
![]() SI3019-F-KS Skyworks Solutions, Inc. | - | 8.5mA | Direct Access Arrangement (DAA) | GCI, PCM, SPI | Surface Mount | 1 | 0°C ~ 70°C | 3V ~ 3.6V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3,327 | ||
![]() SI3215-C-GM Skyworks Solutions, Inc. | 700 mW | 88mA | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 5.25V | 38-VFQFN Exposed Pad | 38-QFN (5x7) | 9,771 | ||
![]() SI3215M-C-FM Skyworks Solutions, Inc. | 700 mW | 88mA | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | 0°C ~ 70°C | 3.13V ~ 5.25V | 38-VFQFN Exposed Pad | 38-QFN (5x7) | 1,875 | ||
![]() SI3215M-C-GM Skyworks Solutions, Inc. | 700 mW | 88mA | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 5.25V | 38-VFQFN Exposed Pad | 38-QFN (5x7) | 6,063 | ||
![]() SI3216-C-FT Skyworks Solutions, Inc. | 700 mW | 88mA | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | 0°C ~ 70°C | 3.13V ~ 5.25V | 38-TFSOP (0.173", 4.40mm Width) | 38-TSSOP | 5,690 | ||
![]() SI3216-C-GM Skyworks Solutions, Inc. | 700 mW | 88mA | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | -40°C ~ 85°C | 3.13V ~ 5.25V | 38-VFQFN Exposed Pad | 38-QFN (5x7) | 9,260 | ||
![]() SI3216M-C-FM Skyworks Solutions, Inc. | 700 mW | 88mA | Subscriber Line Interface Concept (SLIC), CODEC | GCI, PCM, SPI | Surface Mount | 1 | 0°C ~ 70°C | 3.13V ~ 5.25V | 38-VFQFN Exposed Pad | 38-QFN (5x7) | 1,231 |









