
Specialized
Products in this family provide functions needed to interconnect an information source/sink to a sensor, transducer, actuator, transfer medium, or other such endpoint in a wide variety of esoteric or narrowly focused applications. Examples include automotive airbag drivers, body control and infotainment busses, adaptive cable equalizers, smart cards, and many others.
Sourcing Diodes Incorporated Specialized: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 266
| Product | Pricing | Datasheet | Applications | Interface | Mounting Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() PI7C9X2G404ELQZXAE Diodes Incorporated | 1 $14.9109 | Packet Switch, 4-Port/4-Lane | PCI Express | Surface Mount | - | 136-VFQFN Dual Rows, Exposed Pad | 136-aQFN (10x10) | 7,126 | |
![]() PI7C9X2G608ELZXAE Diodes Incorporated | 1 $14.9513 | Packet Switch, 6-Port/8-Lane | PCI Express | Surface Mount | - | 136-VFQFN Dual Rows, Exposed Pad | 136-aQFN (8x8) | 5,866 | |
![]() PI7C9X2G308GPANJE Diodes Incorporated | 1 $15.5052 | Packet Switch, 3-Port/8-Lane | PCI Express | Surface Mount | - | 196-LBGA | 196-LBGA (15x15) | 8,179 | |
![]() PI7VD9401FDEX Diodes Incorporated | - | - | - | - | - | - | 4,779 | ||
![]() PI7C8150BND Diodes Incorporated | PCI-to-PCI Bridge | - | Surface Mount | 3V ~ 3.6V | 256-BGA | 256-PBGA (17x17) | 9,126 | ||
![]() PI7C8150BNDI Diodes Incorporated | 1 $205.7142 100 $164.5714 500 $137.1428 | PCI-to-PCI Bridge | - | Surface Mount | 3V ~ 3.6V | 256-BGA | 256-PBGA (17x17) | 18 | |
![]() PI7C8150AMAE-33 Diodes Incorporated | PCI-to-PCI Bridge | - | Surface Mount | 3V ~ 3.6V | 208-BFQFP | 208-FQFP (28x28) | 6,096 | ||
![]() PI7C8150AND-33 Diodes Incorporated | PCI-to-PCI Bridge | - | Surface Mount | 3V ~ 3.6V | 256-BGA | 256-PBGA (17x17) | 1,598 | ||
![]() PI7C9X2G312GPANJEX Diodes Incorporated | Packet Switch, 3-Port/12-Lane | PCI Express | Surface Mount | - | 196-LBGA | 196-LBGA (15x15) | 6,701 | ||
![]() PI3HDMI301ZLE Diodes Incorporated | HDMI | - | Surface Mount | 3.3V | 64-WFQFN Exposed Pad | 64-TQFN (7.5x7.5) | 9,710 | ||
![]() PI7C9X2G612GPBNJEX Diodes Incorporated | Packet Switch, 6-Port/12-Lane | PCI Express | Surface Mount | - | 196-LBGA | 196-LBGA (15x15) | 9,449 | ||
![]() PI7C9X2G606PRBNJEX Diodes Incorporated | Packet Switch, 6-Port/6-Lane | PCI Express | Surface Mount | - | 196-LBGA | 196-LBGA (15x15) | 8,115 | ||
![]() PI7C9X2G606PRCNJEX Diodes Incorporated | Packet Switch, 6-Port/6-Lane | PCI Express | Surface Mount | - | 196-LBGA | 196-LBGA (15x15) | 2,228 | ||
![]() PI7C9X2G608ELAZXAE Diodes Incorporated | Packet Switch, 6-Port/8-Lane | PCI Express | Surface Mount | - | 136-VFQFN Dual Rows, Exposed Pad | 136-aQFN (8x8) | 3,796 | ||
![]() PI7C9X2G608GPANJEX Diodes Incorporated | Packet Switch, 6-Port/8-Lane | PCI Express | Surface Mount | - | 196-LFBGA | 196-LBGA (15x15) | 2,296 | ||
![]() PI3HDX1204EZHE Diodes Incorporated | HDMI Redriver, Level Shifter | - | Surface Mount | 3.3V | 42-WFQFN Exposed Pad | 42-TQFN (9x3.5) | 8,091 | ||
![]() PI3HDX1204EZLE Diodes Incorporated | HDMI Redriver, Level Shifter | - | Surface Mount | 3.3V | 32-WFQFN Exposed Pad | 32-TQFN (3x6) | 5,571 | ||
![]() PI3VDP411LSAZBE Diodes Incorporated | DVI, HDMI Level Switching | - | Surface Mount | 3V ~ 3.6V | 48-VFQFN Exposed Pad | 48-TQFN (7x7) | 2,580 | ||
![]() PI3HDMI101-BZHE Diodes Incorporated | HDMI | I²C | Surface Mount | 3.3V | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 4,188 | ||
![]() PI3HDMI511AZLE Diodes Incorporated | HDMI | - | Surface Mount | 3.3V | 32-WFQFN Exposed Pad | 32-TQFN (3x6) | 3,202 |










