
Signal Buffers, Repeaters, Splitters
Products within the signal buffer, repeater, and splitter family are used in context of transmitting digital information over electrically long interconnects or cable systems. Primarily used to address the analog considerations imposed on this task by the non-ideal nature of all real-world interconnect systems, they may also provide functions such as translation between different physical interface styles and multiplexing.
Sourcing Diodes Incorporated Signal Buffers, Repeaters, Splitters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 264
| Product | Pricing | Datasheet | Input | Output | Delay Time | Signal Conditioning | Capacitance - Input | Data Rate (Max) | Applications | Current - Supply | Mounting Type | Number of Channels | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PI3EQX12908A2ZFEX Diodes Incorporated | 1 $8.8300 | CML | CML | - | Input Equalization, Output De-Emphasis | - | 12Gbps | PCIe 3.0, SAS3 | - | Surface Mount | 8 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 54-WFQFN Exposed Pad | 54-TQFN (10x5.5) | 1,542 | |
![]() PI3EQX16904GLZHEX Diodes Incorporated | 1 $9.5900 | CML | CML | - | Input Equalization | - | 16Gbps | Networking | - | Surface Mount | 4 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 7,771 | |
![]() PI3EQX8908A2ZFEX Diodes Incorporated | 1 $13.3100 | CML | CML | - | Input Equalization, Output De-Emphasis | - | 8Gbps | PCIe | - | Surface Mount | 8 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 54-WFQFN Exposed Pad | 54-TQFN (10x5.5) | 2,344 | |
![]() PI6ULS5V9515AWEX Diodes Incorporated | 1 $1.1600 | 2-Wire Bus | 2-Wire Bus | 113ns | - | 6 pF | 400kHz | I²C | 1.7mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, ReDriver | 2.3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,422 | |
![]() PI6ULS5V9517AUEX Diodes Incorporated | 1 $1.1600 | 2-Wire Bus | 2-Wire Bus | - | - | 6 pF | 400kHz | I²C | 500µA | Surface Mount | 1 | - | Buffer, ReDriver | 0.8V ~ 5.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 8,332 | |
![]() PI3EQX12902AZLEX Diodes Incorporated | 1 $1.8800 | CML | CML | - | Input Equalization | - | 8Gbps | PCIe | - | Surface Mount | 2 | -40°C ~ 85°C | Buffer, ReDriver | 3.3V | 30-WFQFN Exposed Pad | 30-TQFN (2.5x4.5) | 3,398 | |
![]() PI3EQX501BZAEX Diodes Incorporated | 1 $1.8800 | CML | CML | - | Input Equalization, Output De-Emphasis | - | 5Gbps | USB 3.0 | - | Surface Mount | 1 | - | Buffer, ReDriver | 3.3V | 8-WFDFN Exposed Pad | 8-TDFN (2x2) | 8,991 | |
![]() PI3EQX7502MZDEX Diodes Incorporated | 1 $2.5000 | CML | CML | 305ps | Input Equalization, Output De-Emphasis | - | 5Gbps | USB 3.0 | 125mA | Surface Mount | 1 | - | Buffer, ReDriver | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-TQFN (4x4) | 8,716 | |
![]() PI3DPX1203BZHEX Diodes Incorporated | 1 $2.8500 | DisplayPort | DisplayPort | - | Input Equalization | - | 8.1Gbps | DisplayPort | 243mA | Surface Mount | 4 | 0°C ~ 70°C | Buffer, ReDriver | 3V ~ 3.6V | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 4,281 | |
![]() PI3DPX1203BZHIEX Diodes Incorporated | 1 $3.0600 | DisplayPort | DisplayPort | - | Input Equalization | - | 8.1Gbps | DisplayPort | 243mA | Surface Mount | 4 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 9,046 | |
![]() PI3EQX2024ZTFEX Diodes Incorporated | 1 $3.0900 | CML | CML | - | Input Equalization | - | 10Gbps | USB | - | Surface Mount | 4 | -40°C ~ 85°C (TA) | Buffer, ReDriver | 3V ~ 3.6V | 34-UFQFN Exposed Pad | 34-UTQFN (2.5x4.5) | 5,163 | |
![]() PI3EQX1004B1ZHEX Diodes Incorporated | 1 $3.0900 | CML | CML | - | Input Equalization | - | 10Gbps | USB 3.0 | - | Surface Mount | 4 | 125°C (TJ) | Buffer, ReDriver | 3V ~ 3.6V | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 7,898 | |
![]() PI3DPX1205A1ZLBEX Diodes Incorporated | 1 $3.2300 | DisplayPort | DisplayPort | - | Input Equalization | - | 10Gbps | DisplayPort, USB Type C | - | Surface Mount | 6 | 0°C ~ 70°C | Buffer, ReDriver | 3.3V | 40-WFQFN Exposed Pad | 40-TQFN (4x6) | 2,656 | |
![]() PI3DPX1205A1ZLBE Diodes Incorporated | 1 $3.2300 | DisplayPort | DisplayPort | - | Input Equalization | - | 10Gbps | USB Type C | - | Surface Mount | - | - | Buffer, ReDriver | 3.3V | 40-WFQFN Exposed Pad | 40-TQFN (4x6) | 7,460 | |
![]() PI6ULS5V9515AUEX Diodes Incorporated | 1 $1.1600 | 2-Wire Bus | 2-Wire Bus | - | - | 6 pF | 400kHz | I²C | 1.7mA | Surface Mount | 1 | - | Buffer, ReDriver | 2.3V ~ 3.6V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 6,599 | |
![]() PI3EQX1002E2ZREX Diodes Incorporated | 1 $0.6975 | CML | CML | - | Input Equalization | - | 10Gbps | USB 3.0 | - | Surface Mount | 2 | - | Buffer, ReDriver | 3.3V | 24-WFQFN Exposed Pad | 24-TQFN (2.5x2.5) | 7,769 | |
![]() PI2MEQX2505 Diodes Incorporated | 1 $1.8800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,938 | |
![]() PI3EQX1004E2ZTFEX Diodes Incorporated | 1 $1.1160 | CML | CML | - | Input Equalization | - | 10Gbps | USB 3.0 | - | Surface Mount | 4 | - | Buffer, ReDriver | 3.3V | 34-UFQFN Exposed Pad | 34-UTQFN (2.5x4.5) | 2,592 | |
![]() PI3EQX7742AIZHEX Diodes Incorporated | 1 $3.9600 | CML | CML | 305ps | Input Equalization, Output De-Emphasis | - | 5Gbps | USB 3.0 | 250mA | Surface Mount | 4 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 3,198 | |
![]() PI3EQX12802ZHE Diodes Incorporated | 1 $4.9555 | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 1,158 |









