
Signal Buffers, Repeaters, Splitters
Products within the signal buffer, repeater, and splitter family are used in context of transmitting digital information over electrically long interconnects or cable systems. Primarily used to address the analog considerations imposed on this task by the non-ideal nature of all real-world interconnect systems, they may also provide functions such as translation between different physical interface styles and multiplexing.
Sourcing ADI (Analog Devices, Inc.) Signal Buffers, Repeaters, Splitters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 239
| Product | Pricing | Datasheet | Input | Output | Delay Time | Signal Conditioning | Capacitance - Input | Data Rate (Max) | Applications | Current - Supply | Mounting Type | Number of Channels | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LTC4311ISC6#TRMPBF ADI (Analog Devices, Inc.) | 1 $6.3200 | 2-Wire Bus | 2-Wire Bus | - | - | - | 400kHz | I²C | 200µA | Surface Mount | 1 | -40°C ~ 85°C | Accelerator | 1.6V ~ 5.5V | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | 6,269 | |
![]() LTC4307IMS8#TRPBF ADI (Analog Devices, Inc.) | 1 $7.8200 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 8mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.3V ~ 5.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 8,072 | |
![]() MAX9180EXT+T ADI (Analog Devices, Inc.) | 1 $7.1200 | LVDS | LVDS | 2.0ns | - | - | 400Mbps | LVDS | 10mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | 3,392 | |
![]() MAX9174EUB+T ADI (Analog Devices, Inc.) | 1 $10.3847 100 $8.3077 500 $6.9231 | LVDS | LVDS | 2.39ns | - | 4.5 pF | 800Mbps | LVDS | 25mA | Surface Mount | 1 x 1:2 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | 100 | |
![]() LTC4313CDD-2#PBF ADI (Analog Devices, Inc.) | 1 $7.3200 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 8.1mA | Surface Mount | 1 | 0°C ~ 70°C | Buffer, Accelerator | 2.9V ~ 5.5V | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 3,555 | |
![]() MAX3772CEE ADI (Analog Devices, Inc.) | 1 $5.0900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,265 | |
![]() MAX3772CEE-TG075 ADI (Analog Devices, Inc.) | 1 $5.0900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,662 | |
![]() LTC4312CMS#PBF ADI (Analog Devices, Inc.) | 1 $6.6300 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:2 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | 1,576 | |
![]() MAX9153EUI ADI (Analog Devices, Inc.) | 1 $7.1100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,991 | |
![]() LTC4303CMS8#TRPBF ADI (Analog Devices, Inc.) | 1 $6.4300 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 6mA | Surface Mount | 2 | 0°C ~ 70°C | Buffer, Accelerator | 2.7V ~ 5.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 9,349 | |
![]() LTC4300A-3CDD#PBF ADI (Analog Devices, Inc.) | 1 $6.3200 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 3mA | Surface Mount | 2 | 0°C ~ 70°C | Buffer, Accelerator | 2.7V ~ 5.5V | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 5,166 | |
![]() LTC4312CDE#PBF ADI (Analog Devices, Inc.) | 1 $6.6300 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:2 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 14-WFDFN Exposed Pad | 14-DFN (4x3) | 5,785 | |
![]() LTC4309IDE#PBF ADI (Analog Devices, Inc.) | 1 $8.2000 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 7mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.3V ~ 5.5V | 12-WFDFN Exposed Pad | 12-DFN (4x3) | 7,775 | |
![]() LTC4303CMS8#PBF ADI (Analog Devices, Inc.) | 1 $6.4300 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 6mA | Surface Mount | 2 | 0°C ~ 70°C | Buffer, Accelerator | 2.7V ~ 5.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 1,771 | |
![]() LTC4304IMS#TRPBF ADI (Analog Devices, Inc.) | 1 $4.7700 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 6mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.7V ~ 5.5V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 9,297 | |
![]() LTC4314CGN#TRPBF ADI (Analog Devices, Inc.) | 1 $4.7850 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:4 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | 5,012 | |
![]() LTC4314CUDC#TRPBF ADI (Analog Devices, Inc.) | 1 $4.7850 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:4 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 20-WFQFN Exposed Pad | 20-QFN (3x4) | 5,169 | |
![]() LTC4304IDD#TRPBF ADI (Analog Devices, Inc.) | 1 $4.8750 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 6mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.7V ~ 5.5V | 10-WFDFN Exposed Pad | 10-DFN (3x3) | 4,882 | |
![]() LTC4309IDE#TRPBF ADI (Analog Devices, Inc.) | 1 $4.8750 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 7mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.3V ~ 5.5V | 12-WFDFN Exposed Pad | 12-DFN (4x3) | 4,497 | |
![]() LTC4309IGN#TRPBF ADI (Analog Devices, Inc.) | 1 $4.8750 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 7mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.3V ~ 5.5V | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 6,840 |











