
Signal Buffers, Repeaters, Splitters
Products within the signal buffer, repeater, and splitter family are used in context of transmitting digital information over electrically long interconnects or cable systems. Primarily used to address the analog considerations imposed on this task by the non-ideal nature of all real-world interconnect systems, they may also provide functions such as translation between different physical interface styles and multiplexing.
Sourcing Texas Instruments Signal Buffers, Repeaters, Splitters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 421
| Product | Pricing | Datasheet | Input | Output | Delay Time | Signal Conditioning | Capacitance - Input | Data Rate (Max) | Applications | Current - Supply | Mounting Type | Number of Channels | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN65LVPE502ARGER Texas Instruments | 1 $5.3100 | CML | VML | 305ps | Input Equalization, Output De-Emphasis | 1.25 pF | 5Gbps | USB 3.0 | 100mA | Surface Mount | 2 | 0°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 5,570 | |
![]() SN65LVDS100DGKR Texas Instruments | 1 $5.6300 | CML, LVDS, LVPECL | LVDS | 470ps | - | 0.6 pF | 2Gbps | - | 25mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | 4,796 | |
![]() DS25BR110TSD/NOPB Texas Instruments | 1 $4.7769 100 $3.8215 500 $3.1846 | LVDS | LVDS | 350ps | Input Equalization | 1.7 pF | 3.125Gbps | LVDS | 35mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 8-WFDFN Exposed Pad | 8-WSON (3x3) | 3,600 | |
![]() TUSB216RWBT Texas Instruments | 1 $5.6300 | - | - | - | Input Equalization | 2.5 pF | 480Mbps | USB | 22mA | Surface Mount | 3 | 0°C ~ 70°C (TA) | Re Driver | 2.3V ~ 6.5V | 12-XFQFN | 12-X2QFN (1.6x1.6) | 5,990 | |
![]() SN65LVDS20DRFT Texas Instruments | 1 $6.5800 | Differential | LVDS | 30ns | - | - | 4Gbps | LVDS | 35mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 2.375V ~ 3.6V | 8-WFDFN Exposed Pad | 8-WSON (2x2) | 9,743 | |
![]() DS15MB200TSQ/NOPB Texas Instruments | 1 $8.6600 | BLVDS, CML, LVDS, LVPECL | LVDS | 1.0ns | Output Pre-Emphasis | 2 pF | 1.5Gbps | LVDS | 225mA | Surface Mount | 4 x 1:2, 2:1 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 48-WFQFN Exposed Pad | 48-WQFN (7x7) | 6,418 | |
![]() SN75LVPE4410RNQR Texas Instruments | 1 $9.9900 | Differential | Differential | 70ps | Input Equalization, Output De-Emphasis | 1.5 pF | 16Gbps | PCI Express | 90mA | Surface Mount | 4 | 0°C ~ 70°C (TA) | Buffer, ReDriver | 3V ~ 3.6V | 40-WFQFN Exposed Pad | 40-WQFN (6x4) | 7,779 | |
![]() SN65LVDS100D Texas Instruments | 1 $4.3500 100 $3.4800 500 $2.9000 | CML, LVDS, LVPECL | LVDS | 470ps | - | 0.6 pF | 2Gbps | - | 25mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 450 | |
![]() DS15BR401TSQ/NOPB Texas Instruments | 1 $8.2100 | CML, LVDS, LVPECL | LVDS | 1.0ns | Output Pre-Emphasis | 3 pF | 2Gbps | LVDS | 175mA | Surface Mount | 4 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 32-WFQFN Exposed Pad | 32-WQFN (5x5) | 4,512 | |
![]() SN65LVDS105D Texas Instruments | 1 $3.2900 | LVTTL | LVDS | 2.2ns | - | 3 pF | 400Mbps | - | 23mA | Surface Mount | 1 x 1:4 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3,426 | |
![]() DS125BR111RTWR Texas Instruments | 1 $11.6600 | CML | CML | 70ps | Input Equalization, Output De-Emphasis | - | 12.5Gbps | PCIe, SAS, SATA | 40mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, ReDriver | 2.5V ~ 3.3V | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | 9,599 | |
![]() SN65LVDS22D Texas Instruments | 1 $7.4500 | LVDS | LVDS | 4.0ns | - | 3 pF | 250Mbps | - | 13mA | Surface Mount | 1 x 2:2 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 5,671 | |
![]() DS160PR410RNQT Texas Instruments | 1 $154.2855 100 $123.4284 500 $102.8570 | LVCMOS | - | 70ps | Input Equalization, Output De-Emphasis | 1.5 pF | 25Gbps | PCI Express | 150mA | Surface Mount | 4 | -40°C ~ 85°C (TA) | Buffer, ReDriver | 3V ~ 3.6V | 40-WFQFN Exposed Pad | 40-WQFN (6x4) | 450 | |
![]() DS80PCI800SQ/NOPB Texas Instruments | 1 $13.6100 | CML | CML | 200ps | Input Equalization, Output De-Emphasis | 10 pF | 8Gbps | PCIe | - | Surface Mount | 8 | -40°C ~ 85°C | Buffer, ReDriver | 2.375V ~ 3.6V | 54-WFQFN Exposed Pad | 54-WQFN (10x5.5) | 9,626 | |
![]() DS80PCI402SQE/NOPB Texas Instruments | 1 $13.9900 | CML | CML | 200ps | Input Equalization, Output De-Emphasis | 10 pF | 8Gbps | PCIe | - | Surface Mount | 8 | -40°C ~ 85°C | Buffer, ReDriver | 2.375V ~ 3.6V | 54-WFQFN Exposed Pad | 54-WQFN (10x5.5) | 4,964 | |
![]() SN65LVCP114ZJA Texas Instruments | 1 $942.8571 100 $754.2857 500 $628.5714 | CML | CML | 200ps | Input Equalization, Output Pre-Emphasis | - | 14.2Gbps | - | - | Surface Mount | 4 x 2:1, 1:2 | -40°C ~ 85°C | Buffer, Multiplexer | 2.375V ~ 3.465V | 167-LFBGA | 167-NFBGA (12x12) | 400 | |
![]() TCA9509MRVHR Texas Instruments | 1 $1.3300 | 2-Wire Bus | 2-Wire Bus | 127.2ns | - | 6.5 pF | 400kHz | I²C | 900µA | Surface Mount | 1 | -40°C ~ 85°C (TA) | Buffer, ReDriver | 0.9V ~ 5.5V, 2.7V ~ 5.5V | 8-XFQFN Exposed Pad | 8-X2QFN (1.6x1.6) | 7,088 | |
![]() DS08MB200TSQX/NOPB Texas Instruments | 1 $4.2592 | BLVDS, CML, LVDS, LVPECL | LVDS | 1.0ns | - | 3.5 pF | 800Mbps | LVDS | 225mA | Surface Mount | 4 x 1:2, 2:1 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 48-WFQFN Exposed Pad | 48-WQFN (7x7) | 9,811 | |
![]() SN65LVP16DRFT Texas Instruments | 1 $4.3142 | PECL | LVPECL | 460ps | - | - | 4Gbps | - | 40mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 2.375V ~ 3.6V | 8-WFDFN Exposed Pad | 8-WSON (2x2) | 5,547 | |
![]() TUSB1044RNQR Texas Instruments | 1 $4.3680 | - | - | 160ps | Input Equalization, Output De-Emphasis | 5 pF | 10Gbps | USB Type C | - | Surface Mount | 4 | 0°C ~ 70°C | Buffer, ReDriver | 3V ~ 3.6V | 40-WFQFN Exposed Pad | 40-WQFN (6x4) | 1,708 |












