
Signal Buffers, Repeaters, Splitters
Products within the signal buffer, repeater, and splitter family are used in context of transmitting digital information over electrically long interconnects or cable systems. Primarily used to address the analog considerations imposed on this task by the non-ideal nature of all real-world interconnect systems, they may also provide functions such as translation between different physical interface styles and multiplexing.
Browse Signal Buffers, Repeaters, Splitters by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,288
| Product | Pricing | Datasheet | Input | Output | Delay Time | Signal Conditioning | Capacitance - Input | Data Rate (Max) | Applications | Current - Supply | Mounting Type | Number of Channels | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN65LVPE502ARGER Texas Instruments | 1 $5.3100 | CML | VML | 305ps | Input Equalization, Output De-Emphasis | 1.25 pF | 5Gbps | USB 3.0 | 100mA | Surface Mount | 2 | 0°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | 5,570 | |
![]() SN65LVDS100DGKR Texas Instruments | 1 $5.6300 | CML, LVDS, LVPECL | LVDS | 470ps | - | 0.6 pF | 2Gbps | - | 25mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | 4,796 | |
![]() LTC4311ISC6#TRMPBF ADI (Analog Devices, Inc.) | 1 $6.3200 | 2-Wire Bus | 2-Wire Bus | - | - | - | 400kHz | I²C | 200µA | Surface Mount | 1 | -40°C ~ 85°C | Accelerator | 1.6V ~ 5.5V | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | 6,269 | |
![]() DS25BR110TSD/NOPB Texas Instruments | 1 $4.7769 100 $3.8215 500 $3.1846 | LVDS | LVDS | 350ps | Input Equalization | 1.7 pF | 3.125Gbps | LVDS | 35mA | Surface Mount | 1 | -40°C ~ 85°C | Buffer, ReDriver | 3V ~ 3.6V | 8-WFDFN Exposed Pad | 8-WSON (3x3) | 3,600 | |
![]() 89HP0604RZBAB Intersil (Renesas Electronics Corporation) | - | - | - | - | - | 6.25Gbps | I²C | - | Surface Mount | 4 | - | Buffer, ReDriver | - | 100-LFBGA | 100-CABGA (9x9) | 3,824 | ||
![]() 89HP0604RZBAB8 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | 6.25Gbps | I²C | - | Surface Mount | 4 | - | Buffer, ReDriver | - | 100-LFBGA | 100-CABGA (9x9) | 9,470 | ||
![]() 89HP0604RZBABG8 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | 6.25Gbps | I²C | - | Surface Mount | 4 | - | Buffer, ReDriver | - | 100-LFBGA | 100-CABGA (9x9) | 7,880 | ||
![]() 89HP0604RZBABGI Intersil (Renesas Electronics Corporation) | - | - | - | - | - | 6.25Gbps | I²C | - | Surface Mount | 4 | - | Buffer, ReDriver | - | 100-LFBGA | 100-CABGA (9x9) | 9,990 | ||
![]() PCA9646D118 Freescale / NXP Semiconductors | 1 $3.7600 | 2-Wire Bus | 2-Wire Bus | 100ns | - | - | 1MHz | I²C | 1µA | Surface Mount | 4 | -40°C ~ 85°C | Buffer, ReDriver | 2.7V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 4,099 | |
![]() DS15MB200TSQ None | 1 $4.9600 | BLVDS, CML, LVDS, LVPECL | LVDS | 1.0ns | Output Pre-Emphasis | 2 pF | 1.5Gbps | LVDS | 225mA | Surface Mount | 4 x 1:2, 2:1 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 48-WFQFN Exposed Pad | 48-WQFN (7x7) | 5,171 | |
![]() LTC4313CDD-2#PBF ADI (Analog Devices, Inc.) | 1 $7.3200 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 8.1mA | Surface Mount | 1 | 0°C ~ 70°C | Buffer, Accelerator | 2.9V ~ 5.5V | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 3,555 | |
![]() MAX3772CEE ADI (Analog Devices, Inc.) | 1 $5.0900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,265 | |
![]() LTC4303CMS8#TRPBF ADI (Analog Devices, Inc.) | 1 $6.4300 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 6mA | Surface Mount | 2 | 0°C ~ 70°C | Buffer, Accelerator | 2.7V ~ 5.5V | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 9,349 | |
![]() LTC4300A-3CDD#PBF ADI (Analog Devices, Inc.) | 1 $6.3200 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 3mA | Surface Mount | 2 | 0°C ~ 70°C | Buffer, Accelerator | 2.7V ~ 5.5V | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 5,166 | |
![]() LTC4312CDE#PBF ADI (Analog Devices, Inc.) | 1 $6.6300 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:2 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 14-WFDFN Exposed Pad | 14-DFN (4x3) | 5,785 | |
![]() SN65LVDS105D Texas Instruments | 1 $3.2900 | LVTTL | LVDS | 2.2ns | - | 3 pF | 400Mbps | - | 23mA | Surface Mount | 1 x 1:4 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 3,426 | |
![]() LTC4304IMS#TRPBF ADI (Analog Devices, Inc.) | 1 $4.7700 | 2-Wire Bus | 2-Wire Bus | - | - | 10 pF | 400kHz | I²C - Hotswap | 6mA | Surface Mount | 2 | -40°C ~ 85°C | Buffer, Accelerator | 2.7V ~ 5.5V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | 9,297 | |
![]() LTC4314CGN#TRPBF ADI (Analog Devices, Inc.) | 1 $4.7850 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:4 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 20-SSOP (0.154", 3.90mm Width) | 20-SSOP | 5,012 | |
![]() LTC4314CUDC#TRPBF ADI (Analog Devices, Inc.) | 1 $4.7850 | 2-Wire Bus | 2-Wire Bus | - | - | 20 pF | 400kHz | I²C - Hotswap | 7.3mA | Surface Mount | 1 x 1:4 | 0°C ~ 70°C | Buffer, Multiplexer | 2.9V ~ 5.5V | 20-WFQFN Exposed Pad | 20-QFN (3x4) | 5,169 | |
![]() DS08MB200TSQX/NOPB Texas Instruments | 1 $4.2592 | BLVDS, CML, LVDS, LVPECL | LVDS | 1.0ns | - | 3.5 pF | 800Mbps | LVDS | 225mA | Surface Mount | 4 x 1:2, 2:1 | -40°C ~ 85°C | Buffer, Multiplexer | 3V ~ 3.6V | 48-WFQFN Exposed Pad | 48-WQFN (7x7) | 9,811 |











